Knowledge Based IT Park.
Malhotra Developers and Colonisers (Other than Individual)
Vill-Kohara-Jandiali , Ludhiana East , Ludhiana , Punjab - 141122
Approved
19th Apr 2010
Completed
29th Jul 2022
Registration No.
PBRERA-LDH44-PI0001
Project Type
(1) Industrial (Building/Tower Development)
Approving Authority
Ashok Malhotra
District
Ludhiana
Project Cost
₹10,72,05,356
State
Punjab
Project Details
| Project Name | Knowledge Based IT Park. |
| Project Address | Vill-Kohara-Jandiali , Ludhiana East , Ludhiana , Punjab - 141122 |
| Project Amenities | Lush |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Industrial (Building/Tower Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 107205356.00 (INR) |
| Project Start Date | 19-Apr-2010 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 15-Sep-2023 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC Framed Bricks. 2. Flooring :- Vetrified Flooring. 3. Wall Finishing :- Premium Quality Plastic Emulsions. 4. Sanitary Fittings :- C.P Fittings. 5. Electrical Fittings :- Modular Switches. 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Ashok Malhotra #10-D Sarabha Nagar, Ludhiana , Ludhiana , Punjab - 141122 E-Mail: amg***[at]gmail.com Mobile Phone: 98******** |
| Bank Name | Allahabad Bank |
| Branch Name | Chaurra Bazar Ludhiana |
| Bank Account Number | 50406850482 |
| Bank IFSC Code | ALLA0210365 |
| Account Holder Name | malhotra Land developersn and Colonisers pvt ltd |
| Bank Address | Chaurra Bazar Ludhiana , Ludhiana , Punjab - 141001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 93846.6 (in sqr mtrs) |
| Area of Land Owned by Promoter | 93846.6 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 93846.6 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 0 (in sqr mtrs) |
Promoter Details
| Name of Organization | Malhotra Developers and Colonisers |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Property Developers |
| Registered Address of Organization | SCF-12 Urban Estate Phase 1,Dugri , Ludhiana , Punjab - 141122 |
| Official Address | SCF-12 Urban Estate Phase 1,Dugri , Ludhiana , Punjab - 141122 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Ashok Malhotra | #10 Sarabha Nagar,Ludhiana , 10, Ludhiana , Punjab - 141122 Email: amg***[at]gmail.com |
| 2 | Partner | Karan Malhotra | #10, Sarabha Nagar. , Ludhiana , Punjab - 141122 Email: Mal*************[at]yahoo.co.in |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | KNOWLEDGE BASED IT PARK | Number of Floor/Plots Currently Sanctioned: 121 Number of Floor/Plots Proposed: 121 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | IT TOWERS | 2 | 8625 (in sqr mtrs) |
| 2 | INDUSTRIAL PLOTS | 119 | 500 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | KANT | Architect | Kant And Associates 2009 | Many others |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2018 | QUP2018F20210406 | 22-Mar-2021 |
| 2 | QTR-II (April-June) | 2018 | QUP2018S20210407 | 22-Mar-2021 |
| 3 | QTR-III (July-September) | 2018 | QUP2018T20210408 | 22-Mar-2021 |
| 4 | QTR-IV (October-December) | 2018 | QUP2018L20210409 | 22-Mar-2021 |
| 5 | QTR-I (January-March) | 2019 | QUP2019F20210410 | 22-Mar-2021 |
| 6 | QTR-II (April-June) | 2019 | QUP2019S20210411 | 22-Mar-2021 |
| 7 | QTR-III (July-September) | 2019 | QUP2019T20210412 | 22-Mar-2021 |
| 8 | QTR-IV (October-December) | 2019 | QUP2019L20210413 | 22-Mar-2021 |
| 9 | QTR-I (January-March) | 2020 | QUP2020F20210414 | 22-Mar-2021 |
| 10 | QTR-II (April-June) | 2020 | QUP2020S20210415 | 22-Mar-2021 |
| 11 | QTR-III (July-September) | 2020 | QUP2020T20210416 | 22-Mar-2021 |
| 12 | QTR-IV (October-December) | 2020 | QUP2020L20210417 | 22-Mar-2021 |
| 13 | QTR-I (January-March) | 2021 | QUP2021F20231058 | 03-Mar-2023 |
| 14 | QTR-II (April-June) | 2021 | QUP2021S20231059 | 03-Mar-2023 |
| 15 | QTR-III (July-September) | 2021 | QUP2021T20231060 | 03-Mar-2023 |
| 16 | QTR-IV (October-December) | 2021 | QUP2021L20231061 | 03-Mar-2023 |
| 17 | QTR-I (January-March) | 2022 | QUP2022F20231062 | 03-Mar-2023 |
| 18 | QTR-II (April-June) | 2022 | QUP2022S20231063 | 03-Mar-2023 |
| 19 | QTR-III (July-September) | 2022 | QUP2022T20231064 | 03-Mar-2023 |
| 20 | QTR-IV (October-December) | 2022 | QUP2022L20231065 | 03-Mar-2023 |
| 21 | QTR-I (January-March) | 2023 | QUP2023F20232382 | 14-Jun-2023 |
| 22 | QTR-II (April-June) | 2023 | QUP2023S20234009 | 09-Oct-2023 |
| 23 | QTR-III (July-September) | 2023 | QUP2023T20234010 | 09-Oct-2023 |
| 24 | QTR-IV (October-December) | 2023 | QUP2023L20240400 | 29-Jan-2024 |
| 25 | QTR-I (January-March) | 2024 | QUP2024F20241374 | 24-May-2024 |
| 26 | QTR-II (April-June) | 2024 | QUP2024S20242273 | 28-Aug-2024 |
| 27 | QTR-III (July-September) | 2024 | QUP2024T20250058 | 04-Jan-2025 |
| 28 | QTR-IV (October-December) | 2024 | QUP2024L20250758 | 03-Feb-2025 |
| 29 | QTR-I (January-March) | 2025 | QUP2025F20251444 | 18-Apr-2025 |
| 30 | QTR-II (April-June) | 2025 | QUP2025S20251901 | 04-Jul-2025 |
| 31 | QTR-III (July-September) | 2025 | QUP2025T20253694 | 13-Oct-2025 |
| 32 | QTR-IV (October-December) | 2025 | QUP2025L20260846 | 09-Feb-2026 |
| 33 | QTR-I (January-March) | 2026 | QUP2026F20261689 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





