Mangla Enclave-II
raman kumar mangla (Other than Individual)
village bodalwala , jagraon Ludhiana East , Ludhiana , Punjab - 142026
Approved
12th Nov 2018
Completed
1st Jan 1970
Registration No.
PBRERA-LDH42-PR0116
Project Type
(1) Residential (Plotted Development)
Approving Authority
RAMAN KUMAR
District
Ludhiana
Project Cost
₹3
State
Punjab
Project Details
| Project Name | Mangla Enclave-II |
| Project Address | village bodalwala , jagraon Ludhiana East , Ludhiana , Punjab - 142026 |
| Project Amenities | water suppy and water tretment plant |
| Project Zone | Zone 7 - Sangrur, Sunam Udham Singh Wala, Nabha, Faridkot, Kotkapura, Ferozepur, Malout, Abohar, Sri Muktsar Sahib, Kapurthala, Nawanshahr, Rupnagar, Taran Taran, Gurdaspur, Samana, Jagraon, Mansa, Lalru, Kurali within and outside municipal limits upto 3 Kms and all other NH (except NH 1)/SH/Scheduled Roads upto 1 Kms both sides, outside the potential zone. |
| Type of Project | (1) Residential (Plotted Development) |
| Project Status | On-going |
| Project Cost (in rupees) | 3.00 (INR) |
| Project Start Date | 12-Nov-2018 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 12-Nov-2023 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | RAMAN KUMAR MANGLA VILLAGE BODALWALA , Ludhiana , Punjab - 142026 E-Mail: man*****[at]yahoo.com Mobile Phone: 98******** |
| Bank Name | Bank of Baroda |
| Branch Name | jagraon |
| Bank Account Number | 30450200000231 |
| Bank IFSC Code | BARB0JAGRAO |
| Account Holder Name | Mangla enclave 2 |
| Bank Address | jagraon , Ludhiana , Punjab - 142026 |
| Sr No | Case Title |
| Case Number | Name of Authority/Forum where Case Pending/Resolved |
| 1 | PBRERA |
| LDH42-PR0116 | GOV OF INDIA |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 64849 (in sqr mtrs) |
| Area of Land Owned by Promoter | 32887.17 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 31961.83 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 31431 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 30174 (in sqr mtrs) |
Promoter Details
| Name of Organization | raman kumar mangla |
| Type of Organization | Others |
| Main Objects of Organization | Objet 2 |
| Registered Address of Organization | H.NO -B XIX,1352 DISPOSAL ROAD ST. NO.2 AGGARWAL COLONY , jagraon Ludhiana , Punjab - 142026 |
| Official Address | village Bodalwala , jagraon Ludhiana , Punjab - 142026 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 7 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Raman Kumar Mangla | H.NO B XIX ,1352 DISPOSAL ROAD STREET NO.2 AGGARWAL COLONY , jagraon Ludhiana , Punjab - 142026 Email: man*****[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 186 Number of Floor/Plots Proposed: 186 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Plots | 186 | 300 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | MANGLA ENCLAVE 2 | Real Estate Agent | raman2014 | project1 |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2018 | QUP2018F20211593 | 22-Sep-2021 |
| 2 | QTR-II (April-June) | 2018 | QUP2018S20211594 | 22-Sep-2021 |
| 3 | QTR-III (July-September) | 2018 | QUP2018T20211595 | 22-Sep-2021 |
| 4 | QTR-IV (October-December) | 2018 | QUP2018L20211596 | 22-Sep-2021 |
| 5 | QTR-I (January-March) | 2019 | QUP2019F20211597 | 22-Sep-2021 |
| 6 | QTR-II (April-June) | 2019 | QUP2019S20211598 | 22-Sep-2021 |
| 7 | QTR-III (July-September) | 2019 | QUP2019T20211599 | 22-Sep-2021 |
| 8 | QTR-IV (October-December) | 2019 | QUP2019L20211600 | 22-Sep-2021 |
| 9 | QTR-I (January-March) | 2020 | QUP2020F20211601 | 22-Sep-2021 |
| 10 | QTR-II (April-June) | 2020 | QUP2020S20211602 | 22-Sep-2021 |
| 11 | QTR-III (July-September) | 2020 | QUP2020T20211603 | 22-Sep-2021 |
| 12 | QTR-IV (October-December) | 2020 | QUP2020L20211604 | 22-Sep-2021 |
| 13 | QTR-I (January-March) | 2021 | QUP2021F20211605 | 22-Sep-2021 |
| 14 | QTR-II (April-June) | 2021 | QUP2021S20211606 | 22-Sep-2021 |
| 15 | QTR-III (July-September) | 2021 | QUP2021T20211986 | 20-Oct-2021 |
| 16 | QTR-IV (October-December) | 2021 | QUP2021L20220151 | 21-Jan-2022 |
| 17 | QTR-I (January-March) | 2022 | QUP2022F20220798 | 12-Apr-2022 |
| 18 | QTR-II (April-June) | 2022 | QUP2022S20221640 | 01-Aug-2022 |
| 19 | QTR-III (July-September) | 2022 | QUP2022T20222374 | 22-Nov-2022 |
| 20 | QTR-IV (October-December) | 2022 | QUP2022L20230830 | 10-Feb-2023 |
| 21 | QTR-I (January-March) | 2023 | QUP2023F20231446 | 14-Apr-2023 |
| 22 | QTR-II (April-June) | 2023 | QUP2023S20232931 | 15-Jul-2023 |
| 23 | QTR-III (July-September) | 2023 | QUP2023T20234011 | 09-Oct-2023 |
| 24 | QTR-IV (October-December) | 2023 | QUP2023L20240734 | 16-Mar-2024 |
| 25 | QTR-I (January-March) | 2024 | QUP2024F20240990 | 14-Apr-2024 |
| 26 | QTR-II (April-June) | 2024 | QUP2024S20241911 | 15-Jul-2024 |
| 27 | QTR-III (July-September) | 2024 | QUP2024T20242557 | 11-Oct-2024 |
| 28 | QTR-IV (October-December) | 2024 | QUP2024L20250295 | 13-Jan-2025 |
| 29 | QTR-I (January-March) | 2025 | QUP2025F20251175 | 12-Apr-2025 |
| 30 | QTR-II (April-June) | 2025 | QUP2025S20252283 | 15-Jul-2025 |
| 31 | QTR-III (July-September) | 2025 | QUP2025T20253845 | 14-Oct-2025 |
| 32 | QTR-IV (October-December) | 2025 | QUP2025L20260555 | 15-Jan-2026 |
| 33 | QTR-I (January-March) | 2026 | QUP2026F20261721 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





