UMBERA MAJESTIC
Umbera Group (Other than Individual)
Village Gill - I and Gill - II, Bulara Road , Back side GNE College Jagraon , Ludhiana , Punjab - 141006
Approved
1st Jan 2021
Completed
11th Jan 2026
Registration No.
PBRERA-LDH42-PR0749
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
Sanjay Goyal
District
Ludhiana
Project Cost
₹20,00,00,000
State
Punjab
Project Details
| Project Name | UMBERA MAJESTIC |
| Project Address | Village Gill - I and Gill - II, Bulara Road , Back side GNE College Jagraon , Ludhiana , Punjab - 141006 |
| Project Amenities | power back up water supply piped LPG rain harvesting community hall |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 200000000.00 (INR) |
| Project Start Date | 01-Jan-2021 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 11-Jan-2026 |
| Project Web Link | www.umberagroup.com |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC 2. Flooring :- vitrified tiles 3. Wall Finishing :- OBD over plaster 4. Sanitary Fittings :- ISI Mark 5. Electrical Fittings :- ISI Mark 6. Kitchen :- OBD over plaster |
| Authorized Person for Communication with regards to Project | Sanjay Goyal 45, Central Town , backside keys hotel Ludhiana , Punjab - 142022 E-Mail: umb********[at]gmail.com Mobile Phone: 94******** |
| Bank Name | State Bank of India |
| Branch Name | SCB LUDHIANA |
| Bank Account Number | 40098363348 |
| Bank IFSC Code | SBIN004045 |
| Account Holder Name | UMBERA GROUP |
| Bank Address | MILLER GANJ , LUDHIANA Ludhiana , Punjab - 141001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 7602.76 (in sqr mtrs) |
| Area of Land Owned by Promoter | 7602.76 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 1581.28 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 5674.75 (in sqr mtrs) |
Promoter Details
| Name of Organization | Umbera Group |
| Type of Organization | Partnerships |
| Main Objects of Organization | Real Estate Developer |
| Registered Address of Organization | 2024 FF Gobind Nagar, , Circuit House Road Ludhiana , Punjab - 141001 |
| Official Address | 2024 FF Gobind Nagar, , Circuit House Road Ludhiana , Punjab - 141001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 4 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | partner | Anil Kumar Goyal | 44-45, CENTRAL TOWN , BACK SIDE KEYS HOTEL Ludhiana , Punjab - 142022 Email: umb********[at]gmail.com |
| 2 | partner | Sanjay Goyal | 45, Central Town , backside keys hotel Ludhiana , Punjab - 142022 Email: sgo*******[at]yahoo.com |
| 3 | partner | NIKHIL KANSAL | A 6, Marvel Homes , Barewal Road Ludhiana , Punjab - 141012 Email: Nik***********[at]gmail.com |
| 4 | partner | Mohit Garg | House No. 5, Sunder Vihar Colony , Dhuri Road, Malerkotla Sangrur , Punjab - 148023 Email: mga*******[at]gmail.com |
| 5 | partner | NISHU GARG | A 2, Marvel Homes , Barewal Road Ludhiana , Punjab - 141012 Email: san************[at]yahoo.in |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | TOWER-1 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 2 | TOWER-2 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 3 | TOWER-3 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 4 | TOWER-4 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 5 | TOWER-5 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 6 | TOWER-6 | Number of Floor/Plots Currently Sanctioned: 5 Number of Floor/Plots Proposed: 5 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | apartment | 24 | 89.18 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | PANKAJ NANDA | Structural Engineer | structural consultant | motia marvel homes, ludhiana |
| 2 | ROHAN JAIN | Architect | PR Design | La Prisma |
| 3 | PRABHAT KUMAR SHARMA | Contractor | C Tech Infrastructure | galaxy blue |
| 4 | DINESH GUPTA | Real Estate Agent PBRERA-LDH45-REA0558 | Realty Trend | Royal Residency Omaxe Ludhiana |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2021 | QUP2021L20221054 | 04-May-2022 |
| 2 | QTR-I (January-March) | 2022 | QUP2022F20221055 | 04-May-2022 |
| 3 | QTR-II (April-June) | 2022 | QUP2022S20230848 | 13-Feb-2023 |
| 4 | QTR-III (July-September) | 2022 | QUP2022T20230849 | 13-Feb-2023 |
| 5 | QTR-IV (October-December) | 2022 | QUP2022L20230850 | 13-Feb-2023 |
| 6 | QTR-I (January-March) | 2023 | QUP2023F20234754 | 18-Dec-2023 |
| 7 | QTR-II (April-June) | 2023 | QUP2023S20234755 | 18-Dec-2023 |
| 8 | QTR-III (July-September) | 2023 | QUP2023T20234756 | 18-Dec-2023 |
| 9 | QTR-IV (October-December) | 2023 | QUP2023L20241406 | 28-May-2024 |
| 10 | QTR-I (January-March) | 2024 | QUP2024F20241407 | 28-May-2024 |
| 11 | QTR-II (April-June) | 2024 | QUP2024S20241892 | 15-Jul-2024 |
| 12 | QTR-III (July-September) | 2024 | QUP2024T20250405 | 15-Jan-2025 |
| 13 | QTR-IV (October-December) | 2024 | QUP2024L20250411 | 15-Jan-2025 |
| 14 | QTR-I (January-March) | 2025 | QUP2025F20252859 | 06-Aug-2025 |
| 15 | QTR-II (April-June) | 2025 | QUP2025S20252860 | 06-Aug-2025 |
| 16 | QTR-III (July-September) | 2025 | QUP2025T20253669 | 11-Oct-2025 |
| 17 | QTR-IV (October-December) | 2025 | QUP2025L20260710 | 25-Jan-2026 |
| 18 | QTR-I (January-March) | 2026 | QUP2026F20261461 | 13-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





