Vijay Vallabh Homes
Brother Hood Realtors Private Limited (Other than Individual)
Ghalewal, Rahon Road , Ludhiana East , Ludhiana , Punjab - 141007
Approved
18th Feb 2025
Pending
5th Sept 2029
Registration No.
PBRERA-LDH44-PR1155
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Manmohan Kumar
District
Ludhiana
Project Cost
₹17,07,11,522
State
Punjab
Project Details
| Project Name | Vijay Vallabh Homes |
| Project Address | Ghalewal, Rahon Road , Ludhiana East , Ludhiana , Punjab - 141007 |
| Project Amenities | Metaling of Roads and Paving of footpaths parking areas, common areas Laying of water supply, sewerage and electrical network, street light, land scaping and horticulture |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 170711522.00 (INR) |
| Project Start Date | 18-Feb-2025 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 05-Sep-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Manmohan Kumar H.No. 128, Street No.3, Janta Colony , Rahon Road , Bajra , Ludhiana ,Basti Jodhewa Ludhiana , Punjab - 141007 E-Mail: abc[at]gmail.com Mobile Phone: 73******** |
| Bank Name | ICICI Bank Limited |
| Branch Name | Rahon Road Ludhiana |
| Bank Account Number | 336405001441 |
| Bank IFSC Code | ICIC0003364 |
| Account Holder Name | Brotherhood Realtors Private Limited |
| Bank Address | B 32/677, Krishna Colony , Rahon Road Ludhiana , Punjab - 141001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 33062.82 (in sqr mtrs) |
| Area of Land Owned by Promoter | 33062.82 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 17617.922 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 176.983 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 12687.501 (in sqr mtrs) |
Promoter Details
| Name of Organization | Brother Hood Realtors Private Limited |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Property Developer and Builder |
| Registered Address of Organization | SCO 1-2, Bhagya Homes , Jain Nagar , Rahon Road, Ludhiana Ludhiana , Punjab - 141007 |
| Official Address | SCO 1-2, Bhagya Homes , Jain Nagar , Rahon Road, Ludhiana Ludhiana , Punjab - 141007 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Director | Bhagwant Singh | Bagga Kalan , Baggakhurd Ludhiana , Punjab - 141008 Email: bha***********[at]gmail.com |
| 2 | Director Cum Authorized Signatory | Manmohan Kumar | #128 Street no. 3, Janta Colony , Rahon Road , Bajra , Ludhiana ,Basti Jodhewal Ludhiana , Punjab - 141007 Email: bha***********[at]gmail.com |
| 3 | Director | Taran Mehan | House no. 3913, Chandigarh road, Sector 32-A , Focal Point Ludhiana , Punjab - 141010 Email: tar*********[at]gmail.com |
| 4 | Director | Varun Khullar | House no 266, block B, Jain Nagar , Rahon Road, Bajra Ludhiana , Punjab - 141007 Email: khu*******[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOT | Number of Floor/Plots Currently Sanctioned: 168 Number of Floor/Plots Proposed: 168 Number of Floors Constructed: 0 |
| 2 | COMMERCIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 3 | EWS PLOT | Number of Floor/Plots Currently Sanctioned: 19 Number of Floor/Plots Proposed: 19 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Plot No. 1 | 1 | 110.77 (in sqr mtrs) |
| 2 | Plot No. 2 to 11 | 10 | 125.419 (in sqr mtrs) |
| 3 | Plot No. 12 | 1 | 124.792 (in sqr mtrs) |
| 4 | Plot No. 13 | 1 | 95.895 (in sqr mtrs) |
| 5 | Plot No. 14 to 16 | 3 | 104.516 (in sqr mtrs) |
| 6 | Plot No. 17 to 18 | 2 | 117.058 (in sqr mtrs) |
| 7 | Plot No. 19 to 20 | 2 | 124.532 (in sqr mtrs) |
| 8 | Plot No. 21 to 23 | 3 | 111.205 (in sqr mtrs) |
| 9 | Plot No. 24 | 1 | 112.751 (in sqr mtrs) |
| 10 | Plot No. 25 | 1 | 74.54 (in sqr mtrs) |
| 11 | Plot No 26-30 | 5 | 94.064 (in sqr mtrs) |
| 12 | Plot No 31-32 | 2 | 125.419 (in sqr mtrs) |
| 13 | Plot No 33-37 | 5 | 94.064 (in sqr mtrs) |
| 14 | Plot No 38 | 1 | 84.135 (in sqr mtrs) |
| 15 | Plot No 39 | 1 | 106.08 (in sqr mtrs) |
| 16 | Plot No 40-44 | 5 | 100.335 (in sqr mtrs) |
| 17 | Plot No 45 | 1 | 91.413 (in sqr mtrs) |
| 18 | Plot No 46-52 | 7 | 83.612 (in sqr mtrs) |
| 19 | Plot No 53 | 1 | 89.36 (in sqr mtrs) |
| 20 | Plot No 73 | 1 | 83.612 (in sqr mtrs) |
| 21 | Plot NO 74 | 1 | 104.516 (in sqr mtrs) |
| 22 | Plot NO 75-76 | 2 | 71.07 (in sqr mtrs) |
| 23 | Plot No 77 | 1 | 104.516 (in sqr mtrs) |
| 24 | Plot No 78-87 | 10 | 91.974 (in sqr mtrs) |
| 25 | Plot No 88 | 1 | 104.516 (in sqr mtrs) |
| 26 | Plot No 89 | 1 | 125.419 (in sqr mtrs) |
| 27 | Plot No 90-94 | 5 | 98.244 (in sqr mtrs) |
| 28 | Plot No 95-96 | 2 | 110.78 (in sqr mtrs) |
| 29 | Plot No 97-101 | 5 | 98.244 (in sqr mtrs) |
| 30 | Plot No 102 | 1 | 125.419 (in sqr mtrs) |
| 31 | Plot NO 103 | 1 | 104.516 (in sqr mtrs) |
| 32 | Plot No 104-113 | 10 | 91.974 (in sqr mtrs) |
| 33 | Plot No 114 | 1 | 104.516 (in sqr mtrs) |
| 34 | Plot No 115-122 | 8 | 83.612 (in sqr mtrs) |
| 35 | Plot No 123 | 1 | 101.56 (in sqr mtrs) |
| 36 | Plot No 124-126 | 3 | 94.064 (in sqr mtrs) |
| 37 | Plot NO 127 | 1 | 122.626 (in sqr mtrs) |
| 38 | Plot No129-132 | 5 | 107.024 (in sqr mtrs) |
| 39 | Plot No 133-134 | 2 | 118.169 (in sqr mtrs) |
| 40 | Plot NO 135-139 | 5 | 107.024 (in sqr mtrs) |
| 41 | Plot No 140 | 1 | 122.626 (in sqr mtrs) |
| 42 | Plot NO 141-153 | 13 | 91.974 (in sqr mtrs) |
| 43 | Plot No 154-186 | 33 | 125.419 (in sqr mtrs) |
| 44 | Plot NO 187 | 1 | 83.61 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | ARCHITECT ANGEL | Architect | 7 year | Vijay Vallabh Homes |
| 2 | CA GAURAV GOYAL | Chartered Accountant | 6 years | Vijay Vallabh Homes |
| 3 | SHUBHAM DHIMAN | Others | 4 Years | Vijay Vallabh Homes |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





