Olive Plaza
Prestin Olive Enterprises LLP (Other than Individual)
Village Khera Swadh , HB No. 29 Moga , Moga , Punjab - 142011
Approved
25th Apr 2025
Pending
24th Apr 2030
Registration No.
PBRERA-MGA54-PC0343
Project Type
(1) Commercial (Plotted Development)
Approving Authority
Parampal Singh
District
Moga
Project Cost
₹7,93,00,000
State
Punjab
Project Details
| Project Name | Olive Plaza |
| Project Address | Village Khera Swadh , HB No. 29 Moga , Moga , Punjab - 142011 |
| Project Amenities | This is a commercial project. The site will have sewerage, water drainage, streetlights, fire fighting, drinking water, Solid Waste Disposal and other facilities. |
| Project Zone | Zone 6 - Bathinda, Moga, Batala, Pathankot, Barnala, Malerkotla, Morinda, Hoshiarpur, within and outside municipal limits upto 5 Kms. |
| Type of Project | (1) Commercial (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 79300000.00 (INR) |
| Project Start Date | 25-Apr-2025 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 24-Apr-2030 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Parampal Singh Dhaliwal House No. 1057, Ward No. 07 , GT Road, White House Moga , Punjab - 142001 E-Mail: Min*********[at]gmail.com Mobile Phone: 98******** |
| Bank Name | HDFC Bank Limited |
| Branch Name | HDFC Bank, Moga, Punjab |
| Bank Account Number | 50200112463113 |
| Bank IFSC Code | HDFC0006927 |
| Account Holder Name | Prestin Olive Enterprises LLP |
| Bank Address | Upper Grd. Floor, Near Azad Pollution Centre , Ferozepur to Ludhiana, GT Road, Moga, Punjab Moga , Punjab - 142001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 7868.3514 (in sqr mtrs) |
| Area of Land Owned by Promoter | 7868.3514 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 2784.672 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 5083.6794 (in sqr mtrs) |
Promoter Details
| Name of Organization | Prestin Olive Enterprises LLP |
| Type of Organization | Limited Liabilities Partnership |
| Main Objects of Organization | Property Developer |
| Registered Address of Organization | House No. 19 , Sector 2 Panchkula , Haryana - 134112 |
| Official Address | 7th Mile Stone, Nr Sky Ridge Resorts , Moga Ferozepur G.T. Road Moga , Punjab - 142001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner cum Authorized Signatory | Parampal Singh Dhaliwal | House No. 1057, Ward No. 7 , GT Road, White House Moga , Punjab - 142001 Email: Min*********[at]gmail.com |
| 2 | Partner | Anumit Singh Sodhi | Village Mohan Ke Uttar , Fazilka , Punjab - 152022 Email: anu********[at]gmail.com |
| 3 | Partner | Raghumit Singh Sodhi | House No. 43A , Sector 2 Chandigarh , Chandigarh - 160012 Email: rag******[at]gmail.com |
| 4 | Partner | Gurmit Singh Sodhi | #431 , Village Mohan K Uttar Firozpur , Punjab - 152022 Email: ran********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | SCO PLOTS | Number of Floor/Plots Currently Sanctioned: 16 Number of Floor/Plots Proposed: 16 Number of Floors Constructed: 0 |
| 2 | DRIVE THRU PLOTS | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Plot No. 1 to 7 | 7 | 910.45 (in sqr mtrs) |
| 2 | Plot No. 8 to 16 | 9 | 1390.78 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | AMANDEEP SINGH | Structural Engineer 010897 | Prestin Olive Enterprises LLP 2021 | Olive Plaza |
| 2 | RUBY ENGINEER AND BUILDERS | Contractor | Prestin Olive Enterprises LLP 2021 | Olive Plaza |
| 3 | R SAINI AND ASSOCIATES | Architect | Prestin Olive Enterprises LLP 2021 | Olive Plaza |
| 4 | HEMANT ARORA AND ASSOCIATES | Chartered Accountant 026225N | Prestin Olive Enterprises LLP 2021 | Olive Plaza |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2025 | QUP2025S20252121 | 13-Jul-2025 |
| 2 | QTR-III (July-September) | 2025 | QUP2025T20261162 | 05-Apr-2026 |
| 3 | QTR-IV (October-December) | 2025 | QUP2025L20261163 | 05-Apr-2026 |
| 4 | QTR-I (January-March) | 2026 | QUP2026F20261164 | 05-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





