SUN ENCLAVE
HEMCHE DEVELOPERS LLP (Other than Individual)
NEAR GURUDWARA DERA BABA MAL SINGH , OLD GHAL KALAN ROAD, MOGA Moga , Moga , Punjab - 142001
Approved
13th Mar 2024
Pending
1st Feb 2029
Registration No.
PBRERA-MGA54-PR1035
Project Type
(1) Residential (Plotted Development)
Approving Authority
ANAND KISHOR
District
Moga
Project Cost
₹17,93,18,000
State
Punjab
Project Details
| Project Name | SUN ENCLAVE |
| Project Address | NEAR GURUDWARA DERA BABA MAL SINGH , OLD GHAL KALAN ROAD, MOGA Moga , Moga , Punjab - 142001 |
| Project Amenities | RESIDENTIAL COLONY |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Residential (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 179318000.00 (INR) |
| Project Start Date | 13-Mar-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 01-Feb-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NO 2. Flooring :- NO 3. Wall Finishing :- NO 4. Sanitary Fittings :- NO 5. Electrical Fittings :- NO 6. Kitchen :- NO |
| Authorized Person for Communication with regards to Project | ANAND KISHOR GUPTA C/O SHAM LAL , SECTOR C, SHAM VIHAR, OUTER DM COLLEGE GROUND , MOGA Moga , Punjab - 142001 E-Mail: HEM****************[at]GMAIL.CPM Mobile Phone: 95******** |
| Bank Name | Punjab and Sind Bank |
| Branch Name | RAIWAY ROAD MOGA |
| Bank Account Number | 00171100003116 |
| Bank IFSC Code | PSIB0000017 |
| Account Holder Name | HEMSHE DEVELOPERS LLP |
| Bank Address | RAILWAY ROAD , MOGA Moga , Punjab - 142001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 121322.99 (in sqr mtrs) |
| Area of Land Owned by Promoter | 121322.99 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 63047.78 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 52233.78 (in sqr mtrs) |
Promoter Details
| Name of Organization | HEMCHE DEVELOPERS LLP |
| Type of Organization | Limited Liabilities Partnership |
| Main Objects of Organization | REAL ESTATE DEVELOPERS |
| Registered Address of Organization | SHOP NO. 1, STREET NO.9 , NEW TOWN, MOGA Moga , Punjab - 142001 |
| Official Address | SHOP NO.1, STREET NO.9 , NEW TOWN, MOGA Moga , Punjab - 142001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | PARTNER | ANAND KISHOR GUPTA | S/O SHAM LAL, H NO. 926, STREET NO7, , NEW GEETA COLONY, MOGA Moga , Punjab - 142001 Email: akg*******[at]gmail.com |
| 2 | PARTNER | AVINASH KUMAR GUPTA | S/O JOT RAM HOUSE NO. 1307, , STREET NO.6, JWAHAR NAGAR, MOGA Moga , Punjab - 142001 Email: mog***********[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 147 Number of Floor/Plots Proposed: 147 Number of Floors Constructed: 0 |
| 2 | E W S | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | RESIDENTIAL | 4 | 505.85 (in sqr mtrs) |
| 2 | RESIDENTIAL | 30 | 418.06 (in sqr mtrs) |
| 3 | RESIDENTIAL | 4 | 365.8 (in sqr mtrs) |
| 4 | RESIDENTIAL | 10 | 336.33 (in sqr mtrs) |
| 5 | RESIDENTIAL | 6 | 319.88 (in sqr mtrs) |
| 6 | RESIDENTIAL | 1 | 408.65 (in sqr mtrs) |
| 7 | RESIDENTIAL | 6 | 418.06 (in sqr mtrs) |
| 8 | RESIDENTIAL | 6 | 803.56 (in sqr mtrs) |
| 9 | RESIDENTIAL | 2 | 944.82 (in sqr mtrs) |
| 10 | RESIDENTIAL | 14 | 668.9 (in sqr mtrs) |
| 11 | RESIDENTIAL | 3 | 412.83 (in sqr mtrs) |
| 12 | RESIDENTIAL | 1 | 412.99 (in sqr mtrs) |
| 13 | RESIDENTIAL | 1 | 417.2 (in sqr mtrs) |
| 14 | RESIDENTIAL | 1 | 423.16 (in sqr mtrs) |
| 15 | RESIDENTIAL | 1 | 429.12 (in sqr mtrs) |
| 16 | RESIDENTIAL | 1 | 435.08 (in sqr mtrs) |
| 17 | RESIDENTIAL | 3 | 501.67 (in sqr mtrs) |
| 18 | RESIDENTIAL | 1 | 503.99 (in sqr mtrs) |
| 19 | RESIDENTIAL | 1 | 543.48 (in sqr mtrs) |
| 20 | RESIDENTIAL | 4 | 522.57 (in sqr mtrs) |
| 21 | RESIDENTIAL | 1 | 522.28 (in sqr mtrs) |
| 22 | RESIDENTIAL | 3 | 515.38 (in sqr mtrs) |
| 23 | RESIDENTIAL | 1 | 519.13 (in sqr mtrs) |
| 24 | RESIDENTIAL | 12 | 278.69 (in sqr mtrs) |
| 25 | RESIDENTIAL | 1 | 303.85 (in sqr mtrs) |
| 26 | RESIDENTIAL | 3 | 304.47 (in sqr mtrs) |
| 27 | RESIDENTIAL | 2 | 198.22 (in sqr mtrs) |
| 28 | RESIDENTIAL | 6 | 255.62 (in sqr mtrs) |
| 29 | RESIDENTIAL | 2 | 326.06 (in sqr mtrs) |
| 30 | RESIDENTIAL | 2 | 261.27 (in sqr mtrs) |
| 31 | RESIDENTIAL | 6 | 261.89 (in sqr mtrs) |
| 32 | RESIDENTIAL | 1 | 364.38 (in sqr mtrs) |
| 33 | RESIDENTIAL | 7 | 365.05 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | LAL AND ASSOCIATES | Chartered Accountant FRN009392N | HEMSHE DEVELOPERS LLP 2023 | RESIDENTIAL PLOTTED COLONY |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





