Raj Bhawan Estate
Tanveer Real Estate and Construction (Other than Individual)
Back Side Urban Estate Phase - 3 , Village Deelwal Hadbast No. 75 Patiala , Patiala , Punjab - 147001
Approved
31st Mar 2024
Completed
25th Mar 2026
Registration No.
PBRERA-PTL63-PR0964
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Kawaljeet Singh
District
Patiala
Project Cost
₹35,26,22,896
State
Punjab
Project Details
| Project Name | Raj Bhawan Estate |
| Project Address | Back Side Urban Estate Phase - 3 , Village Deelwal Hadbast No. 75 Patiala , Patiala , Punjab - 147001 |
| Project Amenities | Street Lights, Water Supply, Roads etc |
| Project Zone | Zone 5 - Amritsar, Patiala, Khanna, Rajpura, Mandi Gobindgarh, Sirhind and Phagwara within and outside municipal limits upto 7 Kms and NH-1 upto 2 Kms on both sides, outside the potential zone. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 352622896.00 (INR) |
| Project Start Date | 31-Mar-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 25-Mar-2026 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Kawaljeet Singh Boharpur, Janherian , Patiala Patiala , Punjab - 147021 E-Mail: kaw*********[at]gmail.com Mobile Phone: 99******** |
| Bank Name | Kotak Mahindra Bank Limited |
| Branch Name | DLF Colony, Patiala |
| Bank Account Number | 2051421643 |
| Bank IFSC Code | KKBK0004126 |
| Account Holder Name | Tanveer Real Estate and Construction |
| Bank Address | SCO No. 27-28, , DLF Colony, Patiala, Punjab Patiala , Punjab - 147001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 71748.943 (in sqr mtrs) |
| Area of Land Owned by Promoter | 71748.943 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 33569.054 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1497.2955 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 33095.1465 (in sqr mtrs) |
Promoter Details
| Name of Organization | Tanveer Real Estate and Construction |
| Type of Organization | Partnerships |
| Main Objects of Organization | Real Estate Developers |
| Registered Address of Organization | Shop No. 4, Gobind Enclave , Radio Station Road Patiala , Punjab - 147001 |
| Official Address | Shop No. 4, Gobind Enclave , Radio Station Road Patiala , Punjab - 147001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Kawaljeet Singh | Boharpur, Janherian , Patiala Patiala , Punjab - 147021 Email: kaw*********[at]gmail.com |
| 2 | Partner | Baldev Singh | 1434 Ward No. 9, Darshan Singh Colony , Nisang (34), Nissing Karnal Karnal , Haryana - 132024 Email: bal*********[at]gmail.com |
| 3 | Partner | Narinder Singh | #126, Professer Colony, Opposite Punjabi University , Village Khareri, Patiala Patiala , Punjab - 147002 Email: nar**********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 130 Number of Floor/Plots Proposed: 130 Number of Floors Constructed: 0 |
| 2 | COMMERCIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 37 Number of Floor/Plots Proposed: 37 Number of Floors Constructed: 0 |
| 3 | EWS SITE | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 4 | SCHOOL SITE | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Plot No. 8 | 1 | 306.299 (in sqr mtrs) |
| 2 | Plot No. 9 to 11 | 3 | 326.673 (in sqr mtrs) |
| 3 | Plot No. 1 to 7 | 7 | 352.279 (in sqr mtrs) |
| 4 | Plot No. 12 to 18 | 7 | 352.279 (in sqr mtrs) |
| 5 | Plot No. 19 to 20 | 2 | 332.394 (in sqr mtrs) |
| 6 | Plot No. 21 to 27 | 7 | 352.279 (in sqr mtrs) |
| 7 | Plot No. 28 to 38 | 11 | 214.684 (in sqr mtrs) |
| 8 | Plot No. 39 to 47 | 9 | 263.941 (in sqr mtrs) |
| 9 | Plot No. 48 to 56 | 9 | 263.116 (in sqr mtrs) |
| 10 | Plot No. 57 | 1 | 153.694 (in sqr mtrs) |
| 11 | Plot No. 58 to 69 | 12 | 214.684 (in sqr mtrs) |
| 12 | Plot No. 70 | 1 | 203.299 (in sqr mtrs) |
| 13 | Plot No. 71 to 74 | 4 | 214.684 (in sqr mtrs) |
| 14 | Plot No. 75 | 1 | 203.299 (in sqr mtrs) |
| 15 | Plot No. 76 to 87 | 12 | 214.684 (in sqr mtrs) |
| 16 | Plot No. 88 | 1 | 153.694 (in sqr mtrs) |
| 17 | Plot No. 89 to 90 | 2 | 474.744 (in sqr mtrs) |
| 18 | Plot No. 91 to 101 | 11 | 214.684 (in sqr mtrs) |
| 19 | Plot No. 102 to 107 | 6 | 267.658 (in sqr mtrs) |
| 20 | Plot No. 108 | 1 | 297.398 (in sqr mtrs) |
| 21 | Plot No. 109 | 1 | 288.104 (in sqr mtrs) |
| 22 | Plot No. 110 to 111 | 2 | 297.398 (in sqr mtrs) |
| 23 | Plot No. 112 to 117 | 6 | 263.476 (in sqr mtrs) |
| 24 | Plot No. 118 to 130 | 13 | 250.929 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | SUKUMAR JEIRATH | Architect | 2010 | Chitkara University, Sikhya Bhawan Mohali etc |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2024 | QUP2024S20242201 | 12-Aug-2024 |
| 2 | QTR-III (July-September) | 2024 | QUP2024T20242690 | 15-Oct-2024 |
| 3 | QTR-IV (October-December) | 2024 | QUP2024L20251388 | 15-Apr-2025 |
| 4 | QTR-I (January-March) | 2025 | QUP2025F20251389 | 15-Apr-2025 |
| 5 | QTR-II (April-June) | 2025 | QUP2025S20252409 | 15-Jul-2025 |
| 6 | QTR-III (July-September) | 2025 | QUP2025T20254033 | 22-Oct-2025 |
| 7 | QTR-IV (October-December) | 2025 | QUP2025L20260593 | 17-Jan-2026 |
| 8 | QTR-I (January-March) | 2026 | QUP2026F20261767 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





