Aero Greens 2
Mannat Maple Builders and Realtors (Other than Individual)
H.B. No. 289, Village Dayalpura, Zirakpur , Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603
Approved
20th May 2022
Completed
19th May 2023
Registration No.
PBRERA-SAS79-PM0167
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Parminder Singh
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹40,00,00,000
State
Punjab
Project Details
| Project Name | Aero Greens 2 |
| Project Address | H.B. No. 289, Village Dayalpura, Zirakpur , Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Project Amenities | Water Supply, Street Lighting |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 400000000.00 (INR) |
| Project Start Date | 20-May-2022 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 30-Jun-2025 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Parminder Singh MCB Z-5-00982, St No. 13/12, Guru Gobind Singh Nagar , Bathinda , Punjab - 151001 E-Mail: par**********[at]gmail.com Mobile Phone: 98******** |
| Bank Name | HDFC Bank Limited |
| Branch Name | VIP ROAD ZIRAKPUR |
| Bank Account Number | 59209478100050 |
| Bank IFSC Code | HDFC0004873 |
| Account Holder Name | Mannat Maple Builders and Realtors |
| Bank Address | Ground floor, Showroom 1, Near Savitri Tower, , VIP ROAD ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 41268.11 (in sqr mtrs) |
| Area of Land Owned by Promoter | 2383.82 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 38884.29 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 14575.25 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 5108.59 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 21584.27 (in sqr mtrs) |
Promoter Details
| Name of Organization | Mannat Maple Builders and Realtors |
| Type of Organization | Partnerships |
| Main Objects of Organization | Real Estate Builders and Realtors |
| Registered Address of Organization | Cabin No. 4 Site Office Dayalpura Solitaire Greens Near Chimney Heights , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Official Address | Cabin No. 4 Site Office Dayalpura Solitaire Greens Near Chimney Heights , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | PARMINDER SINGH | # MCB-Z-5-00982, St. No. - 13/12 , Guru Gobind Singh Nagar Bathinda , Punjab - 151001 Email: par**********[at]gmail.com |
| 2 | Partner | SIMRANJIT KAUR | # MCB-Z-5-00982, St. No. - 13/12 , Guru Gobind Singh Nagar Bathinda , Punjab - 151001 Email: sid***********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 136 Number of Floor/Plots Proposed: 136 Number of Floors Constructed: 0 |
| 2 | COMMERCIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 101 Number of Floor/Plots Proposed: 101 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | P01 to P08 | 8 | 99.29 (in sqr mtrs) |
| 2 | P09 | 1 | 91.974 (in sqr mtrs) |
| 3 | P10 - P21 | 12 | 96.154 (in sqr mtrs) |
| 4 | P22 | 1 | 91.974 (in sqr mtrs) |
| 5 | P23-33 | 11 | 125.419 (in sqr mtrs) |
| 6 | P34 | 1 | 119.357 (in sqr mtrs) |
| 7 | P35-37 | 3 | 117.894 (in sqr mtrs) |
| 8 | P38 | 1 | 96.154 (in sqr mtrs) |
| 9 | P39 | 1 | 121.238 (in sqr mtrs) |
| 10 | P40 | 1 | 122.108 (in sqr mtrs) |
| 11 | P41 and P42 | 2 | 120.795 (in sqr mtrs) |
| 12 | P43-52 | 10 | 108.537 (in sqr mtrs) |
| 13 | P48-A | 1 | 108.537 (in sqr mtrs) |
| 14 | P53-65 | 13 | 111.48 (in sqr mtrs) |
| 15 | P66 | 1 | 125.419 (in sqr mtrs) |
| 16 | P67-78 | 12 | 111.48 (in sqr mtrs) |
| 17 | P79-81 | 3 | 116.129 (in sqr mtrs) |
| 18 | P82 | 1 | 118.103 (in sqr mtrs) |
| 19 | P83 | 1 | 131.221 (in sqr mtrs) |
| 20 | P84-91 | 8 | 104.515 (in sqr mtrs) |
| 21 | P92 | 1 | 104.515 (in sqr mtrs) |
| 22 | P93-100 | 8 | 98.245 (in sqr mtrs) |
| 23 | P101 | 1 | 114.967 (in sqr mtrs) |
| 24 | P102-109 | 8 | 98.245 (in sqr mtrs) |
| 25 | P110 | 1 | 104.515 (in sqr mtrs) |
| 26 | P111-122 | 12 | 104.515 (in sqr mtrs) |
| 27 | P123 | 1 | 114.967 (in sqr mtrs) |
| 28 | P124-135 | 12 | 102.425 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | AVNEET KAUR DHILLON | Architect CA 2018 9924 | ZDA Architecture and Design 2018 | Many other projects like Silver city themes, victoria enclave |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2022 | QUP2022L20231368 | 06-Apr-2023 |
| 2 | QTR-I (January-March) | 2023 | QUP2023F20234698 | 08-Dec-2023 |
| 3 | QTR-II (April-June) | 2023 | QUP2023S20234728 | 14-Dec-2023 |
| 4 | QTR-III (July-September) | 2023 | QUP2023T20240381 | 25-Jan-2024 |
| 5 | QTR-IV (October-December) | 2023 | QUP2023L20240382 | 25-Jan-2024 |
| 6 | QTR-I (January-March) | 2024 | QUP2024F20242223 | 20-Aug-2024 |
| 7 | QTR-II (April-June) | 2024 | QUP2024S20242224 | 20-Aug-2024 |
| 8 | QTR-III (July-September) | 2024 | QUP2024T20243227 | 06-Dec-2024 |
| 9 | QTR-IV (October-December) | 2024 | QUP2024L20250843 | 18-Feb-2025 |
| 10 | QTR-I (January-March) | 2025 | QUP2025F20251562 | 28-Apr-2025 |
| 11 | QTR-II (April-June) | 2025 | QUP2025S20253063 | 28-Aug-2025 |
| 12 | QTR-III (July-September) | 2025 | QUP2025T20254177 | 03-Nov-2025 |
| 13 | QTR-IV (October-December) | 2025 | QUP2025L20260148 | 09-Jan-2026 |
| 14 | QTR-I (January-March) | 2026 | QUP2026F20261547 | 14-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





