CHANDIGARH HILLS
MOTIA BUILDERS (Other than Individual)
Vill. Gulabgarh, HB No. 9, Tehsil Dera Bassi , Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140507
Approved
3rd May 2021
Completed
30th Apr 2025
Registration No.
PBRERA-SAS80-PR0750
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
KAVISH MOHAN
District
Sahibzada Ajit Singh Nagar (Mohali)
Taluka
Dera Bassi
State
Punjab
Project Details
| Project Name | CHANDIGARH HILLS |
| Project Address | Vill. Gulabgarh, HB No. 9, Tehsil Dera Bassi , Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140507 |
| Project Amenities | RESIDENTIAL PLOT'S AND COMMERCIAL SHOPS |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 174748000.00 (INR) |
| Project Start Date | 03-May-2021 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 30-Apr-2025 |
| Project Web Link | www.motiagroup@com |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- N/A 2. Flooring :- N/A 3. Wall Finishing :- N/A 4. Sanitary Fittings :- N/A 5. Electrical Fittings :- N/A 6. Kitchen :- N/A |
| Authorized Person for Communication with regards to Project | KAVISH MOHAN MOHAN GARG HOUSE NO 523 SECTOR 7 , PANCHKULA Panchkula , Haryana - 134109 E-Mail: kav**********[at]gmail.com Mobile Phone: 81******** |
| Bank Name | YES Bank Limited |
| Branch Name | SECTOR 8 PANCHKULA |
| Bank Account Number | 062672500000045 |
| Bank IFSC Code | YESB0000626 |
| Account Holder Name | MOTIA BUILDERS CHANDIGARH HILLS RERA ACCOUNT |
| Bank Address | SCO 412 SECTOR 8 PANCHKULA , PANCHKULA Panchkula , Haryana - 134109 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 45234.47 (in sqr mtrs) |
| Area of Land Owned by Promoter | 9197.4 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 36037.07 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 23903.64 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1952.16 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 19378.67 (in sqr mtrs) |
Promoter Details
| Name of Organization | MOTIA BUILDERS |
| Type of Organization | Partnerships |
| Main Objects of Organization | BUILDER AND DEVELOPERS |
| Registered Address of Organization | MOTIA FARMS , VILLAGE CHUNGIA PO CHATT PATIALA ROAD ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140501 |
| Official Address | Motia Farms, Vill. Chungia, PO Chatt , Patiala Road, Zirakpur Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 5 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 5 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | PARTNER | MUKUL BANSAL | HOUSE NO 217 SECTOR 7 , PANCHKULA Panchkula , Haryana - 134109 Email: muk******[at]yahoo.com |
| 2 | PARTNER | SANJEEV SINGLA | HOUSE NO-457 SECTOR-21 PANCHKULA , Panchkula , Haryana - 134116 Email: SAN************[at]GMAIL.COM |
| 3 | PARTNER | MOTIA TOWNSHIP PVT LTD DIRECTOR PAWAN BANSAL | MOTIA FARMS , VILLAGE CHUNGIA PO CHATT PATIALA ROAD ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140501 Email: mot*******[at]gmail.com |
| 4 | PARTNER | RAMESH KUMAR SINGH | FLAT NO 303 GHS-41 OPPOSITE PARK , SECTOR-20 PANCHKULA Panchkula , Haryana - 134117 Email: ram**************[at]yahoo.in |
| 5 | PARTNER | SUBHASH CHOPRA | HOUSE NO 788 SECTOR-09 , PANCHKULA Panchkula , Haryana - 134109 Email: sub********[at]gmail.com |
| 6 | PARTNER | KAVISH MOHAN GARG | HOUSE NO 523 SECTOR-07 , PANCHKULA Panchkula , Haryana - 134108 Email: kav**********[at]gmail.com |
| 7 | PARTNER | MILKHI INFRA PVT LTD DIRECTOR SANJEEV SINGLA | SHOWROOM-41 ROYALE ESTATE , ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 Email: san************[at]GMAIL.COM |
| 8 | PARTNER | Pawan Bansal | House No 217 Sector 7 , Panchkula Panchkula , Haryana - 134109 Email: MOT*******[at]GMAIL.COM |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | CHANDIGARH HILLS | Number of Floor/Plots Currently Sanctioned: 308 Number of Floor/Plots Proposed: 308 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 1 TO 17 OF 133.75 SQ. YD. | 17 | 111.83 (in sqr mtrs) |
| 2 | 18 TO 27 OF 131.25 SQ. YD. | 10 | 109.74 (in sqr mtrs) |
| 3 | 71 TO 72 OF 105 SQ. YD. | 2 | 87.79 (in sqr mtrs) |
| 4 | 28 OF 105 SQ. YD. | 1 | 87.79 (in sqr mtrs) |
| 5 | 73 TO 114 OF 100.33 SQ. YD. | 42 | 83.88 (in sqr mtrs) |
| 6 | 29 TO 70 OF 100.33 SQ. YD. | 42 | 83.88 (in sqr mtrs) |
| 7 | 115 OF 105 SQ. YD. | 1 | 87.79 (in sqr mtrs) |
| 8 | 116 TO 129 OF 82 SQ. YD. | 14 | 68.56 (in sqr mtrs) |
| 9 | 130 OF 82.22 SQ. YD. | 1 | 68.74 (in sqr mtrs) |
| 10 | 131 OF 85.55 SQ. YD. | 1 | 71.55 (in sqr mtrs) |
| 11 | 132 OF 77.77 SQ. YD. | 1 | 65.02 (in sqr mtrs) |
| 12 | 133 OF 80.55 SQ. YD. | 1 | 67.35 (in sqr mtrs) |
| 13 | 134 OF 111.22 SQ. YD. | 1 | 92.99 (in sqr mtrs) |
| 14 | 135 OF 80 SQ. YD. | 1 | 66.89 (in sqr mtrs) |
| 15 | 136 OF 88 SQ. YD. | 1 | 73.57 (in sqr mtrs) |
| 16 | 137 TO 139 OF 80 SQ. YD. | 3 | 66.89 (in sqr mtrs) |
| 17 | 140 OF 92.00 SQ. YD. | 1 | 76.92 (in sqr mtrs) |
| 18 | 141 OF 60.00 SQ. YD. | 1 | 50.16 (in sqr mtrs) |
| 19 | 142 to 145 OF 80.00 SQ. YD. | 4 | 66.89 (in sqr mtrs) |
| 20 | 146 OF 100.00 SQ. YD. | 1 | 83.61 (in sqr mtrs) |
| 21 | 147 to 149 OF 80.00 SQ. YD. | 3 | 66.89 (in sqr mtrs) |
| 22 | 150 OF 163.00 SQ. YD. | 1 | 136.28 (in sqr mtrs) |
| 23 | 152 OF 72.00 SQ. YD. | 1 | 60.2 (in sqr mtrs) |
| 24 | 153 TO 157 OF 80 SQ. YD. | 5 | 66.89 (in sqr mtrs) |
| 25 | 158 OF 100 SQ. YD. | 1 | 83.61 (in sqr mtrs) |
| 26 | 159 TO 165 OF 80 SQ. YD. | 7 | 66.89 (in sqr mtrs) |
| 27 | 166 OF 172 SQ. YD. | 1 | 143.81 (in sqr mtrs) |
| 28 | 168 OF 99 SQ. YD. | 1 | 82.77 (in sqr mtrs) |
| 29 | 169 TO 177 OF 100.33 SQ. YD. | 9 | 66.89 (in sqr mtrs) |
| 30 | 178 OF 100 SQ. YD. | 1 | 83.61 (in sqr mtrs) |
| 31 | 179 TO 187 OF 80 SQ. YD. | 9 | 66.89 (in sqr mtrs) |
| 32 | 188 OF 94 SQ. YD. | 1 | 78.59 (in sqr mtrs) |
| 33 | 190 OF 144 SQ. YD. | 1 | 120.4 (in sqr mtrs) |
| 34 | 191 TO 199 OF 80 SQ. YD. | 9 | 66.89 (in sqr mtrs) |
| 35 | 200 OF 100 SQ. YD. | 1 | 83.61 (in sqr mtrs) |
| 36 | 202 OF 188.22 SQ. YD. | 1 | 157.37 (in sqr mtrs) |
| 37 | 203 OF 226 SQ. YD. | 24 | 94.01 (in sqr mtrs) |
| 38 | 227 OF 79 SQ. YD. | 1 | 66.05 (in sqr mtrs) |
| 39 | 229 OF 252 SQ. YD. | 24 | 101.48 (in sqr mtrs) |
| 40 | 253 OF 156.22 SQ. YD. | 1 | 130.61 (in sqr mtrs) |
| 41 | 255 OF 179.38 SQ. YD. | 1 | 149.98 (in sqr mtrs) |
| 42 | 256 TO 280 OF 118.83 SQ. YD. | 25 | 99.35 (in sqr mtrs) |
| 43 | COMMERCIAL PLOT 1 TO 3 86.11 SQ. YD. | 3 | 71.99 (in sqr mtrs) |
| 44 | COMMERCIAL PLOT 4, 82.22 SQ. YD. | 1 | 68.74 (in sqr mtrs) |
| 45 | COMMERCIAL PLOT 5 TO 12, 66.66 SQ. YD. | 8 | 55.73 (in sqr mtrs) |
| 46 | COMMERCIAL PLOT 13 TO 15, 83.33 SQ. YD. | 3 | 69.67 (in sqr mtrs) |
| 47 | COMMERCIAL PLOT 16 TO 31, 60.35 SQ. YD. | 16 | 50.46 (in sqr mtrs) |
| 48 | COMMERCIAL PLOT 32, 60.35 SQ. YD. | 1 | 50.46 (in sqr mtrs) |
| 49 | COMMERCIAL PLOT 33, 50.21 SQ. YD. | 1 | 41.98 (in sqr mtrs) |
| 50 | COMMERCIAL PLOT 34, 33.83 SQ. YD. | 1 | 28.28 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | TEJINDER KAPIL | Architect | KAPIL CONSULTANT | RESIDENTIAL AND COMMERCIAL PLOTTING |
| 2 | ARCH RANJEET KAUR | Architect LIASENING ARCHITECT | ARC RANJEET KAUR | PACIFIC CENTRE KISHANPURA |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2021 | QUP2021L20221191 | 27-May-2022 |
| 2 | QTR-I (January-March) | 2022 | QUP2022F20221197 | 28-May-2022 |
| 3 | QTR-II (April-June) | 2022 | QUP2022S20221958 | 15-Sep-2022 |
| 4 | QTR-III (July-September) | 2022 | QUP2022T20222227 | 04-Nov-2022 |
| 5 | QTR-IV (October-December) | 2022 | QUP2022L20230443 | 24-Jan-2023 |
| 6 | QTR-I (January-March) | 2023 | QUP2023F20231678 | 25-Apr-2023 |
| 7 | QTR-II (April-June) | 2023 | QUP2023S20232846 | 11-Jul-2023 |
| 8 | QTR-III (July-September) | 2023 | QUP2023T20234209 | 17-Oct-2023 |
| 9 | QTR-IV (October-December) | 2023 | QUP2023L20240075 | 09-Jan-2024 |
| 10 | QTR-I (January-March) | 2024 | QUP2024F20240875 | 08-Apr-2024 |
| 11 | QTR-II (April-June) | 2024 | QUP2024S20241689 | 08-Jul-2024 |
| 12 | QTR-III (July-September) | 2024 | QUP2024T20242416 | 05-Oct-2024 |
| 13 | QTR-IV (October-December) | 2024 | QUP2024L20250204 | 10-Jan-2025 |
| 14 | QTR-I (January-March) | 2025 | QUP2025F20250985 | 03-Apr-2025 |
| 15 | QTR-II (April-June) | 2025 | QUP2025S20251912 | 04-Jul-2025 |
| 16 | QTR-III (July-September) | 2025 | QUP2025T20253802 | 14-Oct-2025 |
| 17 | QTR-IV (October-December) | 2025 | QUP2025L20260111 | 07-Jan-2026 |
| 18 | QTR-I (January-March) | 2026 | QUP2026F20261365 | 11-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





