Falcon View Apartments- Phase-2, Tower C to H
Janta Land Promoters Pvt. Ltd. (Other than Individual)
Falcon View Apartments Phase-2 , Sector-66A, Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306
Approved
15th Sept 2012
Completed
30th Jun 2018
Registration No.
PBRERA-SAS81-PM0004
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
Tilak Raj
District
Sahibzada Ajit Singh Nagar (Mohali)
State
Punjab
Project Details
| Project Name | Falcon View Apartments- Phase-2, Tower C to H |
| Project Address | Falcon View Apartments Phase-2 , Sector-66A, Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 |
| Project Amenities | Swimming pool, gym, fire fighting, lifts, green area, street lighting, club, etc |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | Completed |
| Project Start Date | 15-Sep-2012 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 30-Jun-2018 |
| Project Web Link | www.janta@jantahousing.com |
| Mega Project (Yes/No) | Yes |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC framed Structure 2. Flooring :- Vitrified Tiles, Laminated Wooden Floor 3. Wall Finishing :- Plaster and painted with pleasing shades of plastic emulsion 4. Sanitary Fittings :- ceramic sanitary fitting 5. Electrical Fittings :- Copper concealed wring with modular switches 6. Kitchen :- modular kitchen |
| Authorized Person for Communication with regards to Project | Tilak Raj Vyas SCO-39-42 , Sector-82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 E-Mail: til**********[at]jantahousing.com Mobile Phone: 98******** |
| Bank Name | Punjab National Bank |
| Branch Name | Punjab National Bank Sector 17B |
| Bank Account Number | 4207002100002288 |
| Bank IFSC Code | PUNB0420700 |
| Account Holder Name | Janta Land Promoters Pvt Ltd |
| Bank Address | 1st Floor , Sector-17B Chandigarh , Chandigarh - 160017 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 32779.5 (in sqr mtrs) |
| Area of Land Owned by Promoter | 32779.5 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 32779.5 (in sqr mtrs) |
Promoter Details
| Name of Organization | Janta Land Promoters Pvt. Ltd. |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Property Developer and Builder |
| Registered Address of Organization | SCO-39-42 , Sector-82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 |
| Official Address | SCO-39-42 , Sector-82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 20 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 9 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Whole time Director | Manjit Kaur | SCO-39-42 , Sector 82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 Email: bha*****[at]gmail.com |
| 2 | Whole time Director | Paramjit Singh | SCO-39-42 , Sector 82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 Email: psj****[at]gmail.com |
| 3 | Managing Director | Kulwant Singh | SCO-39-42 , Sector-82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 Email: cmd[at]jantahousing.com |
| 4 | Company Secretary | Taruna Gupta | SCO-39-42 , Sector-82 Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140306 Email: jan**[at]jantahousing.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | FALCON VIEW PHASE-2 TOWER-CDEFGH | Number of Floor/Plots Currently Sanctioned: 16 Number of Floor/Plots Proposed: 16 Number of Floors Constructed: 16 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 3BHK and 4BHK | 296 | 194 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | HAFIZ CONTRACTORS AND ASSOCIATES | Architect | 2003 | Mega and super mega project |
| 2 | MAHIMUTURA CONSULTANTS PVT LTD | Structural Engineer | 2003 | Mega and Super mega Projects |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2021 | QUP2021S20211480 | 26-Aug-2021 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





