GARDEN ENCLAVE
Canam Consultants Limited (Other than Individual)
Village Sadhemajra , Haibatpur Road, derabassi Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603
Approved
31st Dec 2013
Completed
31st Dec 2019
Registration No.
PBRERA-SAS79-PR0293
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Anurag Sandhu
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹3,99,97,000
State
Punjab
Project Details
| Project Name | GARDEN ENCLAVE |
| Project Address | Village Sadhemajra , Haibatpur Road, derabassi Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Project Amenities | Gated Township, 24x7 Water Supply etc |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 39997000.00 (INR) |
| Project Start Date | 31-Dec-2013 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Dec-2019 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Anurag Sandhu H. NO. 47 , Sector-8A Chandigarh , Chandigarh - 160017 E-Mail: inf*[at]vipenclave.in Mobile Phone: 70******** |
| Bank Name | ICICI Bank Limited |
| Branch Name | Chandigarh |
| Bank Account Number | 001305000896 |
| Bank IFSC Code | ICIC0000013 |
| Account Holder Name | Canam Consultants Limited |
| Bank Address | Sector-9 D , Chandigarh Chandigarh , Chandigarh - 160017 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 9186.364 (in sqr mtrs) |
| Area of Land Owned by Promoter | 66830.855 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 25000 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 5000 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 36830.855 (in sqr mtrs) |
Promoter Details
| Name of Organization | Canam Consultants Limited |
| Type of Organization | Public Limited Company |
| Main Objects of Organization | Real Estate Developers |
| Registered Address of Organization | SCO-83-84, Sector-17 D , Chandigarh Chandigarh , Chandigarh - 160017 |
| Official Address | SCO-83-84 , Sector-17 D Chandigarh , Chandigarh - 160017 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Director | Anurag Sandhu | H. NO. 47 , Sector-8A Chandigarh , Chandigarh - 160009 Email: inf*[at]vipenclave.in |
| 2 | Director | Sukhjiwan Grewal | H. No. 211 , S Chandigarh , Chandigarh - 160017 Email: inf*[at]vipenclave.in |
| 3 | Director | Roopkamal Grewal | Garden House Annexe , Upper Mall Kausauli Solan , Himachal Pradesh - 173204 Email: inf*[at]vipenclave.in |
| 4 | Director | Sukhmeet Singh Grewal | Garden House Annexe , Upper Mall, Kausauli Solan , Himachal Pradesh - 173204 Email: inf*[at]vipenclave.in |
| 5 | Director | Rosy Sandhu | H. No. 47 , Sector-8A Chandigarh , Chandigarh - 160009 Email: inf*[at]vipenclave.in |
| 6 | Director | Ravinder Kaur Sandhu | H. NO. 398 , Sector-6, Panchkula Panchkula , Haryana - 134109 Email: inf*[at]vipenclave.in |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PROJECT | Number of Floor/Plots Currently Sanctioned: 57 Number of Floor/Plots Proposed: 57 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Plot | 57 | 5403.346 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | ARCHITECT | Architect | Canam Consultant Limited | VIP Enclave |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2018 | QUP2018F20210748 | 01-May-2021 |
| 2 | QTR-II (April-June) | 2018 | QUP2018S20210749 | 01-May-2021 |
| 3 | QTR-III (July-September) | 2018 | QUP2018T20210750 | 01-May-2021 |
| 4 | QTR-IV (October-December) | 2018 | QUP2018L20210751 | 01-May-2021 |
| 5 | QTR-I (January-March) | 2019 | QUP2019F20210752 | 01-May-2021 |
| 6 | QTR-II (April-June) | 2019 | QUP2019S20210753 | 01-May-2021 |
| 7 | QTR-III (July-September) | 2019 | QUP2019T20210754 | 01-May-2021 |
| 8 | QTR-IV (October-December) | 2019 | QUP2019L20210755 | 01-May-2021 |
| 9 | QTR-I (January-March) | 2020 | QUP2020F20210756 | 01-May-2021 |
| 10 | QTR-II (April-June) | 2020 | QUP2020S20210757 | 01-May-2021 |
| 11 | QTR-III (July-September) | 2020 | QUP2020T20210758 | 01-May-2021 |
| 12 | QTR-IV (October-December) | 2020 | QUP2020L20210759 | 01-May-2021 |
| 13 | QTR-I (January-March) | 2021 | QUP2021F20210760 | 01-May-2021 |
| 14 | QTR-II (April-June) | 2021 | QUP2021S20221781 | 24-Aug-2022 |
| 15 | QTR-III (July-September) | 2021 | QUP2021T20221782 | 24-Aug-2022 |
| 16 | QTR-IV (October-December) | 2021 | QUP2021L20221783 | 24-Aug-2022 |
| 17 | QTR-I (January-March) | 2022 | QUP2022F20221784 | 24-Aug-2022 |
| 18 | QTR-II (April-June) | 2022 | QUP2022S20221785 | 24-Aug-2022 |
| 19 | QTR-III (July-September) | 2022 | QUP2022T20230640 | 31-Jan-2023 |
| 20 | QTR-IV (October-December) | 2022 | QUP2022L20230823 | 09-Feb-2023 |
| 21 | QTR-I (January-March) | 2023 | QUP2023F20232252 | 30-May-2023 |
| 22 | QTR-II (April-June) | 2023 | QUP2023S20233760 | 03-Oct-2023 |
| 23 | QTR-III (July-September) | 2023 | QUP2023T20234510 | 16-Nov-2023 |
| 24 | QTR-IV (October-December) | 2023 | QUP2023L20240417 | 01-Feb-2024 |
| 25 | QTR-I (January-March) | 2024 | QUP2024F20241224 | 30-Apr-2024 |
| 26 | QTR-II (April-June) | 2024 | QUP2024S20242046 | 26-Jul-2024 |
| 27 | QTR-III (July-September) | 2024 | QUP2024T20242967 | 30-Oct-2024 |
| 28 | QTR-IV (October-December) | 2024 | QUP2024L20250651 | 24-Jan-2025 |
| 29 | QTR-I (January-March) | 2025 | QUP2025F20251576 | 29-Apr-2025 |
| 30 | QTR-II (April-June) | 2025 | QUP2025S20252767 | 30-Jul-2025 |
| 31 | QTR-III (July-September) | 2025 | QUP2025T20254138 | 30-Oct-2025 |
| 32 | QTR-IV (October-December) | 2025 | QUP2025L20260839 | 07-Feb-2026 |
| 33 | QTR-I (January-March) | 2026 | QUP2026F20261976 | 24-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





