MEGA II Sunny Enclave
Bajwa Developers Ltd (Other than Individual)
Village Jandpur, Sihanpur and Hasanpur , Sector - 123, Sahibzada Ajit Singh Nagar (Mohali) Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603
Approved
27th Oct 2010
Completed
31st Oct 2021
Registration No.
PBRERA-SAS80-PR0581
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Baldev Singh
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹2,69,50,02,370
State
Punjab
Project Details
| Project Name | MEGA II Sunny Enclave |
| Project Address | Village Jandpur, Sihanpur and Hasanpur , Sector - 123, Sahibzada Ajit Singh Nagar (Mohali) Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Project Amenities | A great care of amenities has been taken care like park, drainanage, roads, sewerage |
| Project Zone | Zone 2 - Master Plan Area of Kharar, Dera Bassi and Banur. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 2695002370.00 (INR) |
| Project Start Date | 27-Oct-2010 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Mar-2021 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | Yes |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Baldev Singh #2526, Sunny Enclave Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 E-Mail: baj***************[at]gmail.com Mobile Phone: 98******** |
| Bank Name | Punjab and Sind Bank |
| Branch Name | Sector 17 B Chandigarh |
| Bank Account Number | 6001100069722 |
| Bank IFSC Code | PSIB0000032 |
| Account Holder Name | BAJWA DEVELOPERS |
| Bank Address | Sector-17 B Chandigarh , Chandigarh , Chandigarh - 160017 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 719235 (in sqr mtrs) |
| Area of Land Owned by Promoter | 719235 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 270096.5 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 14940.99 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 396193.96 (in sqr mtrs) |
Promoter Details
| Name of Organization | Bajwa Developers Ltd |
| Type of Organization | Public Limited Company |
| Main Objects of Organization | Property Developer and Builder/Contractor |
| Registered Address of Organization | SCO 17-18, Sunny Enclave Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140301 |
| Official Address | SCO 17-18, Sunny Enclave, Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140301 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 15 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | DIRECTOR | Jarnail Singh Bajwa | 1126, Phase-9, Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160071 Email: baj**************[at]gmail.com |
| 2 | Authorised Signatory | Baldev Singh | 2552, Sunny Enclave , Sector-125, Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140305 Email: bal******[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 2 | COMMERCIAL I | Number of Floor/Plots Currently Sanctioned: 20 Number of Floor/Plots Proposed: 20 Number of Floors Constructed: 0 |
| 3 | COMMERCIAL II | Number of Floor/Plots Currently Sanctioned: 22 Number of Floor/Plots Proposed: 22 Number of Floors Constructed: 0 |
| 4 | COMMERCIAL III | Number of Floor/Plots Currently Sanctioned: 41 Number of Floor/Plots Proposed: 41 Number of Floors Constructed: 0 |
| 5 | COMMERCIAL IV | Number of Floor/Plots Currently Sanctioned: 30 Number of Floor/Plots Proposed: 30 Number of Floors Constructed: 0 |
| 6 | COMMERCIAL V | Number of Floor/Plots Currently Sanctioned: 34 Number of Floor/Plots Proposed: 34 Number of Floors Constructed: 0 |
| 7 | COMMERCIAL VI | Number of Floor/Plots Currently Sanctioned: 54 Number of Floor/Plots Proposed: 54 Number of Floors Constructed: 0 |
| 8 | COMMERCIAL VII | Number of Floor/Plots Currently Sanctioned: 15 Number of Floor/Plots Proposed: 15 Number of Floors Constructed: 0 |
| 9 | COMMERCIAL VIII | Number of Floor/Plots Currently Sanctioned: 42 Number of Floor/Plots Proposed: 42 Number of Floors Constructed: 0 |
| 10 | EWS SITE | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 11 | SCHOOL | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Residential Plots | 1322 | 542 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | RAJESH KUMAR | Architect | Rajesh Kumar 2006 | Balaji Enclave Balaji Greens |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





