MOTIA DWARKA RIVERFRONT
SUKHDA TRADING COMPANY (Other than Individual)
VILLAGE KURALI NO. 121, KURALI , Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140103
Approved
2nd Aug 2024
Pending
1st Aug 2029
Registration No.
PBRERA-SAS80-PR1105
Project Type
(1) Residential (Plotted Development)
Approving Authority
RAMESH KUMAR
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹64,50,00,000
State
Punjab
Project Details
| Project Name | MOTIA DWARKA RIVERFRONT |
| Project Address | VILLAGE KURALI NO. 121, KURALI , Kharar , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140103 |
| Project Amenities | ELECTRIC SUPPLY, STREET LIGHT, WATER SUPPLY, DISPOSAL OF STORM AND DRAINAGE WATER |
| Project Zone | Zone 7 - Sangrur, Sunam Udham Singh Wala, Nabha, Faridkot, Kotkapura, Ferozepur, Malout, Abohar, Sri Muktsar Sahib, Kapurthala, Nawanshahr, Rupnagar, Taran Taran, Gurdaspur, Samana, Jagraon, Mansa, Lalru, Kurali within and outside municipal limits upto 3 Kms and all other NH (except NH 1)/SH/Scheduled Roads upto 1 Kms both sides, outside the potential zone. |
| Type of Project | (1) Residential (Plotted Development) |
| Project Status | On-going |
| Project Cost (in rupees) | 645000000.00 (INR) |
| Project Start Date | 02-Aug-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 01-Aug-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | RAMESH KUMAR MITTAL HOUSE NO. 614, SECTOR 21 , Panchkula , Haryana - 134109 E-Mail: mit********[at]gmail.com Mobile Phone: 93******** |
| Bank Name | HDFC Bank Limited |
| Branch Name | PANCHKULA |
| Bank Account Number | 50200101757904 |
| Bank IFSC Code | HDFC0001395 |
| Account Holder Name | STC MOTIA DWARKA RIVERFRONT RERA AC |
| Bank Address | SCO 11, SECTOR 16, PANCHKULA , Panchkula , Haryana - 134109 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 187001.15 (in sqr mtrs) |
| Area of Land Owned by Promoter | 127400.1 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 59601.05 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 91710.99 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 6396.58 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 77938.99 (in sqr mtrs) |
Promoter Details
| Name of Organization | SUKHDA TRADING COMPANY |
| Type of Organization | Partnerships |
| Main Objects of Organization | REAL ESTATE DEVELOPER |
| Registered Address of Organization | SHOP NO. 35/UGF, UPPER GROUND FLOOR , VILL DAYALPURA, SUB-TEHSIL ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Official Address | SHOP NO. 35/UGF, UPPER GROUND FLOOR , VILL DAYALPURA, SUB-TEHSIL ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | HEM RAJ MITTAL | HOUSE NO. 659, SECTOR 21 , Panchkula , Haryana - 134116 Email: mit*******[at]hotmail.com |
| 2 | Partner | LABH CHAND MITTAL | HOUSE NO. 660, SECTOR 21 , Panchkula , Haryana - 134116 Email: LAB************[at]gmail.com |
| 3 | Partner and Authorized Signatory | RAMESH KUMAR MITTAL | HOUSE NO. 614, SECTOR 21 , Panchkula , Haryana - 134109 Email: mit********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS BLOCK A | Number of Floor/Plots Currently Sanctioned: 48 Number of Floor/Plots Proposed: 48 Number of Floors Constructed: 0 |
| 2 | RESIDENTIAL PLOTS BLOCK C | Number of Floor/Plots Currently Sanctioned: 236 Number of Floor/Plots Proposed: 236 Number of Floors Constructed: 0 |
| 3 | EWS PLOTS BLOCK A | Number of Floor/Plots Currently Sanctioned: 85 Number of Floor/Plots Proposed: 85 Number of Floors Constructed: 0 |
| 4 | EWS PLOTS BLOCK C | Number of Floor/Plots Currently Sanctioned: 52 Number of Floor/Plots Proposed: 52 Number of Floors Constructed: 0 |
| 5 | COMMERCIAL PLOTS BLOCK B | Number of Floor/Plots Currently Sanctioned: 61 Number of Floor/Plots Proposed: 61 Number of Floors Constructed: 0 |
| 6 | COMMERCIAL PLOTS BLOCK D | Number of Floor/Plots Currently Sanctioned: 51 Number of Floor/Plots Proposed: 51 Number of Floors Constructed: 0 |
| 7 | RESIDENTIAL PLOTS BLOCK A | Number of Floor/Plots Currently Sanctioned: 500 Number of Floor/Plots Proposed: 500 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | PLOT NO. 1 | 1 | 92.9 (in sqr mtrs) |
| 2 | PLOT NO. 2 TO 9 | 8 | 929.03 (in sqr mtrs) |
| 3 | PLOT NO. 10 TO 18 | 9 | 982.45 (in sqr mtrs) |
| 4 | PLOT NO. 19 | 1 | 107.95 (in sqr mtrs) |
| 5 | PLOT NO. 20 TO 32 | 13 | 1530.57 (in sqr mtrs) |
| 6 | PLOT NO. 33 | 1 | 98.47 (in sqr mtrs) |
| 7 | PLOT NO. 34 | 1 | 74.69 (in sqr mtrs) |
| 8 | PLOT NO. 35 | 1 | 74.32 (in sqr mtrs) |
| 9 | PLOT NO. 36 | 1 | 87.51 (in sqr mtrs) |
| 10 | PLOT NO. 37 TO 54, 89 TO 107, 111 TO 133, 166 TO 188, 193 TO 219, 256 TO 283 | 138 | 17214.09 (in sqr mtrs) |
| 11 | PLOT NO. 55 TO 88, 134 TO 165, 220 TO 255 | 102 | 12586.68 (in sqr mtrs) |
| 12 | PLOT NO. 108 | 1 | 88.53 (in sqr mtrs) |
| 13 | PLOT NO. 109 | 1 | 83.61 (in sqr mtrs) |
| 14 | PLOT NO. 110 | 1 | 124.02 (in sqr mtrs) |
| 15 | PLOT NO. 189 | 1 | 106.01 (in sqr mtrs) |
| 16 | PLOT NO. 190 TO 191 | 2 | 160.91 (in sqr mtrs) |
| 17 | PLOT NO. 192 | 1 | 75.44 (in sqr mtrs) |
| 18 | PLOT NO. 284 | 1 | 125.23 (in sqr mtrs) |
| 19 | PLOT NO. 338 TO 342, 387 TO 391 | 10 | 1058.35 (in sqr mtrs) |
| 20 | PLOT NO. 343 TO 363, 366 TO 386, 392 TO 412, 415 TO 435 | 84 | 10242.56 (in sqr mtrs) |
| 21 | PLOT NO. 364 TO 365, 413 TO 414 | 4 | 463.4 (in sqr mtrs) |
| 22 | PLOT NO. 436 | 1 | 71.72 (in sqr mtrs) |
| 23 | PLOT NO. 437 | 1 | 108.69 (in sqr mtrs) |
| 24 | PLOT NO. 438 | 1 | 114.92 (in sqr mtrs) |
| 25 | PLOT NO. 439 | 1 | 72.74 (in sqr mtrs) |
| 26 | PLOT NO. 440 | 1 | 76.83 (in sqr mtrs) |
| 27 | PLOT NO. 441 | 1 | 79.89 (in sqr mtrs) |
| 28 | PLOT NO. 442 | 1 | 81.66 (in sqr mtrs) |
| 29 | PLOT NO. 443 | 1 | 83.24 (in sqr mtrs) |
| 30 | PLOT NO. 444 | 1 | 84.72 (in sqr mtrs) |
| 31 | PLOT NO. 445 | 1 | 86.21 (in sqr mtrs) |
| 32 | PLOT NO. 446 | 1 | 87.7 (in sqr mtrs) |
| 33 | PLOT NO. 448 | 1 | 90.76 (in sqr mtrs) |
| 34 | PLOT NO. 447 | 1 | 89.18 (in sqr mtrs) |
| 35 | PLOT NO. 449 | 1 | 92.25 (in sqr mtrs) |
| 36 | PLOT NO. 450 | 1 | 93.73 (in sqr mtrs) |
| 37 | PLOT NO. 451 | 1 | 95.22 (in sqr mtrs) |
| 38 | PLOT NO. 452 | 1 | 98.75 (in sqr mtrs) |
| 39 | PLOT NO. 453 | 1 | 104.23 (in sqr mtrs) |
| 40 | PLOT NO. 454 | 1 | 109.71 (in sqr mtrs) |
| 41 | PLOT NO. 455 | 1 | 115.29 (in sqr mtrs) |
| 42 | PLOT NO. 456 | 1 | 120.77 (in sqr mtrs) |
| 43 | PLOT NO. 457 | 1 | 124.49 (in sqr mtrs) |
| 44 | PLOT NO. 458 | 1 | 125.41 (in sqr mtrs) |
| 45 | PLOT NO. 459 TO 466 | 8 | 557.41 (in sqr mtrs) |
| 46 | PLOT NO. 467 TO 468 | 2 | 195.09 (in sqr mtrs) |
| 47 | PLOT NO. 469 TO 470 | 2 | 172.79 (in sqr mtrs) |
| 48 | PLOT NO. 471 TO 472 | 2 | 150.5 (in sqr mtrs) |
| 49 | PLOT NO. 473 TO 474 | 2 | 128.2 (in sqr mtrs) |
| 50 | PLOT NO. 507 | 1 | 125.41 (in sqr mtrs) |
| 51 | PLOT NO. 508 | 1 | 106.83 (in sqr mtrs) |
| 52 | PLOT NO. 509 | 1 | 117.52 (in sqr mtrs) |
| 53 | PLOT NO. 510 TO 546 | 37 | 4537.38 (in sqr mtrs) |
| 54 | PLOT NO. 550 TO 568 | 19 | 2281.42 (in sqr mtrs) |
| 55 | PLOT NO. 547 | 1 | 90.48 (in sqr mtrs) |
| 56 | PLOT NO. 548 | 1 | 86.86 (in sqr mtrs) |
| 57 | PLOT NO. 549 | 1 | 106.83 (in sqr mtrs) |
| 58 | PLOT NO. 569 TO 570 | 2 | 153.29 (in sqr mtrs) |
| 59 | PLOT NO. 571 TO 588 | 18 | 2127.11 (in sqr mtrs) |
| 60 | PLOT NO. 589 | 1 | 103.21 (in sqr mtrs) |
| 61 | PLOT NO. 590 | 1 | 77.75 (in sqr mtrs) |
| 62 | PLOT NO. 591 | 1 | 108.32 (in sqr mtrs) |
| 63 | PLOT NO. 592 | 1 | 113.99 (in sqr mtrs) |
| 64 | PLOT NO. 593 TO 610 | 18 | 2157.21 (in sqr mtrs) |
| 65 | PLOT NO. 611 | 1 | 96.71 (in sqr mtrs) |
| 66 | PLOT NO. 612 TO 624 | 13 | 1507.25 (in sqr mtrs) |
| 67 | PLOT NO. 625 | 1 | 100.89 (in sqr mtrs) |
| 68 | PLOT NO. 626 TO 633 | 8 | 816.52 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | DIVYA PARDAL | Architect CA 2022 144368 | SUKHDA TRADING CO. 2024 | ZERO |
| 2 | HITESH MISHRA | Structural Engineer 1280176 | SUKHDA TRADING CO. 2024 | ZERO |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2025 | QUP2025F20251442 | 18-Apr-2025 |
| 2 | QTR-II (April-June) | 2025 | QUP2025S20252623 | 25-Jul-2025 |
| 3 | QTR-III (July-September) | 2025 | QUP2025T20253955 | 16-Oct-2025 |
| 4 | QTR-IV (October-December) | 2025 | QUP2025L20260449 | 15-Jan-2026 |
| 5 | QTR-I (January-March) | 2026 | QUP2026F20261828 | 17-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





