Opus One
Gee Bee Eagles Private Limited (Other than Individual)
Group Housing Chunk Site No. 01 , Block-B, Ecocity-2, New Chandigarh Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140901
Approved
4th Oct 2025
Pending
3rd Oct 2034
Registration No.
PBRERA-SAS81-PR1267
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
Gurinder Singh
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹16,10,54,04,480.65
State
Punjab
Project Details
| Project Name | Opus One |
| Project Address | Group Housing Chunk Site No. 01 , Block-B, Ecocity-2, New Chandigarh Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140901 |
| Project Amenities | Parks, Club House, GYM, Library, Cards Room, Banquet Hall, Arts Studio, Private Theatre, Cigar Room, Piano Bar, Arrival Lobby, Kids karoake Room etc |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 16105404480.65 (INR) |
| Project Start Date | 04-Oct-2025 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 03-Oct-2034 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- Mivan Construction 2. Flooring :- Imported Marble or Italian Finished Tiles or Equivalent make 3. Wall Finishing :- Emulsion Painted in POP Punning 4. Sanitary Fittings :- Hansgrohe/TOTO/Kohler/Acquaviva or Equivalent make 5. Electrical Fittings :- Wiring and Piping of A Plus Category 6. Kitchen :- Imported Marble/Anti Skid Tile/Equivalinet make flooring, Wall fininsh and counter top hard stone finish or equivalent make, ceiling in POP with emulsion paint |
| Authorized Person for Communication with regards to Project | Gurinder Singh Bhatti H. NO. 1528 , Sector-36 D Chandigarh , Chandigarh - 160036 E-Mail: roh**[at]gbrealty.com Mobile Phone: 99******** |
| Bank Name | ICICI Bank Limited |
| Branch Name | Jalandhar |
| Bank Account Number | 483805000217 |
| Bank IFSC Code | ICIC0004838 |
| Account Holder Name | GEE BEE Eagles Private Limited |
| Bank Address | Babrik Chownk , Jalandhar Jalandhar , Punjab - 144002 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 35425.07 (in sqr mtrs) |
| Area of Land Owned by Promoter | 35425.07 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 7284.466 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 28140.604 (in sqr mtrs) |
Promoter Details
| Name of Organization | Gee Bee Eagles Private Limited |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Real Estate Developers |
| Registered Address of Organization | SCO-17, City Square , Near Kesar Petrol Pump, Jalandhar City Jalandhar , Punjab - 144001 |
| Official Address | SCO-17, City Square , Near Keasar Petrol Pump, Jalandhar City Jalandhar , Punjab - 144001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Director | Angad Deep Singh | 116, Surya House, Lawrence Road , Dayanand Nagar, Amritsar Amritsar , Punjab - 143001 Email: ang**[at]bplmedia.in |
| 2 | Director | Kamaljit Singh | #14 , Sector-9 A Chandigarh , Chandigarh - 160009 Email: kjs********[at]yahoo.co.in |
| 3 | Director | Kuldeep Kaur Bhatti | H. No. 1117 B Block , New Partap Nagar Amritsar , Punjab - 143001 Email: acc*****[at]gbrealty.com |
| 4 | Director | Puneet Khanna | H. No. 5, Country Villas , Tower Enclave, Wadala Road, Jalandhar Jalandhar , Punjab - 144003 Email: pun***********[at]gmail.com |
| 5 | Director | Gurinder Singh Bhatti | H. NO. 1528 , Sector-36 D Chandigarh , Chandigarh - 160036 Email: roh**[at]gbrealty.com |
| 6 | Director | Navjot Kaur Bhatti | H. No. 1117 B GT Road , New Partap Nagar Amritsar , Punjab - 143001 Email: GB[at]gbrealty.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | TOWER 01 - G PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 2 | TOWER 02 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 3 | TOWER 03 - G PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 4 | TOWER 04 - S PLUS 29 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 5 | TOWER 05 - S PLUS 29 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 6 | TOWER 06 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 7 | TOWER 07 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 8 | TOWER 08 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 9 | TOWER 09 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 10 | TOWER 10 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
| 11 | TOWER 11 - S PLUS 33 | Number of Floor/Plots Currently Sanctioned: 33 Number of Floor/Plots Proposed: 33 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 5 BHK Pent House 32nd Floor and 33rd Floor (T1-3201, T1-3202) | 2 | 569.347 (in sqr mtrs) |
| 2 | 5 BHK 1st Floor (T1-101, T1-102) | 2 | 328.263 (in sqr mtrs) |
| 3 | 5 BHK Ground Floor (T1-001, T1-002) | 2 | 305.929 (in sqr mtrs) |
| 4 | 5 BHK 2nd Floor (T1-201, T1-202) | 2 | 328.263 (in sqr mtrs) |
| 5 | 5 BHK 3rd Floor (T1-301, T1-302) | 2 | 328.263 (in sqr mtrs) |
| 6 | 5 BHK 4th Floor (T1-401, T1-402) | 2 | 328.263 (in sqr mtrs) |
| 7 | 5 BHK 5th Floor (T1-501, T1-502) | 2 | 328.263 (in sqr mtrs) |
| 8 | 5 BHK 6th Floor (T1-601, T1-602) | 2 | 328.263 (in sqr mtrs) |
| 9 | 5 BHK 7th Floor (T1-701, T1-702) | 2 | 328.263 (in sqr mtrs) |
| 10 | 5 BHK 8th Floor (T1-801, T1-802) | 2 | 328.263 (in sqr mtrs) |
| 11 | 5 BHK 9th Floor (T1-901, T1-902) | 2 | 328.263 (in sqr mtrs) |
| 12 | 5 BHK 10th Floor (T1-1001, T1-1002) | 2 | 328.263 (in sqr mtrs) |
| 13 | 5 BHK 11th Floor (T1-1101, T1-1102) | 2 | 328.263 (in sqr mtrs) |
| 14 | 5 BHK 12th Floor (T1-1201, T1-1202) | 2 | 328.263 (in sqr mtrs) |
| 15 | 5 BHK 13th Floor (T1-1301, T1-1302) | 2 | 328.263 (in sqr mtrs) |
| 16 | 5 BHK 14th Floor (T1-1401, T1-1402) | 2 | 328.263 (in sqr mtrs) |
| 17 | 5 BHK 15th Floor (T1-1501, T1-1502) | 2 | 328.263 (in sqr mtrs) |
| 18 | 5 BHK 16th Floor (T1-1601, T1-1602) | 2 | 328.263 (in sqr mtrs) |
| 19 | 5 BHK 17th Floor (T1-1701, T1-1702) | 2 | 328.263 (in sqr mtrs) |
| 20 | 5 BHK 18th Floor (T1-1801, T1-1802) | 2 | 328.263 (in sqr mtrs) |
| 21 | 5 BHK 19th Floor (T1-1901, T1-1902) | 2 | 328.263 (in sqr mtrs) |
| 22 | 5 BHK 20th Floor (T1-2001, T1-2002) | 2 | 328.263 (in sqr mtrs) |
| 23 | 5 BHK 21st Floor (T1-2101, T1-2102) | 2 | 328.263 (in sqr mtrs) |
| 24 | 5 BHK 22nd Floor (T1-2201, T1-2202) | 2 | 328.263 (in sqr mtrs) |
| 25 | 5 BHK 23rd Floor (T1-2301, T1-2302) | 2 | 328.263 (in sqr mtrs) |
| 26 | 5 BHK 24th Floor (T1-2401, T1-2402) | 2 | 328.263 (in sqr mtrs) |
| 27 | 5 BHK 25th Floor (T1-2501, T1-2502) | 2 | 328.263 (in sqr mtrs) |
| 28 | 5 BHK 26th Floor (T1-2601, T1-2602) | 2 | 328.263 (in sqr mtrs) |
| 29 | 5 BHK 27th Floor (T1-2701, T1-2702) | 2 | 328.263 (in sqr mtrs) |
| 30 | 5 BHK 28th Floor (T1-2801, T1-2802) | 2 | 328.263 (in sqr mtrs) |
| 31 | 5 BHK 29th Floor (T1-2901, T1-2902) | 2 | 328.263 (in sqr mtrs) |
| 32 | 5 BHK 30th Floor (T1-3001, T1-3002) | 2 | 328.263 (in sqr mtrs) |
| 33 | 5 BHK 31st Floor (T1-3101, T1-3102) | 2 | 328.263 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | ARETE DESIGN STUDIO BY TRIPAT GIRDHAR | Architect 44080 | CA 2009 | The Pinnacle and Many More |
| 2 | SARNA AND AGGARWAL BY CA ROHIT AGGARWAL | Chartered Accountant | 011796C | NA NA NA |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2025 | QUP2025L20260438 | 15-Jan-2026 |
| 2 | QTR-I (January-March) | 2026 | QUP2026F20261679 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





