SBP HOUSING PARK
SINGLA BUILDER AND PROMOTERS LIMITED (Other than Individual)
VILLAGE RONI , MC DERABASSI Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603
Approved
26th Sept 2016
Completed
31st Mar 2023
Registration No.
PBRERA-SAS79-PR0096
Project Type
(1) Commercial (Building/Tower Development) (2) Residential (Building/Tower Development)
Approving Authority
SAHIL BANSAL
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹2,35,76,00,000
State
Punjab
Project Details
| Project Name | SBP HOUSING PARK |
| Project Address | VILLAGE RONI , MC DERABASSI Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Project Amenities | PARKS, STP, SOLAR WATER HEATER ETC |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Commercial (Building/Tower Development) (2) Residential (Building/Tower Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 2357600000.00 (INR) |
| Project Start Date | 26-Sep-2016 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Mar-2023 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC STRUCTURE, COAL BAKED BRICKS 2. Flooring :- VETRIFIED TILES 3. Wall Finishing :- PREMIUM QUALITY EMULSION 4. Sanitary Fittings :- BRANDED CHINAWARE AND CP FITTINGS 5. Electrical Fittings :- MODULAR SWITCHES 6. Kitchen :- CERAMIC TILES UPTO 2 FEET, COUNETR TOP TILES, VETRIFIED TILES |
| Authorized Person for Communication with regards to Project | SAHIL BANSAL SCO 146-148 , SECTOR- 43 B CHANDIGARH Chandigarh , Chandigarh - 160047 E-Mail: Sah********[at]hotmail.com Mobile Phone: 81******** |
| Bank Name | HDFC Bank Limited |
| Branch Name | SECTOR 43 CHANDIGARH |
| Bank Account Number | 50200030794157 |
| Bank IFSC Code | HDFC0001314 |
| Account Holder Name | SINGLA BUILDERS AND PROMOTERS LIMITED |
| Bank Address | SECTOR 43 , CHANDIGARH Chandigarh , Chandigarh - 160043 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 63130.96 (in sqr mtrs) |
| Area of Land Owned by Promoter | 63145.204 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 11759.96 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1263.65 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 50121.594 (in sqr mtrs) |
Promoter Details
| Name of Organization | SINGLA BUILDER AND PROMOTERS LIMITED |
| Type of Organization | Public Limited Company |
| Main Objects of Organization | REAL ESTATE ACITIVITY |
| Registered Address of Organization | SCO 146-148 , SECTOR-43 B CHANDIGARH Chandigarh , Chandigarh - 160047 |
| Official Address | SCO 146-148 , SECTOR-43 B CHANDIGARH Chandigarh , Chandigarh - 160047 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | DIRECTOR | AMANDEEP SINGLA | H. NO. 1003 A , SECTOR 4 Panchkula , Haryana - 134112 Email: csv*********[at]gmail.com |
| 2 | DIRECTOR | AJAY GAKHAR | H. NO. 436, WARD NO. 15 , PHASE 1 HARMILAP NAGAR, ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140604 Email: csv*********[at]gmail.com |
| 3 | DIRECTOR | ASHOK KUMAR | FLAT NO. 14 A GURDEV NAGAR , DURGA APARTMENT ZIRAKPUR Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 Email: csv*********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | BLOCK 01 | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 2 | BLOCK 01A | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 3 | BLOCK 01B | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 4 | BLOCK 02 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 6 |
| 5 | BLOCK 02A | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 6 |
| 6 | BLOCK 03 | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 10 |
| 7 | BLOCK 04 | Number of Floor/Plots Currently Sanctioned: 14 Number of Floor/Plots Proposed: 14 Number of Floors Constructed: 14 |
| 8 | BLOCK 05 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 9 | BLOCK 06 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 6 |
| 10 | BLOCK 7 | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 11 | BLOCK 9 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 1 |
| 12 | BLOCK 10 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 1 |
| 13 | BLOCK 11 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 1 |
| 14 | BLOCK 12 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 1 |
| 15 | BLOCK 13 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 1 |
| 16 | BLOCK 15 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 4 |
| 17 | BLOCK 16 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 4 |
| 18 | BLOCK 17 | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 3 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | S+11 | 44 | 53.51 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | PANKAJ NANDA | Structural Engineer | 2002 | JAYPURIA GREENS, SAVITRI GREENS ZIRAKPUR, SBP COD 1 AND SBP COD 2 |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2020 | QUP2020F20201012 | 27-Jul-2020 |
| 2 | QTR-II (April-June) | 2020 | QUP2020S20201028 | 20-Aug-2020 |
| 3 | QTR-III (July-September) | 2020 | QUP2020T20201117 | 15-Oct-2020 |
| 4 | QTR-IV (October-December) | 2020 | QUP2020L20210039 | 13-Jan-2021 |
| 5 | QTR-I (January-March) | 2021 | QUP2021F20210576 | 15-Apr-2021 |
| 6 | QTR-II (April-June) | 2021 | QUP2021S20211105 | 15-Jul-2021 |
| 7 | QTR-III (July-September) | 2021 | QUP2021T20211966 | 16-Oct-2021 |
| 8 | QTR-IV (October-December) | 2021 | QUP2021L20220145 | 20-Jan-2022 |
| 9 | QTR-I (January-March) | 2022 | QUP2022F20221796 | 25-Aug-2022 |
| 10 | QTR-II (April-June) | 2022 | QUP2022S20221797 | 25-Aug-2022 |
| 11 | QTR-III (July-September) | 2022 | QUP2022T20222277 | 10-Nov-2022 |
| 12 | QTR-IV (October-December) | 2022 | QUP2022L20231938 | 12-May-2023 |
| 13 | QTR-I (January-March) | 2023 | QUP2023F20231939 | 12-May-2023 |
| 14 | QTR-II (April-June) | 2023 | QUP2023S20233312 | 24-Aug-2023 |
| 15 | QTR-III (July-September) | 2023 | QUP2023T20234707 | 09-Dec-2023 |
| 16 | QTR-IV (October-December) | 2023 | QUP2023L20240683 | 10-Mar-2024 |
| 17 | QTR-II (April-June) | 2024 | QUP2024S20242691 | 15-Oct-2024 |
| 18 | QTR-I (January-March) | 2024 | QUP2024F20242692 | 15-Oct-2024 |
| 19 | QTR-IV (October-December) | 2024 | QUP2024L20250415 | 15-Jan-2025 |
| 20 | QTR-I (January-March) | 2025 | QUP2025F20251317 | 15-Apr-2025 |
| 21 | QTR-II (April-June) | 2025 | QUP2025S20252336 | 15-Jul-2025 |
| 22 | QTR-III (July-September) | 2025 | QUP2025T20253521 | 08-Oct-2025 |
| 23 | QTR-IV (October-December) | 2025 | QUP2025L20260267 | 12-Jan-2026 |
| 24 | QTR-I (January-March) | 2026 | QUP2026F20261115 | 02-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





