Sushma Crescent
Sushma Buildtech Limited (Other than Individual)
Village Gazipur - Kishanpura , Sushma Square, Dhakoli, Zirakpur Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603
Approved
9th Sept 2016
Completed
29th Jul 2022
Registration No.
PBRERA-SAS79-PR0084
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
Bhupinder Singh
District
Sahibzada Ajit Singh Nagar (Mohali)
State
Punjab
Project Details
| Project Name | Sushma Crescent |
| Project Address | Village Gazipur - Kishanpura , Sushma Square, Dhakoli, Zirakpur Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Project Amenities | Unobstructed Accessibility from K Area Zirakpur Dhakoli Road, Club House, Gym Facility, Landscaped Parks, Lighting inside the project premises, Power Back Up, Security, STP. |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | Completed |
| Project Start Date | 09-Sep-2016 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 29-Jul-2022 |
| Litigation(s) related to Project | Yes |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC Framed Structure 2. Flooring :- Vitrified Tiles / Ceramic Tiles / Anti Skid Tiles 3. Wall Finishing :- Oil Bound Distemper 4. Sanitary Fittings :- Branded Sanitary Fixtures 5. Electrical Fittings :- Modular 6. Kitchen :- Double Bowl SS Sink and Granite Counter Top |
| Authorized Person for Communication with regards to Project | Bhupinder Singh Bedi B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1` Chandigarh , Chandigarh - 160002 E-Mail: bhu******[at]sushmabuildtech.com Mobile Phone: 98******** |
| Bank Name | ICICI Bank Limited |
| Branch Name | Churchgate Branch |
| Bank Account Number | 000405116251 |
| Bank IFSC Code | ICIC0000393 |
| Bank Address | 122, Mistry Bhavan , Dinshaw Vachha Road, Churchgate, Mumbai , Maharashtra - 400020 |
| Sr No | Case Title |
| Case Number | Name of Authority/Forum where Case Pending/Resolved |
| 1 | Ambika Khullar vs Sushma Buildtech Limited |
| CC No. 72 of 2018 | RERA Punjab |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 41719.0429 (in sqr mtrs) |
| Area of Land Owned by Promoter | 23328 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 18409.918 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 8530.909 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 33207.009 (in sqr mtrs) |
Promoter Details
| Name of Organization | Sushma Buildtech Limited |
| Type of Organization | Public Limited Company |
| Main Objects of Organization | Builders, Developer, Coloniser, Real estate Development |
| Registered Address of Organization | B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1 Chandigarh , Chandigarh - 160002 |
| Official Address | B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1 Chandigarh , Chandigarh - 160002 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 10 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Director | Bharat Mittal | B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1 Chandigarh , Chandigarh - 160002 Email: bha***[at]sushmabuildtech.com |
| 2 | Managing Director | Binder Pal Mittal | B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1 Chandigarh , Chandigarh - 160002 Email: bin******[at]sushmabuildtech.com |
| 3 | Director | Pardeep Kumar | B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1 Chandigarh , Chandigarh - 160002 Email: par****[at]sushmabuildtech.com |
| 4 | Executive Director | Prateek Mittal | B-107, First Floor, , Business Complex at Elante Mall, Industrial Area - 1 Chandigarh , Chandigarh - 160002 Email: pra****[at]sushmabuildtech.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | TOWER - A | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 2 | TOWER - B | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 3 | TOWER - C | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 4 | TOWER - D | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 5 | TOWER - E | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 6 | TOWER - F | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 7 | TOWER - G | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 8 | TOWER - H | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 11 |
| 9 | TOWER - I | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 10 | TOWER - K | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 3 |
| 11 | TOWER - J | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 0 |
| 12 | TOWER - L | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 3 |
| 13 | TOWER - M | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 0 |
| 14 | TOWER - N | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 2 |
| 15 | TOWER - O | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 0 |
| 16 | TOWER - P | Number of Floor/Plots Currently Sanctioned: 70 Number of Floor/Plots Proposed: 70 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 4BHK | 24 | 130.01 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | LOKESH KUMAR TYAGI | Structural Engineer | LKT Engineering | Sushma Delivered Projects |
| 2 | RAJESH MITTAL | Contractor | Surya Contractors | Reputed Contractor of Zone |
| 3 | MR MANIK | Architect | N U Design Studio | Reputed Delhi Architects |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2020 | QUP2020L20210134 | 01-Feb-2021 |
| 2 | QTR-I (January-March) | 2021 | QUP2021F20210523 | 12-Apr-2021 |
| 3 | QTR-II (April-June) | 2021 | QUP2021S20211083 | 13-Jul-2021 |
| 4 | QTR-III (July-September) | 2021 | QUP2021T20211808 | 12-Oct-2021 |
| 5 | QTR-IV (October-December) | 2021 | QUP2021L20220080 | 14-Jan-2022 |
| 6 | QTR-I (January-March) | 2022 | QUP2022F20220825 | 14-Apr-2022 |
| 7 | QTR-II (April-June) | 2022 | QUP2022S20221529 | 15-Jul-2022 |
| 8 | QTR-III (July-September) | 2022 | QUP2022T20222365 | 18-Nov-2022 |
| 9 | QTR-IV (October-December) | 2022 | QUP2022L20230307 | 19-Jan-2023 |
| 10 | QTR-I (January-March) | 2023 | QUP2023F20231664 | 25-Apr-2023 |
| 11 | QTR-II (April-June) | 2023 | QUP2023S20233570 | 18-Sep-2023 |
| 12 | QTR-III (July-September) | 2023 | QUP2023T20240244 | 17-Jan-2024 |
| 13 | QTR-IV (October-December) | 2023 | QUP2023L20240913 | 10-Apr-2024 |
| 14 | QTR-I (January-March) | 2024 | QUP2024F20241025 | 15-Apr-2024 |
| 15 | QTR-II (April-June) | 2024 | QUP2024S20242080 | 30-Jul-2024 |
| 16 | QTR-III (July-September) | 2024 | QUP2024T20250808 | 14-Feb-2025 |
| 17 | QTR-IV (October-December) | 2024 | QUP2024L20250813 | 14-Feb-2025 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





