THE PALASH HOMES (Other than Individual)
Village Gazipur, H.B.No. 50 , Zirakpur, Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160104
Approved
23rd Sept 2025
Pending
30th Sept 2030
Registration No.
PBRERA-SAS79-PR1299
Project Type
(1) Commercial (Building/Tower Development) (2) Residential (Building/Tower Development)
Approving Authority
Rahul Jindal
District
Sahibzada Ajit Singh Nagar (Mohali)
Taluka
₹90,33,30,000
State
Punjab
| Project Name | The Palash Homes |
| Project Address | Village Gazipur, H.B.No. 50 , Zirakpur, Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160104 |
| Project Amenities | The group housing project offers modern amenities including a clubhouse, landscaped green area, and security. |
| Project Zone | Zone 2 - Master Plan Area of Kharar, Dera Bassi and Banur. |
| Type of Project | (1) Commercial (Building/Tower Development) (2) Residential (Building/Tower Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 903330000.00 (INR) |
| Project Start Date | 23-Sep-2025 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 30-Sep-2030 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC FRAME STRUCTURE 2. Flooring :- VETRIFIED TILES 3. Wall Finishing :- PLASTERED AND PAINT 4. Sanitary Fittings :- BRANDED FITTINGS 5. Electrical Fittings :- BRANDED FITTINGS 6. Kitchen :- MODULAR |
| Authorized Person for Communication with regards to Project | Rahul Jindal 1042, Sector 46B, , Chandigarh , Chandigarh - 160047 E-Mail: rahuljindal[at]live.com Mobile Phone: 9872422011 |
| Bank Name | HDFC Bank Limited |
| Branch Name | Industrial Area phase II chd |
| Bank Account Number | 50200115458731 |
| Bank IFSC Code | HDFC0001417 |
| Account Holder Name | THE PALASH HOMES |
| Bank Address | SCO 194-195, INDUSTRIAL AREA , PHASE II Chandigarh , Chandigarh - 160002 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 5162.22 (in sqr mtrs) |
| Area of Land Owned by Promoter | 5162.22 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 1688.7086 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 251.81 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 2869.5574 (in sqr mtrs) |
| Name of Organization | THE PALASH HOMES |
| Type of Organization | Partnerships |
| Main Objects of Organization | To act as infrastructure developers, to carry on the business of contractors and other ancillary activates |
| Registered Address of Organization | The Palash Homes, Near Delhi World Public School , Dhakoli - Peermuchalla Road, Gazipur Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160104 |
| Official Address | The Palash Homes, Near Delhi World Public School , Dhakoli - Peermuchalla Road, Gazipur Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160104 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Aditya Gupta | Flat No.1202, Tower 1B, , Suncity Parikrama, Sector 20 Panchkula , Haryana - 134116 Email: Adityagupta_14[at]yahoo.co.in |
| 2 | Partner | Subhash Goel | #101, Sector 2, , Panchkula , Haryana - 134112 Email: Subhashgoel97[at]gmail.com |
| 3 | Partner | Munish Dewan | 402, 1A, Suncity Parikrama, , Sector 20 Panchkula , Haryana - 134116 Email: Dewanmunish2[at]gmail.com |
| 4 | Partner | Rahul Jindal | #1042, Sector 46B , Chandigarh , Chandigarh - 160047 Email: rahuljindal[at]live.com |
| 5 | Partner | Harikrishan Bhatia | 231, Durga Colony, Kala Amb Moja Dera , Hamidpur (86), Hamidpur Ambala , Haryana - 134203 Email: bhatiadairymilkproducts[at]gmail.com |
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | COMMERCIAL LG PLUS 2 | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 2 | BLOCK 01 OR TOWER-A - STILT PLUS 12 | Number of Floor/Plots Currently Sanctioned: 13 Number of Floor/Plots Proposed: 13 Number of Floors Constructed: 0 |
| 3 | BLOCK 02 OR TOWER B - STILT PLUS 12 | Number of Floor/Plots Currently Sanctioned: 13 Number of Floor/Plots Proposed: 13 Number of Floors Constructed: 0 |
| 4 | BLOCK 03 OR TOWER C - STILT PLUS 12 | Number of Floor/Plots Currently Sanctioned: 13 Number of Floor/Plots Proposed: 13 Number of Floors Constructed: 0 |
| 5 | EWS BLOCK OR TOWER D - STILT PLUS 8 | Number of Floor/Plots Currently Sanctioned: 9 Number of Floor/Plots Proposed: 9 Number of Floors Constructed: 0 |
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | LG Shop No 1 to 6, GF Shop No 1 to 6, FF Shop No 1 to 6 | 18 | 44.64 (in sqr mtrs) |
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | CHAMAN BHARMORIA | Architect | Not Applicable | Multiple Projects in Punjab |
| 2 | KARAN SINGH | Chartered Accountant | Not Applicable | Multiple Projects in Tricity |
| 3 | KHUSHBOO ARORA | Others | Not Applicable | Multiple projects in Punjab |
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2025 | QUP2025L20260429 | 15-Jan-2026 |
| 2 | QTR-I (January-March) | 2026 | QUP2026F20261658 | 14-Apr-2026 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.