THE TIARA
SHAM EXOTIC GROUP (Other than Individual)
GH SITE NO-2, MEDICITY NEW CHANDIGARH , Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140901
Approved
28th May 2024
Pending
30th Apr 2029
Registration No.
PBRERA-SAS80-PR1063
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
NEERAJ GARG
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹8,07,32,91,000
State
Punjab
Project Details
| Project Name | THE TIARA |
| Project Address | GH SITE NO-2, MEDICITY NEW CHANDIGARH , Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140901 |
| Project Amenities | Club, gymnasium, swimming pool, power backup, underground parking, Green parks, Green building norms, ACs, hotwater |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 8073291000.00 (INR) |
| Project Start Date | 28-May-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 30-Apr-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- Earthquake resistant RCC framed structure approved by a leading institute of India as per applicable Seismic Zone. 2. Flooring :- Vitrified tiles /Marble /Granite 3. Wall Finishing :- Premium Finishes 4. Sanitary Fittings :- Grohe, Kohler, Jaquar or Equivalent 5. Electrical Fittings :- Modular Switches 6. Kitchen :- Modular Kitchen Others: Name :- 3 tier security |
| Authorized Person for Communication with regards to Project | NEERAJ GARG SCO 24-25, FIRST FLOOR SECTOR 9-D, CHANDIGARH , Chandigarh , Chandigarh - 160009 E-Mail: nee***[at]theexoticgroup.com Mobile Phone: 98******** |
| Bank Name | Bank of Baroda |
| Branch Name | SPCB BRANCH |
| Bank Account Number | 76730200001763 |
| Bank IFSC Code | BARB0VJSCHA |
| Account Holder Name | SHAM EXOTIC GROUP |
| Bank Address | SCO 208 09 Sector 34 A , Chandigarh , Chandigarh - 160022 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 22909.78 (in sqr mtrs) |
| Area of Land Owned by Promoter | 22909.78 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 3878.29 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 18137.777 (in sqr mtrs) |
Promoter Details
| Name of Organization | SHAM EXOTIC GROUP |
| Type of Organization | Partnerships |
| Main Objects of Organization | REAL ESTATE DEVELOPER |
| Registered Address of Organization | SCO 24-25, FIRST FLOOR , SECTOR 9-D Chandigarh , Chandigarh - 160009 |
| Official Address | SCO 24-25, FIRST FLOOR , SECTOR 9-D Chandigarh , Chandigarh - 160009 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | PARTNER | NEERAJ GARG | 2364 SECTOR 23-C , Chandigarh , Chandigarh - 160022 Email: nee***[at]thexoticgroup.com |
| 2 | PARTNER | SANJEEV JUNEJA | HOUSE NO. 321, SECTOR 16, PANCHKULA , Panchkula , Haryana - 134113 Email: san************[at]gmail.com |
| 3 | PARTNER | RAMESH JUNEJA | HOUSE NO. 466, SECTOR 46A, CHANDIGARH , Chandigarh , Chandigarh - 160047 Email: ram***********[at]gmail.com |
| 4 | PARTNER | PARSHOTAM KUMAR JUNEJA | HOUSE NO. 467, SECTOR 46A, CHANDIGARH , Chandigarh , Chandigarh - 160047 Email: pkj********[at]gmail.com |
| 5 | PARTNER | KAMALDEEP GARG | HOUSE NO. 2364, SECTOR 23C, CHANDIGARH , Chandigarh , Chandigarh - 160023 Email: kam******[at]gmail.com |
| 6 | PARTNER | JASKIRAT SINGH MANCHANDA | HOUSE NO. 2506, SECTOR 35-C, CHANDIGARH , Chandigarh , Chandigarh - 160036 Email: man***************[at]gmail.com |
| 7 | PARTNER | GAGANDEEP KHURANA | HOUSE NO. 2521, SECTOR 35C, CHANDIGARH , Chandigarh , Chandigarh - 160022 Email: gag*****[at]gmail.com |
| 8 | PARTNER | HARINDER SINGH | HOUSE NO. 2531, SECTOR 35C, CHANDIGARH , Chandigarh , Chandigarh - 160022 Email: har*************[at]gmail.com |
| 9 | PARTNER | KARAN SINGH OBEROI | HOUSE NO. 206, SECTOR 16A, CHANDIGARH , Chandigarh , Chandigarh - 160015 Email: obe********[at]gmail.com |
| 10 | PARTNER | ANKUR JUNEJA | HOUSE NO. 467, SECTOR 46A, CHANDIGARH , Chandigarh , Chandigarh - 160047 Email: ank**[at]theexoticgroup.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | TOWER-03 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 2 | TOWER-04 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 3 | TOWER-05 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 4 | TOWER-06 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 5 | TOWER-02 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
| 6 | TOWER-01 | Number of Floor/Plots Currently Sanctioned: 29 Number of Floor/Plots Proposed: 29 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 4BHK TWC Type-1 | 4 | 199.3 (in sqr mtrs) |
| 2 | 4BHK TWC Type-2 | 4 | 194.11 (in sqr mtrs) |
| 3 | 4BHK TWC Type-3 | 24 | 199.3 (in sqr mtrs) |
| 4 | 4BHK TWC Type-4 | 24 | 194.11 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | VIJAY KATARIA | Architect | URBAN DESIGN ALTERNATIVES, BALI NAGAR DELHI | EXOTIC GRANDEUR, THE HERMITAGE PARK |
| 2 | MAQSUD E NAZAR | Structural Engineer | NNC Design International, Okhla, New Delhi | Exotic Magnifiq |
| 3 | SUNEET MOHINDRU | Architect | Practicing Architect and Landscaper Designer | Exotic Grandeur, DLF Magnolias Gurgaon, Belmont, Panaji and several others |
| 4 | SHELJA GUPTA | Architect | Founder and Principal Architect, Designing Earth by Bhoomi, Green Building Consultants | Exotic Grandeur, Exotic Magnifiq, Homeland |
| 5 | SHIPRA BHATIA | Architect | Neev Architects and Engineers, 2016 | Taj Plaza, TDI Park Street Tdi Jubilee Square Jubilee Junction |
| 6 | ANAND HAVELIA | Others | Consummate Engineering Services Pvt Ltd, 1988 | Godrej Tropical Isle, Sector 146, Noida, Medallion Aurum, Mohali |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-III (July-September) | 2024 | QUP2024T20250384 | 15-Jan-2025 |
| 2 | QTR-IV (October-December) | 2024 | QUP2024L20250443 | 15-Jan-2025 |
| 3 | QTR-I (January-March) | 2025 | QUP2025F20251286 | 15-Apr-2025 |
| 4 | QTR-II (April-June) | 2025 | QUP2025S20252242 | 14-Jul-2025 |
| 5 | QTR-III (July-September) | 2025 | QUP2025T20253870 | 15-Oct-2025 |
| 6 | QTR-IV (October-December) | 2025 | QUP2025L20260564 | 16-Jan-2026 |
| 7 | QTR-I (January-March) | 2026 | QUP2026F20261673 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





