Ubber Mews Gate
UBBER REALTY (Other than Individual)
Ubber Mews Gate at Village Khanpur/Aujlan , Tehsil Kharar, Distt Mohali Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140307
Approved
6th Jun 2017
Completed
31st Dec 2022
Registration No.
PBRERA-SAS80-PR0197
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
Harjinder singh
District
Sahibzada Ajit Singh Nagar (Mohali)
Taluka
Kharar
State
Punjab
Project Details
| Project Name | Ubber Mews Gate |
| Project Address | Ubber Mews Gate at Village Khanpur/Aujlan , Tehsil Kharar, Distt Mohali Dera Bassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140307 |
| Project Amenities | A great care of Project Amenities has been taken such as Club House Rooftop Swimming Pool Well equipped gymnasium Yoga and Meditation Area Multipurpose Party Hall. |
| Project Zone | Zone 2 - Master Plan Area of Kharar, Dera Bassi and Banur. |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 1481428000.00 (INR) |
| Project Start Date | 06-Jun-2017 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Dec-2022 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC Earthquake Resistant, masonary walls 2. Flooring :- vitrified tiles 3. Wall Finishing :- POP down ceiling pleasing shades of OBD on walls 4. Sanitary Fittings :- Jaguar or similar make 5. Electrical Fittings :- PVC conduits as per ISI standard Electric wires, modular switches, MCBs 6. Kitchen :- modular kitchen cabinets with membrane shutter |
| Authorized Person for Communication with regards to Project | Harjinder singh Rangi #134/4, Adarsh Nagar, DeraBassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140507 E-Mail: mew********[at]gmail.com Mobile Phone: 99******** |
| Bank Name | State Bank of India |
| Branch Name | Sector 68, SAS Nagar (Mohali) |
| Bank Account Number | 41311698632 |
| Bank IFSC Code | SBIN0007884 |
| Account Holder Name | Ubber Realty |
| Bank Address | Plot No. 89-90, SME Branch, Admn. Office Building, Ground floor , Near MC Office, Sector 68, Mohali, Pb Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 21316.44 (in sqr mtrs) |
| Area of Land Owned by Promoter | 21316.44 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 7169.83 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 14146.61 (in sqr mtrs) |
Promoter Details
| Name of Organization | UBBER REALTY |
| Type of Organization | Partnerships |
| Main Objects of Organization | Property Developer and Builder/Contractor |
| Registered Address of Organization | SCO 1 VIP ENCLAVE, SECTOR 5, , HAIBATPUR ROAD VILLAGE SADDE MAJRA DERABASSI PUNJAB Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140507 |
| Official Address | Chandigarh -Ropar road, NH-21 , Kharar(Greater Mohali) Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140301 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Arshdeep Singh Rangi | H. No. 134/4 Street No. 4, Adarsh Nagar, Derabassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140507 Email: ars********[at]gmail.com |
| 2 | Partner | Sukhwinder Kaur Rangi | H. No. 134/4 Street No. 4, Adarsh Nagar, Derabassi , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140507 Email: suk************[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | BLOCK 06 | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 0 |
| 2 | BLOCK 01 A | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 3 | MEETING HALL | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 4 | BLOCK 1 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 5 | BLOCK 01 B | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 6 | BLOCK 02 | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 7 | BLOCK 02 A | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 8 | BLOCK 03 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 9 | BLOCK 04 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 10 | BLOCK 05 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 11 | BLOCK 6 3BHK | Number of Floor/Plots Currently Sanctioned: 22 Number of Floor/Plots Proposed: 22 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 2 BHK (S+11) | 11 | 66.6 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | THE DESIGN STUDIO | Architect | The Design Studio | More than 33 Projects Completed |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2018 | QUP2018F20220321 | 02-Feb-2022 |
| 2 | QTR-II (April-June) | 2018 | QUP2018S20220322 | 02-Feb-2022 |
| 3 | QTR-III (July-September) | 2018 | QUP2018T20220323 | 02-Feb-2022 |
| 4 | QTR-IV (October-December) | 2018 | QUP2018L20220324 | 02-Feb-2022 |
| 5 | QTR-I (January-March) | 2019 | QUP2019F20220325 | 02-Feb-2022 |
| 6 | QTR-II (April-June) | 2019 | QUP2019S20220326 | 02-Feb-2022 |
| 7 | QTR-III (July-September) | 2019 | QUP2019T20220327 | 02-Feb-2022 |
| 8 | QTR-IV (October-December) | 2019 | QUP2019L20220328 | 02-Feb-2022 |
| 9 | QTR-I (January-March) | 2020 | QUP2020F20220329 | 02-Feb-2022 |
| 10 | QTR-II (April-June) | 2020 | QUP2020S20220330 | 02-Feb-2022 |
| 11 | QTR-III (July-September) | 2020 | QUP2020T20220331 | 02-Feb-2022 |
| 12 | QTR-IV (October-December) | 2020 | QUP2020L20220332 | 02-Feb-2022 |
| 13 | QTR-I (January-March) | 2021 | QUP2021F20220333 | 02-Feb-2022 |
| 14 | QTR-II (April-June) | 2021 | QUP2021S20220334 | 02-Feb-2022 |
| 15 | QTR-III (July-September) | 2021 | QUP2021T20220335 | 02-Feb-2022 |
| 16 | QTR-IV (October-December) | 2021 | QUP2021L20220336 | 02-Feb-2022 |
| 17 | QTR-I (January-March) | 2022 | QUP2022F20221675 | 04-Aug-2022 |
| 18 | QTR-II (April-June) | 2022 | QUP2022S20221676 | 04-Aug-2022 |
| 19 | QTR-III (July-September) | 2022 | QUP2022T20230820 | 09-Feb-2023 |
| 20 | QTR-IV (October-December) | 2022 | QUP2022L20230821 | 09-Feb-2023 |
| 21 | QTR-I (January-March) | 2023 | QUP2023F20232256 | 31-May-2023 |
| 22 | QTR-II (April-June) | 2023 | QUP2023S20233400 | 06-Sep-2023 |
| 23 | QTR-III (July-September) | 2023 | QUP2023T20234515 | 17-Nov-2023 |
| 24 | QTR-IV (October-December) | 2023 | QUP2023L20240453 | 02-Feb-2024 |
| 25 | QTR-I (January-March) | 2024 | QUP2024F20241265 | 07-May-2024 |
| 26 | QTR-II (April-June) | 2024 | QUP2024S20242052 | 26-Jul-2024 |
| 27 | QTR-III (July-September) | 2024 | QUP2024T20242971 | 30-Oct-2024 |
| 28 | QTR-IV (October-December) | 2024 | QUP2024L20250655 | 24-Jan-2025 |
| 29 | QTR-I (January-March) | 2025 | QUP2025F20251592 | 30-Apr-2025 |
| 30 | QTR-II (April-June) | 2025 | QUP2025S20252801 | 31-Jul-2025 |
| 31 | QTR-III (July-September) | 2025 | QUP2025T20254153 | 31-Oct-2025 |
| 32 | QTR-IV (October-December) | 2025 | QUP2025L20260832 | 06-Feb-2026 |
| 33 | QTR-I (January-March) | 2026 | QUP2026F20262037 | 28-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





