Vrindavan Gardens
Vrindavan Gardens (Other than Individual)
Vrindavan Gardens, Vill Peermachhala , Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603
Approved
15th Oct 2011
Completed
31st Mar 2020
Registration No.
PBRERA-SAS80-PR0312
Project Type
(1) Residential (Building/Tower Development)
Approving Authority
Mukesh Kumar
District
Sahibzada Ajit Singh Nagar (Mohali)
Project Cost
₹41,41,62,300
State
Punjab
Project Details
| Project Name | Vrindavan Gardens |
| Project Address | Vrindavan Gardens, Vill Peermachhala , Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Project Amenities | Water Supply, Electric Supply, Intrrnal Roads, Sewage System |
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. |
| Type of Project | (1) Residential (Building/Tower Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 414162300.00 (INR) |
| Project Start Date | 15-Oct-2011 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Mar-2020 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- RCC EARTHQAUKE 2. Flooring :- Marble 3. Wall Finishing :- Premium finishes 4. Sanitary Fittings :- Premium Quality 5. Electrical Fittings :- Modular Switches 6. Kitchen :- MODULAR KITCHEN |
| Authorized Person for Communication with regards to Project | Mukesh Kumar #102, Block E Vrindavan Gardens , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 E-Mail: vri**************[at]yahoo.com Mobile Phone: 98******** |
| Bank Name | Punjab and Sind Bank |
| Branch Name | Panchkula |
| Bank Account Number | 07351100000528 |
| Bank IFSC Code | PSIB000735 |
| Account Holder Name | VRINDAVAN GARDENS |
| Bank Address | SECTOR 16 PANCHKULA , Panchkula , Haryana - 134108 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 16187.4 (in sqr mtrs) |
| Area of Land Owned by Promoter | 13097.466 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 2930.554 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 292.64 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 9874.272 (in sqr mtrs) |
Promoter Details
| Name of Organization | Vrindavan Gardens |
| Type of Organization | Partnerships |
| Main Objects of Organization | Property Developers and Builder |
| Registered Address of Organization | SCF 1 & 2 , Peermuchhalla Zirakpur , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Official Address | SCF 1 & 2 , Peermuchhalla Zirakpur , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner cum Authorized Signatory | Mukesh Kumar | #102 Block E Vrindavan Gardens Peermushella , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 Email: vri**************[at]yahoo.com |
| 2 | PARTNER | Shaveta | #102 Block E Vrindavan Gardens Peermushella , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140603 Email: vri**************[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | GROUP HOUSING FLATS | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 12 |
| 2 | COMMERCIAL UNITS | Number of Floor/Plots Currently Sanctioned: 9 Number of Floor/Plots Proposed: 9 Number of Floors Constructed: 9 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | 3BHK Flats | 214 | 171.87 (in sqr mtrs) |
| 2 | EWS UNITS | 22 | 171.87 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | CHAMAN AND ASSOCIATES | Architect | Chaman And Associates | Not Required |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2018 | QUP2018S20220549 | 01-Mar-2022 |
| 2 | QTR-III (July-September) | 2018 | QUP2018T20220550 | 01-Mar-2022 |
| 3 | QTR-IV (October-December) | 2018 | QUP2018L20220551 | 01-Mar-2022 |
| 4 | QTR-I (January-March) | 2019 | QUP2019F20220552 | 01-Mar-2022 |
| 5 | QTR-II (April-June) | 2019 | QUP2019S20220553 | 01-Mar-2022 |
| 6 | QTR-III (July-September) | 2019 | QUP2019T20220785 | 11-Apr-2022 |
| 7 | QTR-IV (October-December) | 2019 | QUP2019L20220786 | 11-Apr-2022 |
| 8 | QTR-I (January-March) | 2020 | QUP2020F20220787 | 11-Apr-2022 |
| 9 | QTR-II (April-June) | 2020 | QUP2020S20220788 | 11-Apr-2022 |
| 10 | QTR-III (July-September) | 2020 | QUP2020T20220789 | 11-Apr-2022 |
| 11 | QTR-IV (October-December) | 2020 | QUP2020L20220790 | 11-Apr-2022 |
| 12 | QTR-I (January-March) | 2021 | QUP2021F20220791 | 11-Apr-2022 |
| 13 | QTR-II (April-June) | 2021 | QUP2021S20220792 | 11-Apr-2022 |
| 14 | QTR-III (July-September) | 2021 | QUP2021T20220793 | 11-Apr-2022 |
| 15 | QTR-IV (October-December) | 2021 | QUP2021L20220794 | 11-Apr-2022 |
| 16 | QTR-I (January-March) | 2022 | QUP2022F20233177 | 06-Aug-2023 |
| 17 | QTR-II (April-June) | 2022 | QUP2022S20233178 | 06-Aug-2023 |
| 18 | QTR-III (July-September) | 2022 | QUP2022T20233179 | 06-Aug-2023 |
| 19 | QTR-IV (October-December) | 2022 | QUP2022L20233180 | 06-Aug-2023 |
| 20 | QTR-I (January-March) | 2023 | QUP2023F20233181 | 06-Aug-2023 |
| 21 | QTR-II (April-June) | 2023 | QUP2023S20233182 | 06-Aug-2023 |
| 22 | QTR-III (July-September) | 2023 | QUP2023T20252945 | 15-Aug-2025 |
| 23 | QTR-IV (October-December) | 2023 | QUP2023L20252946 | 15-Aug-2025 |
| 24 | QTR-I (January-March) | 2024 | QUP2024F20252947 | 15-Aug-2025 |
| 25 | QTR-II (April-June) | 2024 | QUP2024S20252948 | 15-Aug-2025 |
| 26 | QTR-III (July-September) | 2024 | QUP2024T20252949 | 15-Aug-2025 |
| 27 | QTR-IV (October-December) | 2024 | QUP2024L20252950 | 15-Aug-2025 |
| 28 | QTR-I (January-March) | 2025 | QUP2025F20252951 | 15-Aug-2025 |
| 29 | QTR-II (April-June) | 2025 | QUP2025S20252952 | 15-Aug-2025 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





