AMARPURA ENCLAVE
Balwinder Singh Dhaliwal (Individual)
Village Ahmedgarh, Sangrur , Ahmedgarh , Sangrur , Punjab - 148021
Approved
24th Oct 2019
Completed
31st Mar 2021
Registration No.
PBRERA-SGR71-PR0602
Project Type
(1) Residential (Plotted Development)
Approving Authority
Balwant Singh
District
Sangrur
Project Cost
₹1,78,51,812
State
Punjab
Project Details
| Project Name | AMARPURA ENCLAVE |
| Project Address | Village Ahmedgarh, Sangrur , Ahmedgarh , Sangrur , Punjab - 148021 |
| Project Amenities | A great care of amenities has been taken like parks, streetlights, sewerage |
| Project Zone | Zone 7 - Sangrur, Sunam Udham Singh Wala, Nabha, Faridkot, Kotkapura, Ferozepur, Malout, Abohar, Sri Muktsar Sahib, Kapurthala, Nawanshahr, Rupnagar, Taran Taran, Gurdaspur, Samana, Jagraon, Mansa, Lalru, Kurali within and outside municipal limits upto 3 Kms and all other NH (except NH 1)/SH/Scheduled Roads upto 1 Kms both sides, outside the potential zone. |
| Type of Project | (1) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 17851812.00 (INR) |
| Project Start Date | 24-Oct-2019 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Mar-2021 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Balwant Singh Dhaliwal Amarpura House, Near Railway Crossing, Pohir Road, Ahmedgarh, Sangrur , Sangrur , Punjab - 148021 E-Mail: bsd************[at]gmail.com Mobile Phone: 98******** |
| Bank Name | HDFC Bank Limited |
| Branch Name | Mandi Ahmedgarh |
| Bank Account Number | 18361930000126 |
| Bank IFSC Code | HDFC0001836 |
| Account Holder Name | Balwinder Singh Dhaliwal |
| Bank Address | Mandi Ahmedgarh , Sangrur , Punjab - 148021 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 13702.3829 (in sqr mtrs) |
| Area of Land Owned by Promoter | 13702.3829 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 10738.7398 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 2963.6431 (in sqr mtrs) |
Promoter Details
| Name | Balwinder Singh Dhaliwal |
| Father's Name | Randhir Singh |
| Phone Number | 98******** |
| Email Address | bsd************[at]gmail.com |
| Official Address | Amarpura House, Near Railway Crossing , Pohir Road, Ahmedgarh, Sangrur , Sangrur , Punjab - 148021 Email: bsd************[at]gmail.com |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 53 Number of Floor/Plots Proposed: 53 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Residential Plot | 53 | 202 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | RAJESH KUMAR | Architect | Rajesh kumar 2006 | Balaji Enclave Balaji Greens SDP Greens |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2020 | QUP2020F20210471 | 06-Apr-2021 |
| 2 | QTR-II (April-June) | 2020 | QUP2020S20210472 | 06-Apr-2021 |
| 3 | QTR-III (July-September) | 2020 | QUP2020T20210473 | 06-Apr-2021 |
| 4 | QTR-IV (October-December) | 2020 | QUP2020L20210474 | 06-Apr-2021 |
| 5 | QTR-I (January-March) | 2021 | QUP2021F20220040 | 11-Jan-2022 |
| 6 | QTR-II (April-June) | 2021 | QUP2021S20220041 | 11-Jan-2022 |
| 7 | QTR-III (July-September) | 2021 | QUP2021T20220042 | 11-Jan-2022 |
| 8 | QTR-IV (October-December) | 2021 | QUP2021L20220043 | 11-Jan-2022 |
| 9 | QTR-I (January-March) | 2022 | QUP2022F20221321 | 13-Jun-2022 |
| 10 | QTR-II (April-June) | 2022 | QUP2022S20230835 | 13-Feb-2023 |
| 11 | QTR-III (July-September) | 2022 | QUP2022T20230836 | 13-Feb-2023 |
| 12 | QTR-IV (October-December) | 2022 | QUP2022L20230837 | 13-Feb-2023 |
| 13 | QTR-II (April-June) | 2024 | QUP2024S20242012 | 23-Jul-2024 |
| 14 | QTR-III (July-September) | 2024 | QUP2024T20250485 | 16-Jan-2025 |
| 15 | QTR-IV (October-December) | 2024 | QUP2024L20250486 | 16-Jan-2025 |
| 16 | QTR-I (January-March) | 2025 | QUP2025F20253208 | 10-Sep-2025 |
| 17 | QTR-II (April-June) | 2025 | QUP2025S20253209 | 10-Sep-2025 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





