MAXON PLAZA
LEADER INFRASTRUCTURES PRIVATE LIMITED (Other than Individual)
Village Banga (Mukandpur Road), HB No 82 , Tehsil Banga Banga , Shahid Bhagat Singh Nagar (Nawanshahr) , Punjab - 144505
Approved
19th Oct 2023
Pending
18th Oct 2026
Registration No.
PBRERA-SBS83-PC0271
Project Type
(1) Commercial (Plotted Development)
Approving Authority
MEGHA SONI
District
Shahid Bhagat Singh Nagar (Nawanshahr)
Taluka
Banga Banga
State
Punjab
Project Details
| Project Name | MAXON PLAZA |
| Project Address | Village Banga (Mukandpur Road), HB No 82 , Tehsil Banga Banga , Shahid Bhagat Singh Nagar (Nawanshahr) , Punjab - 144505 |
| Project Amenities | Roads, Parking, Toilets, EGS, Street Lights, Water Works, S.T.P., Green Belt, Solid Waste Management, Garbage Collection Center etc. |
| Project Zone | Zone 7 - Sangrur, Sunam Udham Singh Wala, Nabha, Faridkot, Kotkapura, Ferozepur, Malout, Abohar, Sri Muktsar Sahib, Kapurthala, Nawanshahr, Rupnagar, Taran Taran, Gurdaspur, Samana, Jagraon, Mansa, Lalru, Kurali within and outside municipal limits upto 3 Kms and all other NH (except NH 1)/SH/Scheduled Roads upto 1 Kms both sides, outside the potential zone. |
| Type of Project | (1) Commercial (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 57045315.00 (INR) |
| Project Start Date | 19-Oct-2023 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 18-Oct-2026 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- Not Applicable 2. Flooring :- Not Applicable 3. Wall Finishing :- Not Applicable 4. Sanitary Fittings :- Not Applicable 5. Electrical Fittings :- Not Applicable 6. Kitchen :- Not Applicable |
| Authorized Person for Communication with regards to Project | MEGHA SONI The Manor, 61-A, GARDEN COLONY , JALANDHAR Jalandhar , Punjab - 144001 E-Mail: mso*****[at]yahoo.com Mobile Phone: 98******** |
| Bank Name | Axis Bank Limited |
| Branch Name | Ravi Tower Sodal Road Jalandhar |
| Bank Account Number | 924020017770605 |
| Bank IFSC Code | UTIB0000692 |
| Account Holder Name | Leader Infrastructures Private Limited |
| Bank Address | Ravi Tower Sodal Road , Jalandhar , Punjab - 144001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 6626.67 (in sqr mtrs) |
| Area of Land Owned by Promoter | 6626.67 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 2904.06 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 3722.61 (in sqr mtrs) |
Promoter Details
| Name of Organization | LEADER INFRASTRUCTURES PRIVATE LIMITED |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Colonizers and Developers |
| Registered Address of Organization | 807, Ground Floor, Guru Tegh Bahadur Nagar , Near Model Town Telephone Exchange Jalandhar , Punjab - 144003 |
| Official Address | 807, Ground Floor, Guru Tegh Bahadur Nagar, , Near Model Town Telephone Exchange Jalandhar , Punjab - 144003 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 14 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Director | Megha Soni | The Manor, 61-A, Mohinder Singh Hyer Marg , Garden Colony Jalandhar , Punjab - 144001 Email: mso*****[at]yahoo.com |
| 2 | Director | Bharti Makol | H.No.64, Guru Teg Bahadur Nagar , Jalandhar , Punjab - 144003 Email: mak[at]live.ca |
| 3 | Director | Mehru Soni | H.No.61-A, Garden Colony , Jalandhar , Punjab - 144001 Email: man*******[at]ymail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | COMMERCIAL SHOPS | Number of Floor/Plots Currently Sanctioned: 67 Number of Floor/Plots Proposed: 67 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Shop No.1 to 12 | 12 | 429.13 (in sqr mtrs) |
| 2 | Shop No.13 | 1 | 40.45 (in sqr mtrs) |
| 3 | Shop No.14 | 1 | 39.87 (in sqr mtrs) |
| 4 | Shop No.15 | 1 | 39.25 (in sqr mtrs) |
| 5 | Shop No.16 | 1 | 38.67 (in sqr mtrs) |
| 6 | Shop No.17 | 1 | 38.08 (in sqr mtrs) |
| 7 | Shop No.18 | 1 | 37.5 (in sqr mtrs) |
| 8 | Shop No.19 | 1 | 36.92 (in sqr mtrs) |
| 9 | Shop No.20 | 1 | 36.34 (in sqr mtrs) |
| 10 | Shop No.21 | 1 | 35.76 (in sqr mtrs) |
| 11 | Shop No.22 | 1 | 35.18 (in sqr mtrs) |
| 12 | Shop No.23 | 1 | 34.6 (in sqr mtrs) |
| 13 | Shop No.24 | 1 | 34.02 (in sqr mtrs) |
| 14 | Shop No.25 | 1 | 33.44 (in sqr mtrs) |
| 15 | Shop No.26 | 1 | 32.86 (in sqr mtrs) |
| 16 | Shop No.27 | 1 | 32.55 (in sqr mtrs) |
| 17 | Shop No.28 to 35 | 8 | 260.06 (in sqr mtrs) |
| 18 | Shop No.36 to 47 | 12 | 429.13 (in sqr mtrs) |
| 19 | Shop No.48 to 57 | 10 | 696.74 (in sqr mtrs) |
| 20 | Shop No.58 to 67 | 10 | 543.48 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | AR RAJINDER SINGH PAL | Architect | RAJINDRA ASSOCIATES AND 2002 | More Than 20 Colonies Completed |
| 2 | CA PARAS VERMA | Chartered Accountant 541993 | Mehndiratta and Co. and 2022 | N.A. |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-III (July-September) | 2024 | QUP2024T20242879 | 19-Oct-2024 |
| 2 | QTR-IV (October-December) | 2024 | QUP2024L20250127 | 07-Jan-2025 |
| 3 | QTR-I (January-March) | 2025 | QUP2025F20251140 | 10-Apr-2025 |
| 4 | QTR-II (April-June) | 2025 | QUP2025S20252060 | 11-Jul-2025 |
| 5 | QTR-III (July-September) | 2025 | QUP2025T20253895 | 15-Oct-2025 |
| 6 | QTR-IV (October-December) | 2025 | QUP2025L20260357 | 14-Jan-2026 |
| 7 | QTR-I (January-March) | 2026 | QUP2026F20261326 | 10-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





