HPR LAKEFRONT
HPR HOMES LLP
SRI NAGAR COLONY
Approved
7th Jan 2022
Pending
6th Jan 2027
Registration No.
P02400004337
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
KHAIRTABAD
State
Telangana
Project Details
| Registration No. | P02400004337 |
| Certificate No. | P02400004337 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 1751/GHMC/SLP/2022-B |
| Proposed Completion | 2027-01-06 |
| District | Hyderabad |
| Mandal | KHAIRTABAD |
| Street | HAFEEZPET |
| Locality | SRI NAGAR COLONY |
| Pin Code | 500073 |
| Last Modified | 2022-03-28 |
Land Details
| Sy.No./TS No. | 70PART, 72PART, 73PART |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 6433.46 |
| Net Area (sqmts) | 5377.79 |
| Total Building Units | 1 |
| Approved Built-up Area | 27589.41 |
| Mortgage Area | 2010.16 |
| Boundaries East | LAND OF NARAHARI |
| Boundaries West | LAND BELONGING TO YAKUB AND OTHERS |
| Boundaries North | 60 FEET WIDE EXISTING ROAD |
| Boundaries South | 30 FEET WIDE ROAD |
Parking
| HPR LAKEFRONT | D HARI SRINIVAS |
| HPR LAKEFRONT_1 | D LAKSHMI VANAJA |
| HPR LAKEFRONT_2 | B RAVICHANDRA |
| HPR LAKEFRONT_3 | M KIRAN KUMAR |
| HPR LAKEFRONT_4 | M PRAVEEN KUMAR |
| HPR LAKEFRONT_5 | M BIKSHAPATHI |
| HPR LAKEFRONT_6 | K RANGARAJU |
| HPR LAKEFRONT_7 | P SRIKANTH |
| HPR LAKEFRONT_8 | M PABAHAHKAR |
| HPR LAKEFRONT_9 | P SRINIVASULU |
| HPR LAKEFRONT_10 | B MADHURI |
| HPR LAKEFRONT_11 | P YESHWANTH |
| HPR LAKEFRONT_12 | G YESUBABU |
| HPR LAKEFRONT_13 | K SHANKAR RAO |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 6764 | 0 | 0 |
| Covered Parking ( In Numbers) | 169 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | DOUBLE BED ROOM | 934.61 | 8 | 0 |
| 2 | 1 | True | THREE BED ROOM | 809.19 | 5 | 0 |
| 3 | 2 | True | TWO BEDROOM | 632.67 | 5 | 0 |
| 4 | 2 | True | THREE BED ROOM | 196.49 | 1 | 0 |
| 5 | 2 | False | TWO BED ROOM | 1249.08 | 10 | 0 |
| 6 | 2 | False | THREE BED ROOM | 554.63 | 3 | 0 |
| 7 | 3 | False | TWO BED ROOM | 1881.75 | 15 | 0 |
| 8 | 3 | False | THREE BED ROOM | 751.12 | 4 | 0 |
| 9 | 4 | False | TWO BED ROOM | 1881.75 | 15 | 0 |
| 10 | 4 | False | THREE BED ROOM | 751.12 | 4 | 0 |
| 11 | 5 | False | TWO BED ROOM | 1881.75 | 15 | 0 |
| 12 | 5 | False | THREE BED ROOM | 751.12 | 4 | 0 |
| 13 | 6 | False | TWO BED ROOM | 1881.75 | 15 | 0 |
| 14 | 6 | False | THREE BED ROOM | 751.12 | 4 | 0 |
| 15 | 7 | False | TWO BED ROOM | 1881.75 | 15 | 0 |
| 16 | 7 | False | THREE BED ROOM | 751.12 | 4 | 0 |
| 17 | 8 | False | TWO BED ROOM | 1881.75 | 15 | 0 |
| 18 | 8 | False | THREE BED ROOM | 751.12 | 4 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





