JAI GURU DATTA RESIDENCY
GLAMOUR HOME BUILDERS
MUSHEERABAD
Approved
1st Feb 2022
Completed
1st Feb 2025
Registration No.
P02400006440
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02400006440 |
| Certificate No. | P02400006440 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 2030/GHMC/LBN/2022-BP |
| Proposed Completion | 2025-02-01 |
| District | Hyderabad |
| Mandal | Village/City/Town |
| Street | EASTERN PART OF PLOT NO 5/1 NORTH PART, PART OF PLOT NO 5 PART AND PART OF OPEN PART, IN SY NOs 91, 92, 93, 94, 95 AND 96 |
| Locality | MUSHEERABAD |
| Pin Code | 500020 |
| Last Modified | 2023-04-22 |
Land Details
| Sy.No./TS No. | SY NOs 91, 92, 93, 94, 95 AND 96 |
| Plot No./House No. | EASTERN PART OF PLOT NO 5/1 NORTH PART, PART OF PLOT NO 5 PART AND PART OF OPEN PLOT |
| Total Area (sqmts) | 398.57 |
| Net Area (sqmts) | 398.57 |
| Total Building Units | 1 |
| Approved Built-up Area | 1164.65 |
| Mortgage Area | 122.56 |
| Boundaries East | 40 FEET WIDE ROAD |
| Boundaries West | WESTERN PART OF PLOT NO 5BY1 NORTH PART PART OF 5 |
| Boundaries North | PLOT NO 4 |
| Boundaries South | OPEN PLOT NO 5BY1 SOUTH PART |
Parking
| JAI GURU DATTA RESIDENCY | CHERUKULA NARSING RAJ |
| JAI GURU DATTA RESIDENCY_1 | AAREY ARUN KUMAR |
| JAI GURU DATTA RESIDENCY_2 | AAREY DATTU |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 220 | 0 | 80 |
| Covered Parking ( In Numbers) | 10 | 0 | 80 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 3 BHK FLAT NO 101 | 147.71 | 1 | 0 |
| 2 | 1 | False | 2 BHK FLAT NO 102 | 108.70 | 1 | 0 |
| 3 | 2 | True | 3 BHK FLAT NO 201 | 147.71 | 1 | 0 |
| 4 | 2 | True | 2 BHK FLAT NO 202 | 108.70 | 1 | 0 |
| 5 | 3 | False | 3 BHK FLAT NO 301 | 147.71 | 1 | 0 |
| 6 | 3 | False | 2 BHK FLAT NO 302 | 108.70 | 1 | 0 |
| 7 | 4 | False | 3 BHK FLAT NO 401 | 147.71 | 1 | 0 |
| 8 | 4 | False | 2 BHK FLAT NO 402 | 108.70 | 1 | 0 |
| 9 | 5 | False | 3 BHK FLAT NO 501 | 147.71 | 1 | 0 |
| 10 | 5 | False | 2 BHK FLAT NO 502 | 108.70 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 80 |
| 5 | X number of Slabs of Super Structure | 50 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 20 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





