Kosuri Venkatrama Raju ASHRAYA
ASHRAYA ASSOCIATES
BAGH AMBERPET
Approved
12th Apr 2021
Pending
12th Apr 2027
Registration No.
P02400003207
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02400003207 |
| Certificate No. | P02400003207 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 1/C3/05476/2021 |
| Proposed Completion | 2027-04-12 |
| District | Hyderabad |
| Mandal | Village/City/Town |
| Street | WARD NO 3, BLOCK NO 1, GOWTHAM NAGAR |
| Locality | BAGH AMBERPET |
| Pin Code | 500013 |
| Last Modified | 2024-07-20 |
Land Details
| Sy.No./TS No. | 40 AND 40 PART |
| Plot No./House No. | 37, 38, 39, 40, 41 AND 42, 3-1-160, 3-1-161 AND 3-1-162 |
| Total Area (sqmts) | 5027.81 |
| Net Area (sqmts) | 5023.56 |
| Total Building Units | 1 |
| Approved Built-up Area | 17131.78 |
| Mortgage Area | 1791 |
| Boundaries East | ASHRAYA APARTMENT |
| Boundaries West | 40 FEET WIDE ROAD |
| Boundaries North | 40 FEET WIDE ROAD |
| Boundaries South | 30 FEET WIDE ROAD |
Parking
| Kosuri Venkatrama Raju ASHRAYA | K RAMACHANDRA RAJU |
| Kosuri Venkatrama Raju ASHRAYA_1 | K PARVATHI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 72 | 100 |
| Covered Parking ( In Numbers) | 127 | 72 | 100 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | CLUB HOUSE FLAT 109 | 104.42 | 1 | 0 |
| 2 | 1 | False | CLUB HOUSE FLAT 110 | 106.47 | 1 | 0 |
| 3 | 1 | False | 3 BHK FLAT NO 112 | 177.35 | 1 | 0 |
| 4 | 1 | True | 3 BHK FLAT NO 113 | 177.35 | 1 | 0 |
| 5 | 1 | False | 3 BHK FLAT NO 115 | 168.06 | 1 | 0 |
| 6 | 1 | True | 3 BHK FLAT NO 101 | 160.81 | 1 | 0 |
| 7 | 1 | True | 2 BHK FLAT NO 102 | 111.20 | 1 | 0 |
| 8 | 1 | True | 2 BHK FLAT NO 104 | 106.74 | 1 | 0 |
| 9 | 1 | True | 3 BHK FLAT NO 105 | 165.74 | 1 | 0 |
| 10 | 1 | False | CLUB HOUSE FLAT 107 | 106.93 | 1 | 0 |
| 11 | 1 | False | CLUB HOUSE FLAT 108 | 104.79 | 1 | 0 |
| 12 | 1 | False | 3 BHK FLAT NO 106 | 141.12 | 1 | 1 |
| 13 | 1 | True | 2 BHK FLAT NO 103 | 111.20 | 1 | 1 |
| 14 | 1 | False | 3 BHK FLAT NO 111 | 140.56 | 1 | 1 |
| 15 | 1 | False | 3 BHK FLAT NO 114 | 177.35 | 1 | 1 |
| 16 | 2 | False | 2 BHK FLAT NO 208 | 104.79 | 1 | 0 |
| 17 | 2 | True | INDOOR GAMES FLAT209 | 104.42 | 1 | 0 |
| 18 | 2 | False | 3 BHK FLAT NO 211 | 147.71 | 1 | 0 |
| 19 | 2 | True | 3 BHK FLAT NO 214 | 188.22 | 1 | 0 |
| 20 | 2 | True | 3 BHK FLAT NO 215 | 184.13 | 1 | 0 |
| 21 | 2 | True | 3 BHK FLAT NO 201 | 178.09 | 1 | 0 |
| 22 | 2 | True | 2 BHK FLAT NO 204 | 114.08 | 1 | 1 |
| 23 | 2 | False | 3 BHK FLAT NO 206 | 147.71 | 1 | 1 |
| 24 | 2 | False | 2 BHK FLAT NO 207 | 106.93 | 1 | 1 |
| 25 | 2 | False | 3 BHK FLAT NO 212 | 195.65 | 1 | 1 |
| 26 | 2 | True | 2 BHK FLAT NO 202 | 119.10 | 1 | 1 |
| 27 | 2 | True | 2 BHK FLAT NO 203 | 119.10 | 1 | 1 |
| 28 | 2 | True | 3 BHK FLAT NO 205 | 183.39 | 1 | 1 |
| 29 | 2 | False | 2 BHK FLAT NO 210 | 106.47 | 1 | 1 |
| 30 | 2 | False | 3 BHK FLAT NO 213 | 188.22 | 1 | 1 |
| 31 | 3 | False | 2 BHK FLAT NO 309 | 104.42 | 1 | 0 |
| 32 | 3 | False | 2 BHK FLAT NO 310 | 106.47 | 1 | 0 |
| 33 | 3 | False | 3 BHK FLAT NO 312 | 195.65 | 1 | 0 |
| 34 | 3 | False | 3 BHK FLAT NO 313 | 188.22 | 1 | 0 |
| 35 | 3 | False | 3 BHK FLAT NO 314 | 188.22 | 1 | 0 |
| 36 | 3 | False | 3 BHK FLAT NO 315 | 184.13 | 1 | 0 |
| 37 | 3 | False | 3 BHK FLAT NO 306 | 147.71 | 1 | 1 |
| 38 | 3 | False | 2 BHK FLAT NO 302 | 119.10 | 1 | 1 |
| 39 | 3 | False | 2 BHK FLAT NO 303 | 119.10 | 1 | 1 |
| 40 | 3 | False | 2 BHK FLAT NO 304 | 114.08 | 1 | 1 |
| 41 | 3 | False | 2 BHK FLAT NO 307 | 106.93 | 1 | 1 |
| 42 | 3 | False | 2 BHK FLAT NO 308 | 104.79 | 1 | 1 |
| 43 | 3 | False | 3 BHK FLAT NO 301 | 178.09 | 1 | 1 |
| 44 | 3 | False | 3 BHK FLAT NO 305 | 183.39 | 1 | 1 |
| 45 | 3 | False | 3 BHK FLAT NO 311 | 147.71 | 1 | 1 |
| 46 | 4 | False | 3 BHK FLAT NO 401 | 178.09 | 1 | 0 |
| 47 | 4 | False | 2 BHK FLAT NO 402 | 119.10 | 1 | 0 |
| 48 | 4 | False | 3 BHK FLAT NO 405 | 183.39 | 1 | 0 |
| 49 | 4 | False | 2 BHK FLAT NO 407 | 106.93 | 1 | 0 |
| 50 | 4 | False | 3 BHK FLAT NO 411 | 147.71 | 1 | 1 |
| 51 | 4 | False | 3 BHK FLAT NO 415 | 184.13 | 1 | 1 |
| 52 | 4 | False | 3 BHK FLAT NO 414 | 188.22 | 1 | 1 |
| 53 | 4 | False | 2 BHK FLAT NO 409 | 104.42 | 1 | 1 |
| 54 | 4 | False | 2 BHK FLAT NO 410 | 106.47 | 1 | 1 |
| 55 | 4 | False | 3 BHK FLAT NO 412 | 195.65 | 1 | 1 |
| 56 | 4 | False | 3 BHK FLAT NO 413 | 188.22 | 1 | 1 |
| 57 | 4 | False | 2 BHK FLAT NO 403 | 119.10 | 1 | 1 |
| 58 | 4 | False | 2 BHK FLAT NO 404 | 114.08 | 1 | 1 |
| 59 | 4 | False | 3 BHK FLAT NO 406 | 147.71 | 1 | 1 |
| 60 | 4 | False | 2 BHK FLAT NO 408 | 104.79 | 1 | 1 |
| 61 | 5 | False | 2 BHK FLAT NO 509 | 104.42 | 1 | 0 |
| 62 | 5 | False | 2 BHK FLAT NO 510 | 106.47 | 1 | 0 |
| 63 | 5 | False | 3 BHK FLAT NO 512 | 195.65 | 1 | 0 |
| 64 | 5 | False | 3 BHK FLAT NO 513 | 188.22 | 1 | 0 |
| 65 | 5 | False | 3 BHK FLAT NO 514 | 188.22 | 1 | 0 |
| 66 | 5 | False | 3 BHK FLAT NO 515 | 184.13 | 1 | 0 |
| 67 | 5 | False | 2 BHK FLAT NO 502 | 119.10 | 1 | 1 |
| 68 | 5 | False | 2 BHK FLAT NO 503 | 119.10 | 1 | 1 |
| 69 | 5 | False | 3 BHK FLAT NO 506 | 147.71 | 1 | 1 |
| 70 | 5 | False | 2 BHK FLAT NO 507 | 106.93 | 1 | 1 |
| 71 | 5 | False | 2 BHK FLAT NO 508 | 104.79 | 1 | 1 |
| 72 | 5 | False | 3 BHK FLAT NO 501 | 178.09 | 1 | 1 |
| 73 | 5 | False | 2 BHK FLAT NO 504 | 114.08 | 1 | 1 |
| 74 | 5 | False | 3 BHK FLAT NO 505 | 183.39 | 1 | 1 |
| 75 | 5 | False | 3 BHK FLAT NO 511 | 147.71 | 1 | 1 |
| 76 | 6 | False | 2 BHK FLAT NO 603 | 119.10 | 1 | 0 |
| 77 | 6 | False | 2 BHK FLAT NO 604 | 114.08 | 1 | 0 |
| 78 | 6 | False | 3 BHK FLAT NO 606 | 147.71 | 1 | 0 |
| 79 | 6 | False | 3 BHK FLAT NO 615 | 184.13 | 1 | 1 |
| 80 | 6 | False | 3 BHK FLAT NO 611 | 147.71 | 1 | 1 |
| 81 | 6 | False | 3 BHK FLAT NO 612 | 195.65 | 1 | 1 |
| 82 | 6 | False | 3 BHK FLAT NO 601 | 178.09 | 1 | 1 |
| 83 | 6 | False | 2 BHK FLAT NO 602 | 119.10 | 1 | 1 |
| 84 | 6 | False | 3 BHK FLAT NO 605 | 183.39 | 1 | 1 |
| 85 | 6 | False | 2 BHK FLAT NO 607 | 106.93 | 1 | 1 |
| 86 | 6 | False | 2 BHK FLAT NO 608 | 104.79 | 1 | 1 |
| 87 | 6 | False | 2 BHK FLAT NO 609 | 104.42 | 1 | 1 |
| 88 | 6 | False | 2 BHK FLAT NO 610 | 106.47 | 1 | 1 |
| 89 | 6 | False | 3 BHK FLAT NO 613 | 188.22 | 1 | 1 |
| 90 | 6 | False | 3 BHK FLAT NO 614 | 188.22 | 1 | 1 |
| 91 | 7 | False | 2 BHK FLAT NO 710 | 106.47 | 1 | 0 |
| 92 | 7 | False | 3 BHK FLAT NO 711 | 147.71 | 1 | 0 |
| 93 | 7 | False | 3 BHK FLAT NO 712 | 195.65 | 1 | 0 |
| 94 | 7 | False | 3 BHK FLAT NO 713 | 188.22 | 1 | 0 |
| 95 | 7 | False | 3 BHK FLAT NO 714 | 188.22 | 1 | 0 |
| 96 | 7 | False | 3 BHK FLAT NO 715 | 184.13 | 1 | 0 |
| 97 | 7 | False | 2 BHK FLAT NO 704 | 114.08 | 1 | 1 |
| 98 | 7 | False | 3 BHK FLAT NO 705 | 183.39 | 1 | 1 |
| 99 | 7 | False | 2 BHK FLAT NO 702 | 119.10 | 1 | 1 |
| 100 | 7 | False | 2 BHK FLAT NO 703 | 119.10 | 1 | 1 |
| 101 | 7 | False | 2 BHK FLAT NO 706 | 147.71 | 1 | 1 |
| 102 | 7 | False | 3 BHK FLAT NO 701 | 178.09 | 1 | 1 |
| 103 | 7 | False | 2 BHK FLAT NO 707 | 106.93 | 1 | 1 |
| 104 | 7 | False | 2 BHK FLAT NO 708 | 104.79 | 1 | 1 |
| 105 | 7 | False | 2 BHK FLAT NO 709 | 104.42 | 1 | 1 |
| 106 | 8 | False | 2 BHK FLAT NO 802 | 119.10 | 1 | 0 |
| 107 | 8 | False | 2 BHK FLAT NO 803 | 119.10 | 1 | 0 |
| 108 | 8 | False | 2 BHK FLAT NO 804 | 114.08 | 1 | 0 |
| 109 | 8 | False | 3 BHK FLAT NO 805 | 183.39 | 1 | 0 |
| 110 | 8 | False | 3 BHK FLAT NO 806 | 147.71 | 1 | 0 |
| 111 | 8 | False | 2 BHK FLAT NO 807 | 106.93 | 1 | 0 |
| 112 | 8 | False | 3 BHK FLAT NO 815 | 184.13 | 1 | 1 |
| 113 | 8 | False | 3 BHK FLAT NO 811 | 147.71 | 1 | 1 |
| 114 | 8 | False | 3 BHK FLAT NO 812 | 195.65 | 1 | 1 |
| 115 | 8 | False | 3 BHK FLAT NO 801 | 178.09 | 1 | 1 |
| 116 | 8 | False | 2 BHK FLAT NO 808 | 104.79 | 1 | 1 |
| 117 | 8 | False | 2 BHK FLAT NO 809 | 104.42 | 1 | 1 |
| 118 | 8 | False | 2 BHK FLAT NO 810 | 106.47 | 1 | 1 |
| 119 | 8 | False | 3 BHK FLAT NO 813 | 188.22 | 1 | 1 |
| 120 | 8 | False | 3 BHK FLAT NO 814 | 188.22 | 1 | 1 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 100 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





