MAHALAKSHMI s RIDHIRA BLOCK - 2
MAHALAKSHMI HOMES
Yousuf Guda
Approved
17th Feb 2025
Pending
17th Feb 2028
Registration No.
P01100009679
Project Type
Residential
Approving Authority
DTCP
District
Hyderabad
Taluka
KHAIRTABAD
State
Telangana
Project Details
| Registration No. | P01100009679 |
| Certificate No. | P01100009679 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | DTCP |
| Plan Approval No. | 0003/BP/3121/2025 |
| Proposed Completion | 2028-02-17 |
| District | Hyderabad |
| Mandal | KHAIRTABAD |
| Street | BEERAMGUDA LOCALITY OF AMEENPUR |
| Locality | Yousuf Guda |
| Pin Code | 500018 |
| Last Modified | 2026-04-11 |
Land Details
| Sy.No./TS No. | 966, 967 |
| Plot No./House No. | 357, 358, 359 (Western Part) (100 Sq Yards out of 425 Sq Yards) |
| Total Area (sqmts) | 747.49 |
| Net Area (sqmts) | 747.49 |
| Total Building Units | 1 |
| Approved Built-up Area | 2115.20 |
| Boundaries East | PLOT No 359 EASTERN PART |
| Boundaries West | PLOT No 356 |
| Boundaries North | 30 FEET WIDE ROAD |
| Boundaries South | PLOT No 369 PLOT No 370 PLOT No 371 |
Parking
| MAHALAKSHMI s RIDHIRA BLOCK - 2 | E L S GOUD Rep By GPA Holder CHENGAL VENKATESWARI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 20 | 0 | 47 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 101 3BHK | 139.81 | 1 | 0 |
| 2 | 1 | False | 102 2BHK | 102.65 | 1 | 0 |
| 3 | 1 | True | 103 2BHK | 103.12 | 1 | 0 |
| 4 | 1 | True | 104 3BHK | 138.42 | 1 | 0 |
| 5 | 2 | False | 201 3BHK | 139.81 | 1 | 0 |
| 6 | 2 | False | 202 2BHK | 102.65 | 1 | 0 |
| 7 | 2 | False | 203 2BHK | 103.12 | 1 | 0 |
| 8 | 2 | False | 204 3BHK | 138.42 | 1 | 0 |
| 9 | 3 | False | 301 3BHK | 139.81 | 1 | 0 |
| 10 | 3 | False | 302 2BHK | 102.65 | 1 | 0 |
| 11 | 3 | False | 303 2BHK | 103.12 | 1 | 0 |
| 12 | 3 | False | 304 3BHK | 138.42 | 1 | 0 |
| 13 | 4 | False | 401 3BHK | 139.81 | 1 | 0 |
| 14 | 4 | False | 402 2BHK | 102.65 | 1 | 0 |
| 15 | 4 | False | 403 2BHK | 103.12 | 1 | 0 |
| 16 | 4 | False | 404 3BHK | 138.42 | 1 | 0 |
| 17 | 5 | False | 501 3BHK | 139.81 | 1 | 0 |
| 18 | 5 | False | 502 2BHK | 102.65 | 1 | 0 |
| 19 | 5 | False | 503 2BHK | 103.12 | 1 | 0 |
| 20 | 5 | False | 504 3BHK | 138.42 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 60 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 75 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 10 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 55 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 40 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





