MANASA PRIDE
MANASA SAROVAR CONSTRUCTIONS
MALAKPET
Approved
12th Jan 2024
Pending
12th Jan 2027
Registration No.
P02500008937
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02500008937 |
| Certificate No. | P02500008937 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2027-01-12 |
| District | Hyderabad |
| Mandal | Village/City/Town |
| Street | MALAKPET MUNICIPAL COLONY |
| Locality | MALAKPET |
| Pin Code | 500036 |
| Last Modified | 2024-10-21 |
Land Details
| Sy.No./TS No. | Plot No./House No. |
| Plot No./House No. | FLAT NOS 19-2RT TO 24-2RT OF BLOCK NO 4 |
| Total Area (sqmts) | 398.8 |
| Net Area (sqmts) | 368.78 |
| Total Building Units | 1 |
| Approved Built-up Area | 1075.05 |
| Boundaries East | BLOCK NO 5 |
| Boundaries West | BLOCK NO 3 |
| Boundaries North | 30FT WIDE ROAD |
| Boundaries South | GHMC PARK |
Parking
| MANASA PRIDE | KIRAN PRAVEEN RAJ JAGGA |
| MANASA PRIDE_1 | T. RATNA KUMARI |
| MANASA PRIDE_2 | MAHAVADI SWARAJYA LAXMI |
| MANASA PRIDE_3 | MAHAVADI SRINIVAS |
| MANASA PRIDE_4 | RAMA DEVI |
| MANASA PRIDE_5 | AKELLA MARUTHI KRISHNA |
| MANASA PRIDE_6 | K.SRI RAM MURTHY |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 10 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3 BHK | 121.70 | 2 | 0 |
| 2 | 2 | False | 3 BHK | 121.70 | 2 | 0 |
| 3 | 3 | False | 3 BHK | 121.70 | 2 | 0 |
| 4 | 4 | False | 3 BHK | 121.70 | 2 | 0 |
| 5 | 5 | False | 3 BHK | 121.70 | 2 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 10 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





