MYRA PHASE 2
SOPHISTS TECHNOLOGIES PRIVATE LIMITED
PETBASHEERABAD
Approved
16th Mar 2023
Pending
16th Mar 2029
Registration No.
P02200006128
Project Type
Residential
Approving Authority
HMDA
District
Hyderabad
Taluka
Secunderabad
State
Telangana
Project Details
| Registration No. | P02200006128 |
| Certificate No. | P02200006128 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2029-03-16 |
| District | Hyderabad |
| Mandal | Secunderabad |
| Street | KOMPALLY |
| Locality | PETBASHEERABAD |
| Pin Code | 500067 |
| Last Modified | 2024-09-05 |
Land Details
| Sy.No./TS No. | SY NOS 195/B,195/B/PART,205/B,205/B/PART,206,206/P AND 206/B/PART |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 9557.06 |
| Net Area (sqmts) | 7020.22 |
| Total Building Units | 3 |
| Approved Built-up Area | 18646.88 |
| Mortgage Area | 2659.16 |
| Boundaries East | OTHERS LAND |
| Boundaries West | OTHERS LAND |
| Boundaries North | OTHERS LAND |
| Boundaries South | OTHERS LAND |
Parking
| MYRA PHASE 2 | U LAVANYA |
| MYRA PHASE 2_1 | U SURESH KUMAR |
| MYRA PHASE 2_2 | U BHARATHI |
| MYRA PHASE 2_3 | B JAYASREE |
| MYRA PHASE 2_4 | TALLURI RAJASEKHARAM |
| MYRA PHASE 2_5 | K V E B SRIRAMA RAJU |
| MYRA PHASE 2_6 | A SUBBA RAJU |
| MYRA PHASE 2_7 | KOSURI AJAY KUMAR |
| MYRA PHASE 2_8 | N RAMAVATHI |
| MYRA PHASE 2_9 | ALLURI ANUSHA |
| MYRA PHASE 2_10 | KANUMURI SUBBA LAXMI |
| MYRA PHASE 2_11 | DANDU NAGA JYOTHI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 0 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 2BHK Flat No G7 | 123.93 | 1 | 0 |
| 2 | 1 | False | 3BHK Flat No G8 | 173.73 | 1 | 0 |
| 3 | 1 | False | 3BHK Flat No G9 | 140.75 | 1 | 0 |
| 4 | 1 | False | 3BHK Flat No G1 | 167.23 | 1 | 0 |
| 5 | 1 | False | 3BHK Flat No G2 | 167.23 | 1 | 0 |
| 6 | 1 | False | 3BHK Flat No G3 | 173.73 | 1 | 0 |
| 7 | 1 | False | 2BHK Flat No G6 | 123.93 | 1 | 0 |
| 8 | 1 | False | 3BHK Flat No G10 | 140.75 | 1 | 0 |
| 9 | 1 | False | 3BHK Flat No G11 | 140.75 | 1 | 0 |
| 10 | 1 | False | 2BHK Flat No G12 | 111.48 | 1 | 0 |
| 11 | 1 | False | 2BHK Flat No G13 | 111.48 | 1 | 0 |
| 12 | 1 | False | 2BHK Flat No G14 | 111.48 | 1 | 0 |
| 13 | 1 | False | RAMP | 150.04 | 1 | 0 |
| 14 | 1 | False | RAMP | 140.75 | 1 | 0 |
| 15 | 2 | False | 3BHK Flat No 101 | 167.23 | 1 | 0 |
| 16 | 2 | False | 3BHK Flat No 102 | 167.23 | 1 | 0 |
| 17 | 2 | False | 3BHK Flat No 103 | 173.73 | 1 | 0 |
| 18 | 2 | False | 3BHK Flat No 104 | 150.04 | 1 | 0 |
| 19 | 2 | False | 3BHK Flat No 105 | 140.75 | 1 | 0 |
| 20 | 2 | False | 2BHK Flat No 106 | 123.93 | 1 | 0 |
| 21 | 2 | False | 2BHK Flat No 107 | 123.93 | 1 | 0 |
| 22 | 2 | False | 3BHK Flat No 108 | 173.73 | 1 | 0 |
| 23 | 2 | False | 3BHK Flat No 109 | 140.75 | 1 | 0 |
| 24 | 2 | False | 3BHK Flat No 110 | 140.75 | 1 | 0 |
| 25 | 2 | False | 3BHK Flat No 111 | 140.75 | 1 | 0 |
| 26 | 2 | False | 2BHK Flat No 112 | 111.48 | 1 | 0 |
| 27 | 2 | False | 2BHK Flat No 113 | 111.48 | 1 | 0 |
| 28 | 2 | False | 2BHK Flat No 114 | 111.48 | 1 | 0 |
| 29 | 3 | True | 3BHK Flat No 201 | 167.23 | 1 | 0 |
| 30 | 3 | True | 3BHK Flat No 202 | 167.23 | 1 | 0 |
| 31 | 3 | True | 3BHK Flat No 203 | 173.73 | 1 | 0 |
| 32 | 3 | True | 3BHK Flat No 204 | 150.04 | 1 | 0 |
| 33 | 3 | True | 3BHK Flat No 205 | 140.75 | 1 | 0 |
| 34 | 3 | True | 2BHK Flat No 206 | 123.93 | 1 | 0 |
| 35 | 3 | True | 2BHK Flat No 207 | 123.93 | 1 | 0 |
| 36 | 3 | False | 3BHK Flat No 208 | 173.73 | 1 | 0 |
| 37 | 3 | False | 3BHK Flat No 209 | 140.75 | 1 | 0 |
| 38 | 3 | False | 3BHK Flat No 210 | 140.75 | 1 | 0 |
| 39 | 3 | True | 3BHK Flat No 211 | 140.75 | 1 | 0 |
| 40 | 3 | True | 2BHK Flat No 212 | 111.48 | 1 | 0 |
| 41 | 3 | True | 2BHK Flat No 213 | 111.48 | 1 | 0 |
| 42 | 3 | True | 2BHK Flat No 214 | 111.48 | 1 | 0 |
| 43 | 4 | False | 3BHK Flat No 301 | 167.23 | 1 | 0 |
| 44 | 4 | False | 3BHK Flat No 302 | 167.23 | 1 | 0 |
| 45 | 4 | False | 3BHK Flat No 303 | 173.73 | 1 | 0 |
| 46 | 4 | False | 3BHK Flat No 304 | 150.04 | 1 | 0 |
| 47 | 4 | False | 3BHK Flat No 305 | 140.75 | 1 | 0 |
| 48 | 4 | False | 2BHK Flat No 306 | 123.93 | 1 | 0 |
| 49 | 4 | False | 2BHK Flat No 307 | 123.93 | 1 | 0 |
| 50 | 4 | False | 3BHK Flat No 308 | 173.73 | 1 | 0 |
| 51 | 4 | False | 3BHK Flat No 309 | 140.75 | 1 | 0 |
| 52 | 4 | False | 3BHK Flat No 310 | 140.75 | 1 | 0 |
| 53 | 4 | False | 3BHK Flat No 311 | 140.75 | 1 | 0 |
| 54 | 4 | False | 2BHK Flat No 312 | 111.48 | 1 | 0 |
| 55 | 4 | False | 2BHK Flat No 313 | 111.48 | 1 | 0 |
| 56 | 4 | False | 2BHK Flat No 314 | 111.48 | 1 | 0 |
| 57 | 5 | False | 3BHK Flat No 401 | 167.23 | 1 | 0 |
| 58 | 5 | False | 3BHK Flat No 402 | 167.23 | 1 | 0 |
| 59 | 5 | False | 3BHK Flat No 403 | 173.73 | 1 | 0 |
| 60 | 5 | False | 3BHK Flat No 404 | 150.04 | 1 | 0 |
| 61 | 5 | False | 3BHK Flat No 405 | 140.75 | 1 | 0 |
| 62 | 5 | False | 2BHK Flat No 406 | 123.93 | 1 | 0 |
| 63 | 5 | False | 2BHK Flat No 407 | 123.93 | 1 | 0 |
| 64 | 5 | False | 3BHK Flat No 408 | 173.73 | 1 | 0 |
| 65 | 5 | False | 3BHK Flat No 409 | 140.75 | 1 | 0 |
| 66 | 5 | False | 3BHK Flat No 410 | 140.75 | 1 | 0 |
| 67 | 5 | False | 3BHK Flat No 411 | 140.75 | 1 | 0 |
| 68 | 5 | False | 2BHK Flat No 412 | 111.48 | 1 | 0 |
| 69 | 5 | False | 2BHK Flat No 413 | 111.48 | 1 | 0 |
| 70 | 5 | False | 2BHK Flat No 414 | 111.48 | 1 | 0 |
| 71 | 6 | False | 3BHK Flat No 501 | 167.23 | 1 | 0 |
| 72 | 6 | False | 3BHK Flat No 502 | 167.23 | 1 | 0 |
| 73 | 6 | False | 3BHK Flat No 503 | 173.73 | 1 | 0 |
| 74 | 6 | False | 3BHK Flat No 504 | 150.04 | 1 | 0 |
| 75 | 6 | False | 3BHK Flat No 505 | 140.75 | 1 | 0 |
| 76 | 6 | False | 2BHK Flat No 506 | 123.93 | 1 | 0 |
| 77 | 6 | False | 2BHK Flat No 507 | 123.93 | 1 | 0 |
| 78 | 6 | False | 3BHK Flat No 508 | 173.73 | 1 | 0 |
| 79 | 6 | False | 3BHK Flat No 509 | 140.75 | 1 | 0 |
| 80 | 6 | False | 3BHK Flat No 510 | 140.75 | 1 | 0 |
| 81 | 6 | False | 3BHK Flat No 511 | 140.75 | 1 | 0 |
| 82 | 6 | False | 2BHK Flat No 512 | 111.48 | 1 | 0 |
| 83 | 6 | False | 2BHK Flat No 513 | 111.48 | 1 | 0 |
| 84 | 6 | False | 2BHK Flat No 514 | 111.48 | 1 | 0 |
| 1 | 1 | False | 2BHK Flat No G8 | 111.48 | 1 | 0 |
| 2 | 1 | False | 2BHK Flat No G9 | 111.48 | 1 | 0 |
| 3 | 1 | False | 2BHK Flat No G10 | 111.48 | 1 | 0 |
| 4 | 1 | False | 2BHK Flat No G1 | 111.48 | 1 | 0 |
| 5 | 1 | False | 2BHK Flat No G2 | 117.06 | 1 | 0 |
| 6 | 1 | False | 2BHK Flat No G3 | 117.06 | 1 | 0 |
| 7 | 1 | False | 2BHK Flat No G4 | 117.06 | 1 | 0 |
| 8 | 1 | False | 3BHK Flat No G5 | 150.04 | 1 | 0 |
| 9 | 1 | False | 2BHK Flat No G6 | 117.06 | 1 | 0 |
| 10 | 1 | False | 2BHK Flat No G7 | 111.48 | 1 | 0 |
| 11 | 1 | False | 2BHK Flat No G11 | 111.48 | 1 | 0 |
| 12 | 2 | False | 2BHK Flat No 101 | 111.48 | 1 | 0 |
| 13 | 2 | False | 2BHK Flat No 102 | 117.06 | 1 | 0 |
| 14 | 2 | False | 2BHK Flat No 103 | 117.06 | 1 | 0 |
| 15 | 2 | False | 2BHK Flat No 104 | 117.06 | 1 | 0 |
| 16 | 2 | False | 3BHK Flat No 105 | 150.04 | 1 | 0 |
| 17 | 2 | False | 2BHK Flat No 106 | 117.06 | 1 | 0 |
| 18 | 2 | False | 2BHK Flat No 107 | 111.48 | 1 | 0 |
| 19 | 2 | False | 2BHK Flat No 108 | 111.48 | 1 | 0 |
| 20 | 2 | False | 2BHK Flat No 109 | 111.48 | 1 | 0 |
| 21 | 2 | False | 2BHK Flat No 110 | 111.48 | 1 | 0 |
| 22 | 2 | False | 2BHK Flat No 111 | 111.48 | 1 | 0 |
| 23 | 3 | True | 2BHK Flat No 201 | 111.48 | 1 | 0 |
| 24 | 3 | True | 2BHK Flat No 202 | 117.06 | 1 | 0 |
| 25 | 3 | True | 2BHK Flat No 203 | 117.06 | 1 | 0 |
| 26 | 3 | True | 2BHK Flat No 204 | 117.06 | 1 | 0 |
| 27 | 3 | False | 3BHK Flat No 205 | 150.04 | 1 | 0 |
| 28 | 3 | True | 2BHK Flat No 206 | 117.06 | 1 | 0 |
| 29 | 3 | True | 2BHK Flat No 207 | 111.48 | 1 | 0 |
| 30 | 3 | True | 2BHK Flat No 208 | 111.48 | 1 | 0 |
| 31 | 3 | True | 2BHK Flat No 209 | 111.48 | 1 | 0 |
| 32 | 3 | True | 2BHK Flat No 210 | 111.48 | 1 | 0 |
| 33 | 3 | True | 2BHK Flat No 211 | 111.48 | 1 | 0 |
| 34 | 4 | False | 2BHK Flat No 301 | 111.48 | 1 | 0 |
| 35 | 4 | False | 2BHK Flat No 302 | 117.06 | 1 | 0 |
| 36 | 4 | False | 2BHK Flat No 303 | 117.06 | 1 | 0 |
| 37 | 4 | False | 2BHK Flat No 304 | 117.06 | 1 | 0 |
| 38 | 4 | False | 3BHK Flat No 305 | 150.04 | 1 | 0 |
| 39 | 4 | False | 2BHK Flat No 306 | 117.06 | 1 | 0 |
| 40 | 4 | False | 2BHK Flat No 307 | 111.48 | 1 | 0 |
| 41 | 4 | False | 2BHK Flat No 308 | 111.48 | 1 | 0 |
| 42 | 4 | False | 2BHK Flat No 309 | 111.48 | 1 | 0 |
| 43 | 4 | False | 2BHK Flat No 310 | 111.48 | 1 | 0 |
| 44 | 4 | False | 2BHK Flat No 311 | 111.48 | 1 | 0 |
| 45 | 5 | False | 2BHK Flat No 401 | 111.48 | 1 | 0 |
| 46 | 5 | False | 2BHK Flat No 402 | 117.06 | 1 | 0 |
| 47 | 5 | False | 2BHK Flat No 403 | 117.06 | 1 | 0 |
| 48 | 5 | False | 2BHK Flat No 404 | 117.06 | 1 | 0 |
| 49 | 5 | False | 3BHK Flat No 405 | 150.04 | 1 | 0 |
| 50 | 5 | False | 2BHK Flat No 406 | 117.06 | 1 | 0 |
| 51 | 5 | False | 2BHK Flat No 407 | 111.48 | 1 | 0 |
| 52 | 5 | False | 2BHK Flat No 408 | 111.48 | 1 | 0 |
| 53 | 5 | False | 2BHK Flat No 409 | 111.48 | 1 | 0 |
| 54 | 5 | False | 2BHK Flat No 410 | 111.48 | 1 | 0 |
| 55 | 5 | False | 2BHK Flat No 411 | 111.48 | 1 | 0 |
| 56 | 6 | False | 2BHK Flat No 501 | 111.48 | 1 | 0 |
| 57 | 6 | False | 2BHK Flat No 502 | 117.06 | 1 | 0 |
| 58 | 6 | False | 2BHK Flat No 503 | 117.06 | 1 | 0 |
| 59 | 6 | False | 2BHK Flat No 504 | 117.06 | 1 | 0 |
| 60 | 6 | False | 3BHK Flat No 505 | 150.04 | 1 | 0 |
| 61 | 6 | False | 2BHK Flat No 506 | 117.06 | 1 | 0 |
| 62 | 6 | False | 2BHK Flat No 507 | 111.48 | 1 | 0 |
| 63 | 6 | False | 2BHK Flat No 508 | 111.48 | 1 | 0 |
| 64 | 6 | False | 2BHK Flat No 509 | 111.48 | 1 | 0 |
| 65 | 6 | False | 2BHK Flat No 510 | 111.48 | 1 | 0 |
| 66 | 6 | False | 2BHK Flat No 511 | 111.48 | 1 | 0 |
| 1 | 1 | False | Amenities G Floor | 245.10 | 1 | 0 |
| 2 | 2 | False | Amenities 1st floor | 245.10 | 1 | 0 |
| 3 | 3 | False | Amenities 2nd Floor | 245.10 | 1 | 0 |
| 4 | 4 | False | Amenities 3rd Floor | 245.10 | 1 | 0 |
| 5 | 5 | False | Amenities 4th Floor | 245.10 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 95 |
| 2 | X number of Basement(s) and Plinth | 95 |
| 3 | X number of Podiums | 20 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





