NIRMAL JADE
Harish Chandra Gupta and Sujata Gupta
Begumpet
Approved
25th Feb 2019
Completed
25th Feb 2025
Registration No.
P02200001649
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Secunderabad
State
Telangana
Project Details
| Registration No. | P02200001649 |
| Certificate No. | P02200001649 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 2/C28/03229/2019 |
| Proposed Completion | 2025-02-25 |
| District | Hyderabad |
| Mandal | Secunderabad |
| Street | Yapral |
| Locality | Begumpet |
| Pin Code | 500016 |
| Last Modified | 2020-01-23 |
Land Details
| Sy.No./TS No. | 230 and 233 |
| Plot No./House No. | 4 Part, 5 and 6 Part |
| Total Area (sqmts) | 508.33 |
| Net Area (sqmts) | 508.33 |
| Total Building Units | 1 |
| Approved Built-up Area | 1110.65 |
| Mortgage Area | 111.35 |
| Boundaries East | Plot No 4 Part |
| Boundaries West | Plot No 6 Part |
| Boundaries North | Syno 230 part and 233 part |
| Boundaries South | Road |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 10 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | NO | 0 | NA |
| Water Supply : | YES | ||
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | ||
| Storm Water Drains : | NO | 0 | NA |
| Green Strip/TOT LOT/Park : | YES | ||
| Street Lighting : | NO | 0 | NA |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | YES | ||
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | ||
| Aggregate area of recreational Open Space : | NO | 0 | NA |
| Lift : | YES |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3BHK Flat No 101 | 65.50 | 1 | 0 |
| 2 | 1 | True | 2BHK Flat No 102 | 91.04 | 1 | 0 |
| 3 | 2 | False | 3BHK Flat No 201 | 65.50 | 1 | 0 |
| 4 | 2 | False | 2BHK Flat No 202 | 91.04 | 1 | 0 |
| 5 | 3 | False | 3BHK Flat No 301 | 65.50 | 1 | 0 |
| 6 | 3 | False | 2BHK Flat No 302 | 91.04 | 1 | 0 |
| 7 | 4 | False | 3BHK Flat No 401 | 65.50 | 1 | 0 |
| 8 | 4 | False | 2BHK Flat No 402 | 91.04 | 1 | 0 |
| 9 | 5 | False | 3BHK Flat No 501 | 65.50 | 1 | 0 |
| 10 | 5 | False | 2BHK Flat No 502 | 91.04 | 1 | 0 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| Phani Raghavendra Sharma | NA | Architect |
| RAVIKUMAR REDDY CHIRRA | NA | Structural Engineer |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





