SAHASRA GRAND APARTMENTS
CENTELLA PROJECTS LLP
SOMAJI GUDA
Approved
18th Jun 2024
Pending
18th Jun 2027
Registration No.
P02200008674
Project Type
Residential
Approving Authority
HMDA
District
Hyderabad
Taluka
KHAIRTABAD
State
Telangana
Project Details
| Registration No. | P02200008674 |
| Certificate No. | P02200008674 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2027-06-18 |
| District | Hyderabad |
| Mandal | KHAIRTABAD |
| Street | ROAD NO 5 |
| Locality | SOMAJI GUDA |
| Pin Code | 500033 |
| Last Modified | 2024-08-12 |
Land Details
| Sy.No./TS No. | 206 TO 210 AND 212 |
| Plot No./House No. | 44/PART,58 AND 59 |
| Total Area (sqmts) | 518.01 |
| Net Area (sqmts) | 518.01 |
| Total Building Units | 1 |
| Approved Built-up Area | 1213.60 |
| Boundaries East | 25FT WIDE ROAD |
| Boundaries West | PLOT NOS 44PART AND 45 |
| Boundaries North | 30FT WIDE ROAD |
| Boundaries South | PLOT NO 57 |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 10 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | NO | 0 | NA |
| Water Supply : | NO | 0 | NA |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | NO | 0 | NA |
| Storm Water Drains : | NO | 0 | NA |
| Green Strip/TOT LOT/Park : | NO | 0 | NA |
| Street Lighting : | NO | 0 | NA |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | YES | ||
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | NO | 0 | NA |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 3 BHK | 159.32 | 1 | 0 |
| 2 | 1 | False | 3 BHK | 157.93 | 1 | 0 |
| 3 | 2 | False | 3 BHK | 159.32 | 1 | 0 |
| 4 | 2 | False | 3 BHK | 157.93 | 1 | 0 |
| 5 | 3 | False | 3 BHK | 159.32 | 1 | 0 |
| 6 | 3 | False | 3 BHK | 157.93 | 1 | 0 |
| 7 | 4 | False | 3 BHK | 159.32 | 1 | 0 |
| 8 | 4 | False | 3 BHK | 157.93 | 1 | 0 |
| 9 | 5 | True | 3 BHK | 159.32 | 1 | 0 |
| 10 | 5 | True | 3 BHK | 157.93 | 1 | 0 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 10 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| POOJARI MOHANA BABU | NA | Architect |
| RACHURI RAMESH | NA | Structural Engineer |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





