SRI SAI KUMAR JAYADHEERA
JAYADHEERA CONSTRUCTIONS
CHIKKADPALLY
Approved
24th Nov 2021
Completed
24th Nov 2024
Registration No.
P02400004855
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02400004855 |
| Certificate No. | P02400004855 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2024-11-24 |
| District | Hyderabad |
| Mandal | Village/City/Town |
| Street | SITUATED AT ADJACENT TO GAUTHAM NAGAR COLONY (KRISHNA NAGAR) |
| Locality | CHIKKADPALLY |
| Pin Code | 500020 |
| Last Modified | 2022-07-18 |
Land Details
| Sy.No./TS No. | 48/1,48/2 & 48/4 |
| Plot No./House No. | IN PART OF HOUSING BEARING NO. 3-6-419,36 AND 37 PART |
| Total Area (sqmts) | 418.02 |
| Net Area (sqmts) | 399.05 |
| Total Building Units | 1 |
| Approved Built-up Area | 1441.93 |
| Mortgage Area | 131.84 |
| Boundaries East | WIDE ROAD - 35 |
| Boundaries West | H NO 3 6 421 ON PLOT NO 59 58 57 03 |
| Boundaries North | PART OF PLOT NO 37 |
| Boundaries South | WIDE ROAD - 25 |
Parking
| SRI SAI KUMAR JAYADHEERA | R BHARGAVI |
| SRI SAI KUMAR JAYADHEERA_1 | MADGULLA ANITHA GOUD |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 226 | 0 | 0 |
| Covered Parking ( In Numbers) | 6 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3 BHK | 142.14 | 1 | 0 |
| 2 | 1 | True | 3 BHK | 142.14 | 1 | 0 |
| 3 | 2 | False | 3 BHK | 142.14 | 1 | 0 |
| 4 | 2 | False | 3 BHK | 142.14 | 1 | 0 |
| 5 | 3 | False | 3 BHK | 142.14 | 1 | 0 |
| 6 | 3 | False | 3 BHK | 142.14 | 1 | 0 |
| 7 | 4 | False | 3 BHK | 142.14 | 1 | 0 |
| 8 | 4 | False | 3 BHK | 142.14 | 1 | 0 |
| 9 | 5 | False | 3 BHK | 142.14 | 1 | 0 |
| 10 | 5 | False | 3 BHK | 142.14 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





