VIVIANO GBK ENCLAVE
VIVIANO DEVELOPERS
KINGKOTHI
Approved
17th Jun 2023
Pending
31st Dec 2026
Registration No.
P02400007972
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02400007972 |
| Certificate No. | P02400007972 |
| Project Status | On-Going Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2026-12-31 |
| District | Hyderabad |
| Mandal | Village/City/Town |
| Street | WARD NO 7 BLOCK NO 2 |
| Locality | KINGKOTHI |
| Pin Code | 500029 |
| Last Modified | 2024-04-01 |
Land Details
| Sy.No./TS No. | 29/1 AND 29/2 |
| Plot No./House No. | 19, 20, 21, 22 NP NORTH SIDE, 22 NP SOUTH SIDE, PART OF 22 PART, 18 NP, 18 SP, 17 NP |
| Total Area (sqmts) | 793.05 |
| Net Area (sqmts) | 746.84 |
| Total Building Units | 1 |
| Approved Built-up Area | 2116 |
| Boundaries East | 25FT WIDE ROAD |
| Boundaries West | 25FT WIDE ROAD |
| Boundaries North | NEIGHBOURS LAND |
| Boundaries South | PLOT NO 17 SP AND 22 NP SOUTH SIDE |
Parking
| VIVIANO GBK ENCLAVE | VIVIANO DEVELOPERS |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 354 | ||
| Covered Parking ( In Numbers) | 15 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 3BHK | 115.19 | 1 | 0 |
| 2 | 1 | True | 3BHK | 176.98 | 1 | 0 |
| 3 | 1 | True | 2BHK | 115.19 | 1 | 0 |
| 4 | 2 | False | 3BHK | 176.98 | 1 | 0 |
| 5 | 2 | False | 3BHK | 115.19 | 1 | 0 |
| 6 | 2 | False | 2BHK | 115.19 | 1 | 0 |
| 7 | 3 | False | 3BHK | 176.98 | 1 | 0 |
| 8 | 3 | False | 3BHK | 115.19 | 1 | 0 |
| 9 | 3 | False | 2BHK | 115.19 | 1 | 0 |
| 10 | 4 | False | 3BHK | 176.98 | 1 | 0 |
| 11 | 4 | False | 3BHK | 115.19 | 1 | 0 |
| 12 | 4 | False | 2BHK | 115.19 | 1 | 0 |
| 13 | 5 | False | 3BHK | 176.98 | 1 | 0 |
| 14 | 5 | False | 3BHK | 115.19 | 1 | 0 |
| 15 | 5 | False | 2BHK | 115.19 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 45 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 40 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 45 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 53 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





