WhiteWaters at y
White Waters Constructions Private Limited
Kharkhana
Approved
6th Jan 2023
Pending
5th Jan 2029
Registration No.
P02200006175
Project Type
Residential
Approving Authority
GHMC
District
Hyderabad
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02200006175 |
| Certificate No. | P02200006175 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2029-01-05 |
| District | Hyderabad |
| Mandal | Village/City/Town |
| Street | Kukatpally |
| Locality | Kharkhana |
| Pin Code | 500009 |
| Last Modified | 2023-02-12 |
Land Details
| Sy.No./TS No. | 652, 653, 654, 655 and 678 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 26667.75 |
| Net Area (sqmts) | 24190.45 |
| Total Building Units | 3 |
| Approved Built-up Area | 55026.94 |
| Mortgage Area | 5859.77 |
| Boundaries East | Nieghbours Land |
| Boundaries West | Neighbours Land |
| Boundaries North | Neighbours Land |
| Boundaries South | Land in Sy no 652 to 655 and 678 |
Parking
| WhiteWaters at y | Janapriya Engineers Syndicate Private Limited |
| WhiteWaters at y_1 | Jakkileti Krishna Rao |
| WhiteWaters at y_2 | Jakkileti Narayana Rao |
| WhiteWaters at y_3 | Aletie Narsimha Reddy |
| WhiteWaters at y_4 | Jakkileti Chandra Sekhar |
| WhiteWaters at y_5 | Jakkileti Hanumantha Rao |
| WhiteWaters at y_6 | Jakkileti Yadagiri |
| WhiteWaters at y_7 | Jakkileti Anand Rao |
| WhiteWaters at y_8 | Suhasini Reddy Aleti |
| WhiteWaters at y_9 | Khowshik Reddy Aleti |
| WhiteWaters at y_10 | V Mahender Rao |
| WhiteWaters at y_11 | Daruru Ranganath |
| WhiteWaters at y_12 | Govindarajulu Vasanth Kumar |
| WhiteWaters at y_13 | Chintha Annapurna |
| WhiteWaters at y_14 | Sharmila Lakshmi |
| WhiteWaters at y_15 | Dr. N S D Prasad Rao |
| WhiteWaters at y_16 | N Amrutha Rani |
| WhiteWaters at y_17 | K Punnaiah Chowdarys |
| WhiteWaters at y_18 | Koneru Venkat Ravi |
| WhiteWaters at y_19 | Koneru Vijaya Sai |
| WhiteWaters at y_20 | K Govardhana |
| WhiteWaters at y_21 | K Venkateshwara Rao |
| WhiteWaters at y_22 | Rangineni Padma Rao |
| WhiteWaters at y_23 | Sri Rangineni Srinivas Rao |
| WhiteWaters at y_24 | Molugu Srinivas Rao |
| WhiteWaters at y_25 | Molugu Ashok Rao |
| WhiteWaters at y_26 | Malve Infra LLP |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | |||
| Covered Parking ( In Numbers) |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3bhk | 151.89 | 4 | 0 |
| 2 | 1 | True | 3bhk | 139.35 | 4 | 0 |
| 3 | 10 | False | 3bhk | 170.94 | 2 | 0 |
| 4 | 10 | False | 3bhk | 146.32 | 4 | 0 |
| 5 | 10 | False | 3bhk | 172.79 | 2 | 0 |
| 6 | 11 | False | 3bhk | 170.94 | 2 | 0 |
| 7 | 11 | False | 3bhk | 146.32 | 4 | 0 |
| 8 | 11 | False | 3bhk | 172.79 | 2 | 0 |
| 9 | 12 | False | 3bhk | 180.69 | 2 | 0 |
| 10 | 12 | False | 3bhk | 152.82 | 4 | 0 |
| 11 | 12 | False | 3bhk | 180.23 | 2 | 0 |
| 12 | 13 | False | 3bhk | 180.69 | 2 | 0 |
| 13 | 13 | False | 3bhk | 152.82 | 4 | 0 |
| 14 | 13 | False | 3bhk | 180.23 | 2 | 0 |
| 15 | 14 | False | 3bhk | 170.94 | 2 | 0 |
| 16 | 14 | False | 3bhk | 146.32 | 4 | 0 |
| 17 | 14 | False | 3bhk | 172.79 | 2 | 0 |
| 18 | 15 | False | 3bhk | 180.69 | 2 | 0 |
| 19 | 15 | False | 3bhk | 152.82 | 4 | 0 |
| 20 | 15 | False | 3bhk | 180.23 | 2 | 0 |
| 21 | 16 | False | 3bhk | 180.69 | 2 | 0 |
| 22 | 16 | False | 3bhk | 152.82 | 4 | 0 |
| 23 | 16 | False | 3bhk | 180.23 | 2 | 0 |
| 24 | 17 | False | 3bhk | 170.94 | 2 | 0 |
| 25 | 17 | False | 3bhk | 146.32 | 4 | 0 |
| 26 | 17 | False | 3bhk | 172.79 | 2 | 0 |
| 27 | 2 | True | 3bhk | 152.82 | 4 | 0 |
| 28 | 2 | True | 3bhk | 180.69 | 2 | 0 |
| 29 | 2 | True | 3bhk | 180.23 | 2 | 0 |
| 30 | 3 | True | 3bhk | 146.32 | 2 | 0 |
| 31 | 3 | True | 3bhk | 170.94 | 1 | 0 |
| 32 | 3 | True | 3bhk | 172.79 | 1 | 0 |
| 33 | 3 | False | 3bhk | 146.32 | 2 | 0 |
| 34 | 3 | False | 3bhk | 172.79 | 1 | 0 |
| 35 | 3 | False | 3bhk | 170.94 | 1 | 0 |
| 36 | 4 | False | 3bhk | 170.94 | 2 | 0 |
| 37 | 4 | False | 3bhk | 146.32 | 4 | 0 |
| 38 | 4 | False | 3bhk | 172.79 | 2 | 0 |
| 39 | 5 | False | 3bhk | 180.69 | 2 | 0 |
| 40 | 5 | False | 3bhk | 152.82 | 4 | 0 |
| 41 | 5 | False | 3bhk | 180.23 | 2 | 0 |
| 42 | 6 | False | 3bhk | 170.94 | 2 | 0 |
| 43 | 6 | False | 3bhk | 146.32 | 4 | 0 |
| 44 | 6 | False | 3bhk | 172.79 | 2 | 0 |
| 45 | 7 | False | 3bhk | 180.69 | 2 | 0 |
| 46 | 7 | False | 3bhk | 152.82 | 4 | 0 |
| 47 | 7 | False | 3bhk | 180.23 | 2 | 0 |
| 48 | 8 | False | 3bhk | 170.94 | 2 | 0 |
| 49 | 8 | False | 3bhk | 146.32 | 4 | 0 |
| 50 | 8 | False | 3bhk | 172.79 | 2 | 0 |
| 51 | 9 | False | 3bhk | 170.94 | 2 | 0 |
| 52 | 9 | False | 3bhk | 146.32 | 4 | 0 |
| 53 | 9 | False | 3bhk | 172.79 | 2 | 0 |
| 1 | 1 | True | 3Bhk | 151.89 | 8 | 0 |
| 2 | 10 | False | 3bhk | 170.94 | 2 | 0 |
| 3 | 10 | False | 3bhk | 159.32 | 4 | 0 |
| 4 | 10 | False | 3bhk | 172.79 | 2 | 0 |
| 5 | 11 | False | 3bhk | 170.94 | 2 | 0 |
| 6 | 11 | False | 3bhk | 159.32 | 4 | 0 |
| 7 | 11 | False | 3bhk | 172.79 | 2 | 0 |
| 8 | 12 | False | 3bhk | 180.69 | 2 | 0 |
| 9 | 12 | False | 3bhk | 166.76 | 4 | 0 |
| 10 | 12 | False | 3bhk | 180.23 | 2 | 0 |
| 11 | 13 | False | 3bhk | 180.69 | 2 | 0 |
| 12 | 13 | False | 3bhk | 166.76 | 4 | 0 |
| 13 | 13 | False | 3bhk | 180.23 | 2 | 0 |
| 14 | 14 | False | 3bhk | 170.94 | 2 | 0 |
| 15 | 14 | False | 3bhk | 159.32 | 4 | 0 |
| 16 | 14 | False | 3bhk | 172.79 | 2 | 0 |
| 17 | 15 | False | 3bhk | 180.69 | 2 | 0 |
| 18 | 15 | False | 3bhk | 166.76 | 4 | 0 |
| 19 | 15 | False | 3bhk | 180.23 | 2 | 0 |
| 20 | 16 | False | 3bhk | 180.69 | 2 | 0 |
| 21 | 16 | False | 3bhk | 166.76 | 4 | 0 |
| 22 | 16 | False | 3bhk | 180.23 | 2 | 0 |
| 23 | 17 | False | 3bhk | 170.94 | 2 | 0 |
| 24 | 17 | False | 3bhk | 159.32 | 4 | 0 |
| 25 | 17 | False | 3bhk | 172.79 | 2 | 0 |
| 26 | 2 | True | 3bhk | 180.69 | 2 | 0 |
| 27 | 2 | True | 3bhk | 166.76 | 4 | 0 |
| 28 | 2 | True | 3bhk | 180.23 | 2 | 0 |
| 29 | 3 | True | 3bhk | 170.94 | 2 | 0 |
| 30 | 3 | True | 3bhk | 159.32 | 4 | 0 |
| 31 | 3 | True | 3bhk | 172.79 | 2 | 0 |
| 32 | 4 | True | 3bhk | 159.32 | 4 | 0 |
| 33 | 4 | True | 3bhk | 170.94 | 2 | 0 |
| 34 | 4 | True | 3bhk | 172.79 | 2 | 0 |
| 35 | 5 | False | 3bhk | 180.69 | 2 | 0 |
| 36 | 5 | False | 3bhk | 166.76 | 4 | 0 |
| 37 | 5 | False | 3bhk | 180.23 | 2 | 0 |
| 38 | 6 | False | 3bhk | 170.94 | 2 | 0 |
| 39 | 6 | False | 3bhk | 159.32 | 4 | 0 |
| 40 | 6 | False | 3bhk | 172.79 | 2 | 0 |
| 41 | 7 | False | 3bhk | 180.69 | 2 | 0 |
| 42 | 7 | False | 3bhk | 166.76 | 4 | 0 |
| 43 | 7 | False | 3bhk | 180.23 | 2 | 0 |
| 44 | 8 | False | 3bhk | 170.94 | 2 | 0 |
| 45 | 8 | False | 3bhk | 159.32 | 4 | 0 |
| 46 | 8 | False | 3bhk | 172.79 | 2 | 0 |
| 47 | 9 | False | 3bhk | 170.94 | 2 | 0 |
| 48 | 9 | False | 3bhk | 159.32 | 4 | 0 |
| 49 | 9 | False | 3bhk | 172.79 | 2 | 0 |
| 1 | 1 | True | 3Bhk | 151.89 | 4 | 0 |
| 2 | 1 | True | 3Bhk | 139.35 | 4 | 0 |
| 3 | 10 | False | 3bhk | 170.94 | 2 | 0 |
| 4 | 10 | False | 3bhk | 146.32 | 4 | 0 |
| 5 | 10 | False | 3bhk | 172.79 | 2 | 0 |
| 6 | 11 | False | 3bhk | 170.94 | 2 | 0 |
| 7 | 11 | False | 3bhk | 146.32 | 4 | 0 |
| 8 | 11 | False | 3bhk | 172.79 | 2 | 0 |
| 9 | 12 | False | 3bhk | 180.69 | 2 | 0 |
| 10 | 12 | False | 3bhk | 152.82 | 4 | 0 |
| 11 | 12 | False | 3bhk | 180.23 | 2 | 0 |
| 12 | 13 | False | 3bhk | 180.69 | 2 | 0 |
| 13 | 13 | False | 3bhk | 152.84 | 4 | 0 |
| 14 | 13 | False | 3bhk | 180.23 | 2 | 0 |
| 15 | 14 | False | 3bhk | 170.94 | 2 | 0 |
| 16 | 14 | False | 3bhk | 146.32 | 4 | 0 |
| 17 | 14 | False | 3bhk | 172.79 | 2 | 0 |
| 18 | 15 | False | 3bhk | 180.69 | 2 | 0 |
| 19 | 15 | False | 3bhk | 152.84 | 4 | 0 |
| 20 | 15 | False | 3bhk | 180.23 | 2 | 0 |
| 21 | 16 | False | 3bhk | 180.69 | 2 | 0 |
| 22 | 16 | False | 3bhk | 152.84 | 4 | 0 |
| 23 | 16 | False | 3bhk | 180.23 | 2 | 0 |
| 24 | 17 | False | 3bhk | 170.94 | 2 | 0 |
| 25 | 17 | False | 3bhk | 146.32 | 4 | 0 |
| 26 | 17 | False | 3bhk | 172.79 | 2 | 0 |
| 27 | 2 | True | 3bhk | 180.69 | 2 | 0 |
| 28 | 2 | True | 3bhk | 152.82 | 4 | 0 |
| 29 | 2 | True | 3bhk | 180.23 | 2 | 0 |
| 30 | 3 | True | 3bhk | 170.94 | 2 | 0 |
| 31 | 3 | True | 3bhk | 146.32 | 4 | 0 |
| 32 | 3 | True | 3bhk | 172.79 | 2 | 0 |
| 33 | 4 | True | 3bhk | 170.94 | 2 | 0 |
| 34 | 4 | True | 3bhk | 146.32 | 4 | 0 |
| 35 | 4 | True | 3bhk | 172.79 | 2 | 0 |
| 36 | 5 | False | 3bhk | 180.69 | 2 | 0 |
| 37 | 5 | False | 3bhk | 152.82 | 4 | 0 |
| 38 | 5 | False | 3bhk | 180.23 | 2 | 0 |
| 39 | 6 | False | 3bhk | 170.94 | 2 | 0 |
| 40 | 6 | False | 3bhk | 146.32 | 4 | 0 |
| 41 | 6 | False | 3bhk | 172.79 | 2 | 0 |
| 42 | 7 | False | 3bhk | 180.69 | 2 | 0 |
| 43 | 7 | False | 3bhk | 152.84 | 4 | 0 |
| 44 | 7 | False | 3bhk | 180.23 | 2 | 0 |
| 45 | 8 | False | 3bhk | 170.94 | 2 | 0 |
| 46 | 8 | False | 3bhk | 146.32 | 4 | 0 |
| 47 | 8 | False | 3bhk | 172.79 | 2 | 0 |
| 48 | 9 | False | 3bhk | 170.94 | 2 | 0 |
| 49 | 9 | False | 3bhk | 146.32 | 4 | 0 |
| 50 | 9 | False | 3bhk | 172.79 | 2 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 50 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





