VAISHNAVI SQUARE
SREELEKHA DEVELOPERS
KARIMNAGAR
Approved
30th Sept 2021
Pending
30th Sept 2027
Registration No.
P02200008621
Project Type
Commercial
Approving Authority
HMDA
District
Karimnagar
Taluka
Karimnagar urban
State
Telangana
Project Details
| Registration No. | P02200008621 |
| Certificate No. | P02200008621 |
| Project Status | New Project |
| Project Type | Commercial |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2027-09-30 |
| District | Karimnagar |
| Mandal | Karimnagar urban |
| Street | LAND IN SURVEY NO 173/P |
| Locality | KARIMNAGAR |
| Pin Code | 505001 |
| Last Modified | 2024-07-18 |
Land Details
| Sy.No./TS No. | 173/P |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 4709.10 |
| Net Area (sqmts) | 4081.81 |
| Total Building Units | 2 |
| Approved Built-up Area | 8222.50 |
| Boundaries East | RAJEEV RAHADHARI |
| Boundaries West | NEIGHBOURS LAND |
| Boundaries North | NEIGHBOURS LAND |
| Boundaries South | NEIGHBURS LAND |
Parking
| VAISHNAVI SQUARE | K PRABHAVATHI DEVI |
| VAISHNAVI SQUARE_1 | VONTERI SURYANARAYANA REDDY |
| VAISHNAVI SQUARE_2 | VOOTUKURI RAJAREDDY |
| VAISHNAVI SQUARE_3 | AMBATI SATHAIAH |
| VAISHNAVI SQUARE_4 | PERAM RAESH |
| VAISHNAVI SQUARE_5 | MUDUGANTI PRABHAKAR REDDY |
| VAISHNAVI SQUARE_6 | NAYINI ANASURYA ALIAS NAYINI ANASUYA |
| VAISHNAVI SQUARE_7 | NAYINI DASHARATHA REDDY |
| VAISHNAVI SQUARE_8 | PATHURI MADHURI ALIAS SHARMILA |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 2400 | 0 | 0 |
| Covered Parking ( In Numbers) | 100 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | GROUNFLOOR | 681.77 | 1 | 0 |
| 2 | 2 | False | FIRST FLOOR | 681.77 | 1 | 0 |
| 3 | 3 | True | SECOND FLOOR | 681.77 | 1 | 0 |
| 4 | 4 | False | THIRD FLOOR | 681.77 | 1 | 0 |
| 5 | 5 | False | FOURTH FLOOR | 681.77 | 1 | 0 |
| 1 | 1 | False | GROUND FLOOR | 962.73 | 1 | 0 |
| 2 | 2 | False | FIRST FLOOR | 962.73 | 1 | 0 |
| 3 | 3 | True | SECOND FLOOR | 962.73 | 1 | 0 |
| 4 | 4 | False | THIRDFLOOR | 962.73 | 1 | 0 |
| 5 | 5 | False | FOURTHFLOOR | 962.73 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 00 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





