K P REAL ESTATES
PUCHAKAYALA VENKATESWARLU AND OTHERS
Khanapuram Haveli
Approved
22nd Jul 2024
Completed
22nd Jul 2026
Registration No.
P00800008832
Project Type
Plotted Development
Approving Authority
DTCP
District
Khammam
Taluka
Khammam (Rural) Mandal
State
Telangana
Project Details
| Registration No. | P00800008832 |
| Certificate No. | P00800008832 |
| Project Status | Completed |
| Project Type | Plotted Development |
| Authority Name | DTCP |
| Plan Approval No. | Project Name |
| Proposed Completion | 2026-07-22 |
| District | Khammam |
| Mandal | Khammam (Rural) Mandal |
| Street | Raghunadhapalem |
| Locality | Khanapuram Haveli |
| Pin Code | 507002 |
| Last Modified | 2024-09-24 |
Land Details
| Sy.No./TS No. | 67/A/1/1, 67/B/1/1, 67/B/1, 67/A/1, 66/B/1, 67/A/2/1/2, 67/A/2/1/1/2, 67/A/2/1/1/1, 67/A/2/2, 66/B/4 and 66/B/5 |
| Total Area (sqmts) | 64175.48 |
| Net Area (sqmts) | 64175.48 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 39195.64 |
| Boundaries East | AGRI LAND OF SY NO 60 AND 61 |
| Boundaries West | OPEN LAND OFSY NO 65 AND 68 |
| Boundaries North | EXISTING 60 FEET WIDE ROAD |
| Boundaries South | AGRI LAND OF SY NO 72 AND 73 |
Parking
| Open Parking (In sqmts) | 00 |
| Covered Parking ( In Numbers) | 00 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 0 | Not Yet Started |
| Water Supply : | NO | 0 | NA |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | Not Yet Started |
| Storm Water Drains : | YES | 0 | Not Yet Started |
| Green Strip/TOT LOT/Park : | YES | 0 | Not Yet Started |
| Street Lighting : | NO | 0 | NA |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | YES | 0 | Not Yet Started |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | Not Yet Started |
| Aggregate area of recreational Open Space : | YES | 0 | Not Yet Started |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





