NATURE VALLEY PUTTAKOTA
SARIPUDI SATEESH KUMAR AND OTHERS
KAVIRAJ NAGAR
Approved
4th Feb 2025
Pending
3rd Feb 2027
Registration No.
P00800009811
Project Type
Plotted Development
Approving Authority
DTCP
District
Khammam
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P00800009811 |
| Certificate No. | P00800009811 |
| Project Status | New Project |
| Project Type | Plotted Development |
| Authority Name | DTCP |
| Plan Approval No. | 391615/LP/GP/202251/0003/2024 |
| Proposed Completion | 2027-02-03 |
| District | Khammam |
| Mandal | Village/City/Town |
| Street | KODUMURU |
| Locality | KAVIRAJ NAGAR |
| Pin Code | 507002 |
| Last Modified | 2025-07-02 |
Land Details
| Sy.No./TS No. | IN BEARING SURVEY NOS.482/A/4, 485/A/1/1, 485/A/2/2, 485/A/2/1/2, 485/A/3/1, 485/A/1/2, 485/A/3/2, 482/A/1, 482/A/2 OF KODUMURU REVENUE VILLAGE OF CHINTHAKANI MANDAL & 187/A1, 188/A1 OF VELUGUMATLA REVENUE VILLAGE OF KHAMMAM URBAN MANDAL OF KHAMMAM DIST., (AS PER ADSLR SURVEY NO. 482/PART, 485/PART OF KODUMURU REVENUE VILLAGE OF CHINTHAKANI MANDAL & 187/PART, 188/PART |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 56351.09 |
| Net Area (sqmts) | 56351.09 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 32262.94 |
| Boundaries East | OPEN PLACE |
| Boundaries West | EXISTING 60 WIDE ROAD |
| Boundaries North | OPEN PLACE |
| Boundaries South | OPEN PLACE |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 0 | YET TO START |
| Water Supply : | YES | 0 | YET TO START |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | YET TO START |
| Storm Water Drains : | YES | 0 | YET TO START |
| Green Strip/TOT LOT/Park : | YES | 0 | YET TO START |
| Street Lighting : | YES | 0 | YET TO START |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | YES | 0 | YET TO START |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | YET TO START |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





