ANISH PRIME
ANISH HOMES PVT LTD
Near Loyola College
Approved
22nd Aug 2019
Completed
22nd Aug 2025
Registration No.
P02200001866
Project Type
Residential
Approving Authority
GHMC
District
Medchal-Malkajgiri
Taluka
Alwal
State
Telangana
Project Details
| Registration No. | P02200001866 |
| Certificate No. | P02200001866 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2025-08-22 |
| District | Medchal-Malkajgiri |
| Mandal | Alwal |
| Street | Jeedimetla Village |
| Locality | Near Loyola College |
| Pin Code | 500010 |
| Last Modified | 2025-12-14 |
Land Details
| Sy.No./TS No. | 114 and 115 |
| Plot No./House No. | Open Land |
| Total Area (sqmts) | 738.48 |
| Net Area (sqmts) | 738.48 |
| Total Building Units | 1 |
| Approved Built-up Area | 1779.15 |
| Mortgage Area | 194.68 |
| Boundaries East | Road |
| Boundaries West | Neighbours Land sy no 115 |
| Boundaries North | Neighbours Land Sy No 113 and 114 |
| Boundaries South | Neighbours Land |
Parking
| ANISH PRIME | Sumer Singh Nahta |
| ANISH PRIME_1 | Saroj Nahta |
| ANISH PRIME_2 | Pooja Nahta |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | |||
| Covered Parking ( In Numbers) | 20 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 2 BHK Flat 101 | 89.62 | 1 | 0 |
| 2 | 1 | False | 2 BHK Flat 102 | 89.62 | 1 | 0 |
| 3 | 1 | False | 2 BHK Flat 103 | 89.62 | 1 | 0 |
| 4 | 1 | False | 2 BHK Flat 104 | 89.62 | 1 | 0 |
| 5 | 2 | True | 2 BHK Flat 201 | 89.62 | 1 | 0 |
| 6 | 2 | True | 2 BHK Flat 202 | 89.62 | 1 | 0 |
| 7 | 2 | True | 2 BHK Flat 204 | 89.62 | 1 | 0 |
| 8 | 2 | False | 2 BHK Flat 203 | 89.62 | 1 | 0 |
| 9 | 3 | False | 2 BHK Flat 301 | 89.62 | 1 | 0 |
| 10 | 3 | False | 2 BHK Flat 302 | 89.62 | 1 | 0 |
| 11 | 3 | False | 2 BHK Flat 303 | 89.62 | 1 | 0 |
| 12 | 3 | False | 2 BHK Flat 304 | 89.62 | 1 | 0 |
| 13 | 4 | False | 2 BHK Flat 401 | 89.62 | 1 | 0 |
| 14 | 4 | False | 2 BHK Flat 402 | 89.62 | 1 | 0 |
| 15 | 4 | False | 2 BHK Flat 403 | 89.62 | 1 | 0 |
| 16 | 4 | False | 2 BHK Flat 404 | 89.62 | 1 | 0 |
| 17 | 5 | False | 2 BHK Flat 501 | 89.62 | 1 | 0 |
| 18 | 5 | False | 2 BHK Flat 502 | 89.62 | 1 | 0 |
| 19 | 5 | False | 2 BHK Flat 503 | 89.62 | 1 | 0 |
| 20 | 5 | False | 2 BHK Flat 504 | 89.62 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





