DHARA HOMES
RUHIKA BUILDERS AND DEVELOPERS
OLD BOWENPALLY
Approved
26th Jan 2019
Completed
26th Jan 2024
Registration No.
P02200003431
Project Type
Residential
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02200003431 |
| Certificate No. | P02200003431 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 012238/MED/R1/U6/HMD |
| Proposed Completion | 2024-01-26 |
| District | Medchal-Malkajgiri |
| Mandal | Village/City/Town |
| Street | DUNDIGAL GANDIMAISAMMA |
| Locality | OLD BOWENPALLY |
| Pin Code | 500009 |
| Last Modified | 2021-09-30 |
Land Details
| Sy.No./TS No. | 148 PART ,176 & PART |
| Plot No./House No. | 31 & 32 |
| Total Area (sqmts) | 588.75 |
| Net Area (sqmts) | 588.75 |
| Total Building Units | 1 |
| Approved Built-up Area | 1339.06 |
| Mortgage Area | 395.08 |
| Boundaries East | SURVEY NO-181 |
| Boundaries West | PLOT NO 33 |
| Boundaries North | PLOT NO 29 30 |
| Boundaries South | ROAD WIDTH 12 |
Parking
| DHARA HOMES | M.RAVIDER REDDY |
| DHARA HOMES_1 | M NITIN REDDY |
| DHARA HOMES_2 | M SWAROOPA |
| DHARA HOMES_3 | M.PRAKANKSHA REDDY |
| DHARA HOMES_4 | G SHRAVAN KUMAR REDDY |
| DHARA HOMES_5 | G LAVAYA |
| DHARA HOMES_6 | M NIKHILA REDDY |
| DHARA HOMES_7 | J RAJA REDDY |
| DHARA HOMES_8 | L SHIVA SAI REDDY |
| DHARA HOMES_9 | L.TAJ MOHAN |
| DHARA HOMES_10 | M CHANDRA REDDY |
| DHARA HOMES_11 | M SARITHA |
| DHARA HOMES_12 | T. SUDHISHANA REDDY |
| DHARA HOMES_13 | D VIVEK |
| DHARA HOMES_14 | D RAM CHANDER |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 14 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 2BHK | 78.38 | 1 | 0 |
| 2 | 1 | True | 2BHK | 68.39 | 1 | 0 |
| 3 | 1 | False | 2BHK | 78.38 | 1 | 0 |
| 4 | 2 | False | 2BHK | 78.38 | 1 | 0 |
| 5 | 2 | False | 2BHK | 68.39 | 1 | 0 |
| 6 | 2 | False | 2BHK | 78.38 | 1 | 0 |
| 7 | 3 | False | 2BHK | 78.38 | 1 | 0 |
| 8 | 3 | False | 2BHK | 68.39 | 1 | 0 |
| 9 | 3 | False | 2BHK | 78.38 | 1 | 0 |
| 10 | 4 | False | 2BHK | 78.38 | 1 | 0 |
| 11 | 4 | False | 2BHK | 78.38 | 1 | 0 |
| 12 | 4 | False | 2BHK | 68.39 | 1 | 0 |
| 13 | 5 | False | 2BHK | 78.38 | 1 | 0 |
| 14 | 5 | False | 2BHK | 68.39 | 1 | 0 |
| 15 | 5 | False | 2BHK | 78.38 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





