GRB AVENUE
M/s. NIKHILESWARA BUILDERS & DEVELOPERS AND Sri. MADHAVARAO BODDULURI
KPHB, Kukatpally
Approved
21st Jun 2023
Completed
21st Jan 2026
Registration No.
P02200006169
Project Type
Residential
Approving Authority
GHMC
District
Medchal-Malkajgiri
Taluka
Kukatpally
State
Telangana
Project Details
| Registration No. | P02200006169 |
| Certificate No. | P02200006169 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2026-01-21 |
| District | Medchal-Malkajgiri |
| Mandal | Kukatpally |
| Street | KUKATPALLY |
| Locality | KPHB, Kukatpally |
| Pin Code | 500072 |
| Last Modified | 2023-01-24 |
Land Details
| Sy.No./TS No. | 166 |
| Plot No./House No. | H NO 2-22-2/83, PTIN NO 1140214201, PLOT NO 83 |
| Total Area (sqmts) | 663.71 |
| Net Area (sqmts) | 663.71 |
| Total Building Units | 1 |
| Approved Built-up Area | 1777.70 |
| Mortgage Area | 179.80 |
| Boundaries East | PLOT NO 84 |
| Boundaries West | POT NO 82 |
| Boundaries North | LAND IN SURVEY NO 166 PART |
| Boundaries South | 30 FEET WIDE ROAD |
Parking
| GRB AVENUE | GOGINENI RAMESH BABU |
| GRB AVENUE_1 | PALLI SRINIVASA REDDY |
| GRB AVENUE_2 | PATHI SRAVANTHI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 20 | 0 | 20 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 101 3BHK | 148.64 | 1 | 0 |
| 2 | 1 | True | 102 3BHK | 148.64 | 1 | 0 |
| 3 | 1 | True | 103 3BHK | 134.70 | 1 | 0 |
| 4 | 2 | False | 201 3BHK | 148.64 | 1 | 0 |
| 5 | 2 | False | 202 3BHK | 148.64 | 1 | 0 |
| 6 | 2 | False | 203 3BHK | 134.70 | 1 | 0 |
| 7 | 3 | False | 301 3BHK | 148.64 | 1 | 0 |
| 8 | 3 | False | 302 3BHK | 148.64 | 1 | 0 |
| 9 | 3 | False | 303 3BHK | 134.70 | 1 | 0 |
| 10 | 4 | False | 401 3BHK | 148.64 | 1 | 0 |
| 11 | 4 | False | 402 3BHK | 148.64 | 1 | 0 |
| 12 | 4 | False | 403 3BHK | 134.70 | 1 | 0 |
| 13 | 5 | False | 501 3BHK | 148.64 | 1 | 0 |
| 14 | 5 | False | 502 3BHK | 148.64 | 1 | 0 |
| 15 | 5 | False | 503 3BHK | 134.70 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 20 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





