JAI LAKSHMI ENTERPRISES
VADDI SUBBA RAO
MALKAJGIRI
Approved
4th Mar 2022
Pending
10th Nov 2027
Registration No.
P02200005094
Project Type
Residential
Approving Authority
GHMC
District
Medchal-Malkajgiri
Taluka
Malkajgiri
State
Telangana
Project Details
| Registration No. | P02200005094 |
| Certificate No. | P02200005094 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 0411/GHMC/SEC/2022-BP |
| Proposed Completion | 2027-11-10 |
| District | Medchal-Malkajgiri |
| Mandal | Malkajgiri |
| Street | UPPERGUDA |
| Locality | MALKAJGIRI |
| Pin Code | 500040 |
| Last Modified | 2022-09-14 |
Land Details
| Sy.No./TS No. | 605/1 |
| Plot No./House No. | 45-13/2, 45-13PART-A, 45-13PART-B, 45-13PART-C |
| Total Area (sqmts) | 3002.69 |
| Net Area (sqmts) | 2664.32 |
| Total Building Units | 1 |
| Approved Built-up Area | 7236.90 |
| Mortgage Area | 723.69 |
| Boundaries East | NEIGHBOURS HOUSE |
| Boundaries West | PREMISES NO 45 13 1 |
| Boundaries North | 66 FEET WIDE ROAD |
| Boundaries South | RAILWAY LAND WITH COMPOUND WALL |
Parking
| Covered Parking ( In Numbers) | 88 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | ||
| Water Supply : | YES | ||
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | ||
| Storm Water Drains : | YES | ||
| Green Strip/TOT LOT/Park : | YES | ||
| Street Lighting : | YES | ||
| Community Buildings : | YES | ||
| Treatment And Disposal Of Sewage And Sullage Water : | YES | ||
| Solid Waste Management And Disposal : | YES | ||
| Water Conservation, Rain water Harvesting : | YES | ||
| Energy management : | YES | ||
| Fire Protection And Fire Safety Requirements : | YES | ||
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | ||
| Aggregate area of recreational Open Space : | YES |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 101 2BHK | 112.87 | 1 | 0 |
| 2 | 1 | False | 102 2BHK | 130.06 | 1 | 0 |
| 3 | 1 | False | 103 2BHK | 116.12 | 1 | 0 |
| 4 | 1 | False | 104 2BHK | 107.76 | 1 | 0 |
| 5 | 1 | False | 105 3BHK | 144.92 | 1 | 0 |
| 6 | 1 | False | 106 2BHK | 101.72 | 1 | 0 |
| 7 | 1 | False | 113 3BHK | 167.69 | 1 | 0 |
| 8 | 1 | False | 107 2BHK | 101.72 | 1 | 0 |
| 9 | 1 | False | 108 2BHK | 101.72 | 1 | 0 |
| 10 | 1 | False | 109 3BHK | 133.78 | 1 | 0 |
| 11 | 1 | False | 110 3BHK | 143.07 | 1 | 0 |
| 12 | 1 | False | 111 2BHK | 106.83 | 1 | 0 |
| 13 | 1 | False | 112 3BHK | 140.28 | 1 | 0 |
| 14 | 2 | True | 207 2BHK | 101.72 | 1 | 0 |
| 15 | 2 | True | 208 2BHK | 101.72 | 1 | 0 |
| 16 | 2 | True | 209 3BHK | 133.78 | 1 | 0 |
| 17 | 2 | True | 210 3BHK | 143.07 | 1 | 0 |
| 18 | 2 | True | 211 2BHK | 106.83 | 1 | 0 |
| 19 | 2 | True | 212 3BHK | 140.28 | 1 | 0 |
| 20 | 2 | True | 213 3BHK | 167.69 | 1 | 0 |
| 21 | 2 | False | 201 2BHK | 112.87 | 1 | 0 |
| 22 | 2 | False | 202 2BHK | 130.06 | 1 | 0 |
| 23 | 2 | False | 203 2BHK | 116.12 | 1 | 0 |
| 24 | 2 | False | 204 2BHK | 107.76 | 1 | 0 |
| 25 | 2 | False | 205 3BHK | 144.92 | 1 | 0 |
| 26 | 2 | True | 206 2BHK | 101.72 | 1 | 0 |
| 27 | 3 | False | 301 2BHK | 112.87 | 1 | 0 |
| 28 | 3 | False | 302 2BHK | 130.06 | 1 | 0 |
| 29 | 3 | False | 303 2BHK | 116.12 | 1 | 0 |
| 30 | 3 | False | 304 2BHK | 107.76 | 1 | 0 |
| 31 | 3 | False | 305 3BHK | 144.92 | 1 | 0 |
| 32 | 3 | False | 306 2BHK | 101.72 | 1 | 0 |
| 33 | 3 | False | 307 2BHK | 101.72 | 1 | 0 |
| 34 | 3 | False | 308 2BHK | 101.72 | 1 | 0 |
| 35 | 3 | False | 309 3BHK | 133.78 | 1 | 0 |
| 36 | 3 | False | 310 3BHK | 143.07 | 1 | 0 |
| 37 | 3 | False | 311 2BHK | 106.83 | 1 | 0 |
| 38 | 3 | False | 312 3BHK | 140.28 | 1 | 0 |
| 39 | 3 | False | 313 3BHK | 167.69 | 1 | 0 |
| 40 | 4 | False | 401 2BHK | 112.87 | 1 | 0 |
| 41 | 4 | False | 402 2BHK | 130.06 | 1 | 0 |
| 42 | 4 | False | 403 2BHK | 116.12 | 1 | 0 |
| 43 | 4 | False | 404 2BHK | 107.76 | 1 | 0 |
| 44 | 4 | False | 405 3BHK | 144.92 | 1 | 0 |
| 45 | 4 | False | 406 2BHK | 101.72 | 1 | 0 |
| 46 | 4 | False | 407 2BHK | 101.72 | 1 | 0 |
| 47 | 4 | False | 408 2BHK | 101.72 | 1 | 0 |
| 48 | 4 | False | 409 3BHK | 133.78 | 1 | 0 |
| 49 | 4 | False | 410 3BHK | 143.07 | 1 | 0 |
| 50 | 4 | False | 411 2BHK | 106.83 | 1 | 0 |
| 51 | 4 | False | 412 3BHK | 140.28 | 1 | 0 |
| 52 | 4 | False | 413 3BHK | 167.69 | 1 | 0 |
| 53 | 5 | False | 501 2BHK | 112.87 | 1 | 0 |
| 54 | 5 | False | 502 2BHK | 130.06 | 1 | 0 |
| 55 | 5 | False | 503 2BHK | 116.12 | 1 | 0 |
| 56 | 5 | False | 504 2BHK | 107.76 | 1 | 0 |
| 57 | 5 | False | 505 3BHK | 144.92 | 1 | 0 |
| 58 | 5 | False | 506 2BHK | 101.72 | 1 | 0 |
| 59 | 5 | False | 507 2BHK | 101.72 | 1 | 0 |
| 60 | 5 | False | 508 2BHK | 101.72 | 1 | 0 |
| 61 | 5 | False | 509 3BHK | 133.78 | 1 | 0 |
| 62 | 5 | False | 510 3BHK | 143.07 | 1 | 0 |
| 63 | 5 | False | 511 2BHK | 106.83 | 1 | 0 |
| 64 | 5 | False | 512 3BHK | 140.28 | 1 | 0 |
| 65 | 5 | False | 513 3BHK | 167.69 | 1 | 0 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 25 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| SUBBA RAO VADDI (Aadhaar: 432247461187) | NA | Contractor |
| N BHARANI KUMAR (Aadhaar: 593951427511) | NA | Structural Engineer |
| N KARTHIK (Aadhaar: 583286771228) | NA | Architect |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





