NAKSHATRA BY FAD
M/s. FORTUNE ASPIRE DEVELOPERS
Bachupally
Approved
2nd Jun 2025
Pending
2nd Jun 2028
Registration No.
P01100010284
Project Type
Residential
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Bachupally
State
Telangana
Project Details
| Registration No. | P01100010284 |
| Certificate No. | P01100010284 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 000160/BP/HMDA/0040/SKP/2025 |
| Proposed Completion | 2028-06-02 |
| District | Medchal-Malkajgiri |
| Mandal | Bachupally |
| Street | BOLLARAM |
| Locality | Bachupally |
| Pin Code | 500090 |
| Last Modified | 2026-04-24 |
Land Details
| Sy.No./TS No. | 22/A1, 22/A1/1, 22/A2, 22/A2/2, 22/A2/3, 22/A2/4 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 5262.64 |
| Net Area (sqmts) | 5262.64 |
| Total Building Units | 1 |
| Approved Built-up Area | 12594.38 |
| Boundaries East | NEIGHBOURS LAND |
| Boundaries West | 40 FEET WIDE ROAD AND HUDA LAND |
| Boundaries North | ORR SERVICE ROAD AND OTHERS LAND |
| Boundaries South | NEIGHBOURS LAND |
Parking
| NAKSHATRA BY FAD | CHINTA RAGHU KIRAN |
| NAKSHATRA BY FAD_1 | CHINTA KANAKA NAGA CHAITANYA SATWIK |
| NAKSHATRA BY FAD_2 | BACHUPALLI MADHU SUDHAN REDDY |
| NAKSHATRA BY FAD_3 | VUSKEBAI HANMANTH REDDY |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 89 | 8 | 35 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | G01 2BHK | 121.70 | 1 | 0 |
| 2 | 1 | True | G02 3BHK | 172.79 | 1 | 0 |
| 3 | 1 | True | G03 3BHK | 155.14 | 1 | 0 |
| 4 | 1 | True | G04 3BHK | 155.14 | 1 | 0 |
| 5 | 1 | True | G05 3BHK | 155.14 | 1 | 0 |
| 6 | 1 | True | G06 3BHK | 155.14 | 1 | 0 |
| 7 | 1 | True | G07 3BHK | 155.14 | 1 | 0 |
| 8 | 1 | False | G08 3BHK | 155.14 | 1 | 0 |
| 9 | 1 | True | G09 3BHK | 168.15 | 1 | 0 |
| 10 | 1 | True | G10 3BHK | 135.63 | 1 | 0 |
| 11 | 1 | True | G11 3BHK | 135.63 | 1 | 0 |
| 12 | 1 | True | G12 2BHK | 112.41 | 1 | 0 |
| 13 | 1 | True | G13 2BHK | 99.40 | 1 | 0 |
| 14 | 1 | True | G14 3BHK | 169.08 | 1 | 0 |
| 15 | 1 | False | G15 AMENITIES | 160.72 | 1 | 0 |
| 16 | 2 | False | 102 3BHK | 172.79 | 1 | 0 |
| 17 | 2 | False | 103 3BHK | 155.14 | 1 | 0 |
| 18 | 2 | False | 104 3BHK | 155.14 | 1 | 0 |
| 19 | 2 | False | 105 3BHK | 155.14 | 1 | 0 |
| 20 | 2 | False | 106 3BHK | 155.14 | 1 | 0 |
| 21 | 2 | False | 107 3BHK | 155.14 | 1 | 0 |
| 22 | 2 | False | 108 3BHK | 155.14 | 1 | 0 |
| 23 | 2 | False | 109 3BHK | 168.15 | 1 | 0 |
| 24 | 2 | False | 110 3BHK | 135.63 | 1 | 0 |
| 25 | 2 | False | 111 3BHK | 135.63 | 1 | 0 |
| 26 | 2 | False | 112 2BHK | 112.41 | 1 | 0 |
| 27 | 2 | False | 113 2BHK | 99.40 | 1 | 0 |
| 28 | 2 | False | 114 3BHK | 169.08 | 1 | 0 |
| 29 | 2 | False | 115 3BHK | 160.72 | 1 | 0 |
| 30 | 2 | False | 101 2BHK | 121.70 | 1 | 1 |
| 31 | 3 | False | 201 2BHK | 121.70 | 1 | 0 |
| 32 | 3 | False | 202 3BHK | 172.79 | 1 | 0 |
| 33 | 3 | False | 203 3BHK | 155.14 | 1 | 0 |
| 34 | 3 | False | 204 3BHK | 155.14 | 1 | 0 |
| 35 | 3 | False | 205 3BHK | 155.14 | 1 | 0 |
| 36 | 3 | False | 206 3BHK | 155.14 | 1 | 0 |
| 37 | 3 | False | 207 3BHK | 155.14 | 1 | 0 |
| 38 | 3 | False | 208 3BHK | 155.14 | 1 | 0 |
| 39 | 3 | False | 210 3BHK | 135.63 | 1 | 0 |
| 40 | 3 | False | 211 3BHK | 135.63 | 1 | 0 |
| 41 | 3 | False | 213 2BHK | 99.40 | 1 | 0 |
| 42 | 3 | False | 214 3BHK | 169.08 | 1 | 0 |
| 43 | 3 | False | 215 3BHK | 160.72 | 1 | 0 |
| 44 | 3 | False | 209 3BHK | 168.15 | 1 | 0 |
| 45 | 3 | False | 212 2BHK | 112.41 | 1 | 1 |
| 46 | 4 | False | 301 2BHK | 121.70 | 1 | 0 |
| 47 | 4 | False | 302 3BHK | 172.79 | 1 | 0 |
| 48 | 4 | False | 303 3BHK | 155.14 | 1 | 0 |
| 49 | 4 | False | 304 3BHK | 155.14 | 1 | 0 |
| 50 | 4 | False | 305 3BHK | 155.14 | 1 | 0 |
| 51 | 4 | False | 306 3BHK | 155.14 | 1 | 0 |
| 52 | 4 | False | 307 3BHK | 155.14 | 1 | 0 |
| 53 | 4 | False | 308 3BHK | 155.14 | 1 | 0 |
| 54 | 4 | False | 309 3BHK | 168.15 | 1 | 0 |
| 55 | 4 | False | 310 3BHK | 135.63 | 1 | 0 |
| 56 | 4 | False | 312 2BHK | 112.41 | 1 | 0 |
| 57 | 4 | False | 313 2BHK | 99.40 | 1 | 0 |
| 58 | 4 | False | 314 3BHK | 169.08 | 1 | 0 |
| 59 | 4 | False | 315 3BHK | 160.72 | 1 | 0 |
| 60 | 4 | False | 311 3BHK | 135.63 | 1 | 1 |
| 61 | 5 | False | 409 3BHK | 168.15 | 1 | 0 |
| 62 | 5 | False | 412 2BHK | 112.41 | 1 | 0 |
| 63 | 5 | False | 413 2BHK | 99.40 | 1 | 0 |
| 64 | 5 | False | 414 3BHK | 169.08 | 1 | 0 |
| 65 | 5 | False | 415 3BHK | 160.72 | 1 | 0 |
| 66 | 5 | False | 402 3BHK | 172.79 | 1 | 0 |
| 67 | 5 | False | 403 3BHK | 155.14 | 1 | 0 |
| 68 | 5 | False | 404 3BHK | 155.14 | 1 | 0 |
| 69 | 5 | False | 406 3BHK | 155.14 | 1 | 0 |
| 70 | 5 | False | 407 3BHK | 155.14 | 1 | 0 |
| 71 | 5 | False | 401 2BHK | 121.70 | 1 | 1 |
| 72 | 5 | False | 405 3BHK | 155.14 | 1 | 1 |
| 73 | 5 | False | 408 3BHK | 155.14 | 1 | 1 |
| 74 | 5 | False | 410 3BHK | 135.63 | 1 | 1 |
| 75 | 5 | False | 411 3BHK | 135.63 | 1 | 1 |
| 76 | 6 | False | 501 2BHK | 121.70 | 1 | 0 |
| 77 | 6 | False | 502 3BHK | 172.79 | 1 | 0 |
| 78 | 6 | False | 503 3BHK | 155.14 | 1 | 0 |
| 79 | 6 | False | 504 3BHK | 155.14 | 1 | 0 |
| 80 | 6 | False | 505 3BHK | 155.14 | 1 | 0 |
| 81 | 6 | False | 506 3BHK | 155.14 | 1 | 0 |
| 82 | 6 | False | 507 3BHK | 155.14 | 1 | 0 |
| 83 | 6 | False | 508 3BHK | 155.14 | 1 | 0 |
| 84 | 6 | False | 509 3BHK | 168.15 | 1 | 0 |
| 85 | 6 | False | 510 3BHK | 135.63 | 1 | 0 |
| 86 | 6 | False | 511 3BHK | 135.63 | 1 | 0 |
| 87 | 6 | False | 512 2BHK | 112.41 | 1 | 0 |
| 88 | 6 | False | 513 2BHK | 99.40 | 1 | 0 |
| 89 | 6 | False | 514 3BHK | 169.08 | 1 | 0 |
| 90 | 6 | False | 515 3BHK | 160.72 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 45 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 10 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 35.5 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





