NORTH WAVE
DASARI HANUMANTH REDDY AND OTHERS
GIrmapur
Approved
7th Nov 2024
Pending
7th Nov 2026
Registration No.
P02200009368
Project Type
Plotted Development
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Medchal
State
Telangana
Project Details
| Registration No. | P02200009368 |
| Certificate No. | P02200009368 |
| Project Status | New Project |
| Project Type | Plotted Development |
| Authority Name | HMDA |
| Plan Approval No. | 004639/LO/HMDA/1003/MED/2024 |
| Proposed Completion | 2026-11-07 |
| District | Medchal-Malkajgiri |
| Mandal | Medchal |
| Street | Atevelly |
| Locality | GIrmapur |
| Pin Code | 501401 |
| Last Modified | 2025-03-07 |
Land Details
| Sy.No./TS No. | 162/P |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 22096.59 |
| Net Area (sqmts) | 22096.59 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 12589.75 |
| Boundaries East | EXISTING LAYOUT |
| Boundaries West | NEIGHBOURS LAND |
| Boundaries North | NEIGHBOURS LAND |
| Boundaries South | 60 FEET WIDE ROAD |
Parking
| NORTH WAVE | THALARI RAVI |
| NORTH WAVE_1 | POCHABOINA GANESH YADAV |
| NORTH WAVE_2 | MADUGULA MAHESH |
| NORTH WAVE_3 | CHARKU VENU GOPALA KRISHNA |
| NORTH WAVE_4 | GANGANABOINA NAVEEN YADAV |
| NORTH WAVE_5 | BADDAM MALLIKARJUN REDDY |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 00 | 00 | 00 |
| Covered Parking ( In Numbers) | 00 | 00 | 00 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| J balasubramanyam | NA | Architect |
| J Srinivas Rao | NA | Structural Engineer |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





