RIYA RESIDENCY
AVR DEVELOPERS
SUTCHITRA CIRCLE
Approved
27th Jan 2020
Completed
20th Nov 2025
Registration No.
P02200002333
Project Type
Residential
Approving Authority
GHMC
District
Medchal-Malkajgiri
Taluka
Qutballapur
State
Telangana
Project Details
| Registration No. | P02200002333 |
| Certificate No. | P02200002333 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 2/C24/01064/2020 |
| Proposed Completion | 2025-11-20 |
| District | Medchal-Malkajgiri |
| Mandal | Qutballapur |
| Street | HASMATHPUR |
| Locality | SUTCHITRA CIRCLE |
| Pin Code | 500067 |
| Last Modified | 2024-06-29 |
Land Details
| Sy.No./TS No. | 4,8&8 |
| Plot No./House No. | 105 EASTPART 105 WEST PART 106 106 PART |
| Total Area (sqmts) | 678.22 |
| Net Area (sqmts) | 678.22 |
| Total Building Units | 1 |
| Approved Built-up Area | 1685.57 |
| Mortgage Area | 140.75 |
| Boundaries East | PLOT NO 104 |
| Boundaries West | PLOT NO 107 |
| Boundaries North | ROAD |
| Boundaries South | ROAD |
Parking
| RIYA RESIDENCY | V RAVI KUMAR |
| RIYA RESIDENCY_1 | V MADHU KUMAR |
| RIYA RESIDENCY_2 | V PRAVEEN |
| RIYA RESIDENCY_3 | V RAMU |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 10 | 10 | 100 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 101 3BHK | 161.80 | 1 | 1 |
| 2 | 1 | False | 102 3BHK | 170.82 | 1 | 1 |
| 3 | 2 | False | 201 3BHK | 161.80 | 1 | 1 |
| 4 | 2 | False | 202 3BHK | 170.82 | 1 | 1 |
| 5 | 3 | False | 302 3BHK | 170.82 | 1 | 1 |
| 6 | 3 | False | 301 3BHK | 161.80 | 1 | 1 |
| 7 | 4 | False | 401 3BHK | 161.80 | 1 | 1 |
| 8 | 4 | False | 402 3BHK | 170.82 | 1 | 1 |
| 9 | 5 | False | 501 3BHK | 161.80 | 1 | 1 |
| 10 | 5 | False | 502 3BHK | 170.82 | 1 | 1 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 100 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 100 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





