RK OXYGEN VALLEY
IDREAM SAI RK INFRA
JEEDIMETLA
Approved
8th Dec 2022
Completed
8th Dec 2025
Registration No.
P01100005792
Project Type
Residential
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Qutballapur
State
Telangana
Project Details
| Registration No. | P01100005792 |
| Certificate No. | P01100005792 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2025-12-08 |
| District | Medchal-Malkajgiri |
| Mandal | Qutballapur |
| Street | BOLLARAM |
| Locality | JEEDIMETLA |
| Pin Code | 500055 |
| Last Modified | 2023-01-28 |
Land Details
| Sy.No./TS No. | 37/A, 37/AA, 38/A, 38/AA, 40/A & 40/AA |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 12894.09 |
| Net Area (sqmts) | 12894.09 |
| Total Building Units | 5 |
| Approved Built-up Area | 160636.25 |
| Mortgage Area | 2587.40 |
| Boundaries East | ROAD |
| Boundaries West | NEIGHBORS LAND |
| Boundaries North | NEIGHBORS LAND |
| Boundaries South | ORR SERVICE ROAD |
Parking
| RK OXYGEN VALLEY | BACHUPALLY BAL REDDY |
| RK OXYGEN VALLEY_1 | BACHUPALLY JAIPAL REDDY |
| RK OXYGEN VALLEY_2 | SMT S MADHURI |
| RK OXYGEN VALLEY_3 | SRI BACHUPALLY SRIPAL REDDY |
| RK OXYGEN VALLEY_4 | BACHUPALLY SEETARAM REDDY |
| RK OXYGEN VALLEY_5 | BALAPURAM PRADEEPA |
| RK OXYGEN VALLEY_6 | BACHUPALLY DEEPIKA REDDY |
| RK OXYGEN VALLEY_7 | SRI BACHUPALLY ARVIND REDDY |
| RK OXYGEN VALLEY_8 | SRI BACHUPALLY SRIKANTH REDDY |
| RK OXYGEN VALLEY_9 | MACHANNAGARIPRASANNA LAXMI |
| RK OXYGEN VALLEY_10 | ANANDULA PRAVEENA |
| RK OXYGEN VALLEY_11 | SMT NAVEENA REDDY KOLAN |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | |||
| Covered Parking ( In Numbers) |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3BHK | 135.64 | 1 | 0 |
| 2 | 1 | False | 3BHK | 137.96 | 1 | 0 |
| 3 | 1 | True | 3BHK | 148.18 | 2 | 0 |
| 4 | 1 | False | 3BHK | 163.51 | 1 | 0 |
| 5 | 1 | False | 3BHK | 165.37 | 1 | 0 |
| 6 | 1 | False | 3BHK | 175.59 | 1 | 0 |
| 7 | 2 | False | 3BHK | 135.64 | 1 | 0 |
| 8 | 2 | False | 3BHK | 137.96 | 1 | 0 |
| 9 | 2 | False | 3BHK | 148.18 | 2 | 0 |
| 10 | 2 | False | 3BHK | 163.51 | 1 | 0 |
| 11 | 2 | False | 3BHK | 165.37 | 1 | 0 |
| 12 | 2 | False | 3BHK | 175.59 | 1 | 0 |
| 13 | 3 | False | 3BHK | 135.64 | 1 | 0 |
| 14 | 3 | False | 3BHK | 137.96 | 1 | 0 |
| 15 | 3 | False | 3BHK | 148.18 | 2 | 0 |
| 16 | 3 | False | 3BHK | 163.51 | 1 | 0 |
| 17 | 3 | False | 3BHK | 165.37 | 1 | 0 |
| 18 | 3 | False | 3BHK | 175.59 | 1 | 0 |
| 19 | 4 | False | 3BHK | 135.64 | 1 | 0 |
| 20 | 4 | False | 3BHK | 137.96 | 1 | 0 |
| 21 | 4 | False | 3BHK | 148.18 | 2 | 0 |
| 22 | 4 | False | 3BHK | 163.51 | 1 | 0 |
| 23 | 4 | False | 3BHK | 165.37 | 1 | 0 |
| 24 | 4 | False | 3BHK | 175.59 | 1 | 0 |
| 25 | 5 | False | 3BHK | 135.64 | 1 | 0 |
| 26 | 5 | False | 3BHK | 137.96 | 1 | 0 |
| 27 | 5 | False | 3BHK | 148.18 | 2 | 0 |
| 28 | 5 | False | 3BHK | 163.51 | 1 | 0 |
| 29 | 5 | False | 3BHK | 165.37 | 1 | 0 |
| 30 | 5 | False | 3BHK | 175.59 | 1 | 0 |
| 1 | 1 | True | 2BHK | 119.84 | 2 | 0 |
| 2 | 1 | True | 3BHK | 148.18 | 2 | 0 |
| 3 | 1 | True | 3BHK | 149.11 | 1 | 0 |
| 4 | 1 | False | 3BHK | 158.86 | 1 | 0 |
| 5 | 1 | False | 3BHK | 163.97 | 1 | 0 |
| 6 | 1 | True | 3BHK | 165.37 | 1 | 0 |
| 7 | 2 | False | 2BHK | 119.84 | 2 | 0 |
| 8 | 2 | False | 3BHK | 148.18 | 2 | 0 |
| 9 | 2 | False | 3BHK | 149.11 | 1 | 0 |
| 10 | 2 | False | 3BHK | 158.86 | 1 | 0 |
| 11 | 2 | False | 3BHK | 163.97 | 1 | 0 |
| 12 | 2 | False | 3BHK | 165.37 | 1 | 0 |
| 13 | 3 | False | 2BHK | 119.84 | 2 | 0 |
| 14 | 3 | False | 3BHK | 148.18 | 2 | 0 |
| 15 | 3 | False | 3BHK | 149.11 | 1 | 0 |
| 16 | 3 | False | 3BHK | 158.86 | 1 | 0 |
| 17 | 3 | False | 3BHK | 163.97 | 1 | 0 |
| 18 | 3 | False | 3BHK | 165.37 | 1 | 0 |
| 19 | 4 | False | 2BHK | 119.84 | 2 | 0 |
| 20 | 4 | False | 3BHK | 148.18 | 2 | 0 |
| 21 | 4 | False | 3BHK | 149.11 | 1 | 0 |
| 22 | 4 | False | 3BHK | 158.86 | 1 | 0 |
| 23 | 4 | False | 3BHK | 163.97 | 1 | 0 |
| 24 | 4 | False | 3BHK | 165.37 | 1 | 0 |
| 25 | 5 | False | 2BHK | 119.84 | 2 | 0 |
| 26 | 5 | False | 3BHK | 148.18 | 2 | 0 |
| 27 | 5 | False | 3BHK | 149.11 | 1 | 0 |
| 28 | 5 | False | 3BHK | 158.86 | 1 | 0 |
| 29 | 5 | False | 3BHK | 163.97 | 1 | 0 |
| 30 | 5 | False | 3BHK | 165.37 | 1 | 0 |
| 1 | 1 | True | 2BHK | 120.31 | 2 | 0 |
| 2 | 1 | True | 3BHK | 150.04 | 2 | 0 |
| 3 | 1 | False | 3BHK | 150.97 | 1 | 0 |
| 4 | 1 | True | 3BHK | 158.4 | 1 | 0 |
| 5 | 1 | True | 3BHK | 163.51 | 1 | 0 |
| 6 | 1 | True | 3BHK | 165.37 | 1 | 0 |
| 7 | 2 | False | 2BHK | 120.31 | 2 | 0 |
| 8 | 2 | False | 3BHK | 150.04 | 2 | 0 |
| 9 | 2 | False | 3BHK | 150.97 | 1 | 0 |
| 10 | 2 | False | 3BHK | 158.4 | 1 | 0 |
| 11 | 2 | False | 3BHK | 163.51 | 1 | 0 |
| 12 | 2 | False | 3BHK | 165.37 | 1 | 0 |
| 13 | 3 | False | 2BHK | 120.31 | 2 | 0 |
| 14 | 3 | False | 3BHK | 150.04 | 2 | 0 |
| 15 | 3 | False | 3BHK | 150.97 | 1 | 0 |
| 16 | 3 | False | 3BHK | 158.4 | 1 | 0 |
| 17 | 3 | False | 3BHK | 163.51 | 1 | 0 |
| 18 | 3 | False | 3BHK | 165.37 | 1 | 0 |
| 19 | 4 | False | 2BHK | 120.31 | 2 | 0 |
| 20 | 4 | False | 3BHK | 150.04 | 2 | 0 |
| 21 | 4 | False | 3BHK | 150.97 | 1 | 0 |
| 22 | 4 | False | 3BHK | 158.4 | 1 | 0 |
| 23 | 4 | False | 3BHK | 163.51 | 1 | 0 |
| 24 | 4 | False | 3BHK | 165.37 | 1 | 0 |
| 25 | 5 | False | 2BHK | 120.31 | 2 | 0 |
| 26 | 5 | False | 3BHK | 150.04 | 2 | 0 |
| 27 | 5 | False | 3BHK | 150.97 | 1 | 0 |
| 28 | 5 | False | 3BHK | 158.4 | 1 | 0 |
| 29 | 5 | False | 3BHK | 163.51 | 1 | 0 |
| 30 | 5 | False | 3BHK | 165.37 | 1 | 0 |
| 1 | 1 | False | 3BHK | 162.58 | 1 | 0 |
| 2 | 1 | False | 3BHK | 173.73 | 1 | 0 |
| 3 | 1 | False | 3BHK | 175.12 | 1 | 0 |
| 4 | 1 | False | 3BHK | 177.91 | 1 | 0 |
| 5 | 1 | True | 3BHK | 177.91 | 1 | 0 |
| 6 | 1 | False | 3BHK | 178.37 | 1 | 0 |
| 7 | 1 | False | 2BHK | 120.31 | 2 | 0 |
| 8 | 1 | True | 2BHK | 120.31 | 2 | 0 |
| 9 | 1 | True | 3BHK | 129.6 | 2 | 0 |
| 10 | 1 | False | 3BHK | 130.06 | 2 | 0 |
| 11 | 1 | True | 3BHK | 139.82 | 1 | 0 |
| 12 | 2 | False | 2BHK | 120.31 | 4 | 0 |
| 13 | 2 | False | 3BHK | 129.6 | 2 | 0 |
| 14 | 2 | False | 3BHK | 130.06 | 2 | 0 |
| 15 | 2 | False | 3BHK | 139.82 | 1 | 0 |
| 16 | 2 | False | 3BHK | 162.58 | 1 | 0 |
| 17 | 2 | False | 3BHK | 173.73 | 1 | 0 |
| 18 | 2 | False | 3BHK | 175.12 | 1 | 0 |
| 19 | 2 | False | 3BHK | 177.91 | 2 | 0 |
| 20 | 2 | False | 3BHK | 178.37 | 1 | 0 |
| 21 | 3 | False | 2BHK | 120.31 | 4 | 0 |
| 22 | 3 | False | 3BHK | 129.6 | 2 | 0 |
| 23 | 3 | False | 3BHK | 130.6 | 2 | 0 |
| 24 | 3 | False | 3BHK | 139.82 | 1 | 0 |
| 25 | 3 | False | 3BHK | 162.58 | 1 | 0 |
| 26 | 3 | False | 3BHK | 173.73 | 1 | 0 |
| 27 | 3 | False | 3BHK | 175.12 | 1 | 0 |
| 28 | 3 | False | 3BHK | 177.91 | 2 | 0 |
| 29 | 3 | False | 3BHK | 178.37 | 1 | 0 |
| 30 | 4 | False | 2BHK | 120.31 | 4 | 0 |
| 31 | 4 | False | 3BHK | 129.6 | 2 | 0 |
| 32 | 4 | False | 3BHK | 130.06 | 2 | 0 |
| 33 | 4 | False | 3BHK | 139.82 | 1 | 0 |
| 34 | 4 | False | 3BHK | 162.58 | 1 | 0 |
| 35 | 4 | False | 3BHK | 173.73 | 1 | 0 |
| 36 | 4 | False | 3BHK | 175.12 | 1 | 0 |
| 37 | 4 | False | 3BHK | 177.91 | 2 | 0 |
| 38 | 4 | False | 3BHK | 178.37 | 1 | 0 |
| 39 | 5 | False | 2BHK | 120.31 | 4 | 0 |
| 40 | 5 | False | 3BHK | 129.6 | 2 | 0 |
| 41 | 5 | False | 3BHK | 130.06 | 2 | 0 |
| 42 | 5 | False | 3BHK | 139.82 | 1 | 0 |
| 43 | 5 | False | 3BHK | 162.58 | 1 | 0 |
| 44 | 5 | False | 3BHK | 173.73 | 1 | 0 |
| 45 | 5 | False | 3BHK | 175.12 | 1 | 0 |
| 46 | 5 | False | 3BHK | 177.91 | 2 | 0 |
| 47 | 5 | False | 3BHK | 178.37 | 1 | 0 |
| 1 | 1 | False | AMUNITIES | 0 | 0 | 0 |
| 2 | 2 | False | AMUNITIES | 0 | 0 | 0 |
| 3 | 3 | False | AMUNITIES | 0 | 0 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





