RKs AVANTI HOMES
RK BUILDERS AND DEVELOPERS
BACHUPALLY
Approved
8th Jan 2021
Pending
8th Jan 2027
Registration No.
P02200002954
Project Type
Residential
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Bachupally
State
Telangana
Project Details
| Registration No. | P02200002954 |
| Certificate No. | P02200002954 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 037977/ZOC/R1/U6/HMD |
| Proposed Completion | 2027-01-08 |
| District | Medchal-Malkajgiri |
| Mandal | Bachupally |
| Street | MALLAMPET |
| Locality | BACHUPALLY |
| Pin Code | 500090 |
| Last Modified | 2021-04-09 |
Land Details
| Sy.No./TS No. | 173/8,173/6,172 & 173/7 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 1237.47 |
| Net Area (sqmts) | 1237.47 |
| Total Building Units | 1 |
| Approved Built-up Area | 2728.79 |
| Mortgage Area | 274.22 |
| Boundaries East | ROAD WIDTH-12 |
| Boundaries West | CTS NO- |
| Boundaries North | PLOT NO-5 |
| Boundaries South | ROAD WIDTH-12 |
Parking
| RKs AVANTI HOMES | POLOISETTY SREENIVASA KUMAR |
| RKs AVANTI HOMES_1 | GOBBURI SAMBAIAH |
| RKs AVANTI HOMES_2 | PANTHANGI KOTESWAR RAO |
| RKs AVANTI HOMES_3 | KISTIPITI SRINIVASA REDDY |
| RKs AVANTI HOMES_4 | KONDUTI RACHAIAH |
| RKs AVANTI HOMES_5 | MANDLEM MALLIKARJUNA RAO |
| RKs AVANTI HOMES_6 | USTHEPALLY RAMALINGESWARA RAO |
| RKs AVANTI HOMES_7 | PUNURU CHAKRAVARTHI REDDY |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 584 | 00 | 00 |
| Covered Parking ( In Numbers) | 30 | 00 | 00 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 101 2BHK | 105.35 | 1 | 00 |
| 2 | 1 | True | 102 2BHK | 107.58 | 1 | 00 |
| 3 | 1 | True | 103 2BHK | 108.41 | 1 | 00 |
| 4 | 1 | True | 104 2BHK | 107.48 | 1 | 00 |
| 5 | 1 | True | 105 2BHK | 107.39 | 1 | 00 |
| 6 | 1 | False | 106 2BHK | 111.39 | 1 | 00 |
| 7 | 2 | False | 201 2BHK | 105.35 | 1 | 00 |
| 8 | 2 | False | 202 2BHK | 107.58 | 1 | 00 |
| 9 | 2 | False | 203 2BHK | 108.41 | 1 | 00 |
| 10 | 2 | False | 204 2BHK | 107.48 | 1 | 00 |
| 11 | 2 | False | 205 2BHK | 107.39 | 1 | 00 |
| 12 | 2 | False | 206 2BHk | 111.39 | 1 | 00 |
| 13 | 3 | False | 301 2BHK | 105.35 | 1 | 00 |
| 14 | 3 | False | 302 2BHK | 107.58 | 1 | 00 |
| 15 | 3 | False | 303 2BHK | 108.41 | 1 | 00 |
| 16 | 3 | False | 304 2BHK | 107.48 | 1 | 00 |
| 17 | 3 | False | 305 2BHK | 107.39 | 1 | 00 |
| 18 | 3 | False | 306 2BHK | 111.39 | 1 | 00 |
| 19 | 4 | False | 401 2BHK | 105.35 | 1 | 00 |
| 20 | 4 | False | 402 2BHK | 107.58 | 1 | 00 |
| 21 | 4 | False | 403 2BHK | 108.41 | 1 | 00 |
| 22 | 4 | False | 404 2BHK | 107.48 | 1 | 00 |
| 23 | 4 | False | 405 2BHK | 107.39 | 1 | 00 |
| 24 | 4 | False | 406 2BHK | 111.39 | 1 | 00 |
| 25 | 5 | False | 501 2BHK | 105.35 | 1 | 00 |
| 26 | 5 | False | 502 2BHK | 107.58 | 1 | 00 |
| 27 | 5 | False | 503 2BHK | 108.41 | 1 | 00 |
| 28 | 5 | False | 504 2BHk | 107.48 | 1 | 00 |
| 29 | 5 | False | 505 2BHK | 107.39 | 1 | 00 |
| 30 | 5 | False | 506 2BHK | 111.39 | 1 | 00 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 00 |
| 2 | X number of Basement(s) and Plinth | 00 |
| 3 | X number of Podiums | 00 |
| 4 | Stilt Floor | 00 |
| 5 | X number of Slabs of Super Structure | 00 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 00 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 00 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 00 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 00 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 00 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





