SG CENTRAL
M/S SHREE GANESH ASSOCIATES
BALANAGAR
Approved
23rd Jun 2021
Pending
31st Dec 2028
Registration No.
P00700003261
Project Type
Commercial
Approving Authority
DTCP
District
Medchal-Malkajgiri
Taluka
Balanagar
State
Telangana
Project Details
| Registration No. | P00700003261 |
| Certificate No. | P00700003261 |
| Project Status | New Project |
| Project Type | Commercial |
| Authority Name | DTCP |
| Plan Approval No. | 3003/W28/2020/1871 |
| Proposed Completion | 2028-12-31 |
| District | Medchal-Malkajgiri |
| Mandal | Balanagar |
| Street | NEAR RAILWAY STATION ROAD |
| Locality | BALANAGAR |
| Pin Code | 500011 |
| Last Modified | 2021-08-01 |
Land Details
| Sy.No./TS No. | 684 |
| Plot No./House No. | 2-2-8/C,2-2-8/3/A & 2-2-9/1 PART |
| Total Area (sqmts) | 1542.92 |
| Net Area (sqmts) | 1478.24 |
| Total Building Units | 1 |
| Approved Built-up Area | 3251.91 |
| Mortgage Area | 362.42 |
| Boundaries East | 30 MTS WIDE ROAD |
| Boundaries West | GOVT GIRLS JUNIOR COLLEGE |
| Boundaries North | MD LIYAKHATHULLAH AND NARSAIAH |
| Boundaries South | GOVT GIRLS JUNIOR COLLEGE AND RAMCHANDAR |
Parking
| SG CENTRAL | KHAJA HUSSAIN |
| SG CENTRAL_1 | MOHAMMED AKBAR PASHA |
| SG CENTRAL_2 | MOHAMMED GHOUSE PASHA |
| SG CENTRAL_3 | MOHAMMED SALEEM PASHA |
| SG CENTRAL_4 | CHAKILAM SRINIVAS |
| SG CENTRAL_5 | KONERU RAVI CHANDRA PRASAD |
| SG CENTRAL_6 | MOHAMMED SABBIR HUSSAIN |
| SG CENTRAL_7 | MOHAMMED AKTHAR HUSSAIN |
| SG CENTRAL_8 | SYED MUNEER |
| SG CENTRAL_9 | MOHD SHAKEEL |
| SG CENTRAL_10 | VENGALA ALIVELU |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 1726 | 0 | 0 |
| Covered Parking ( In Numbers) | 0 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | GROUND FLOOR SHOPS | 705.3 | 1 | 0 |
| 2 | 2 | False | FIRST FLOOR SHOPS | 705.3 | 1 | 0 |
| 3 | 3 | True | SECOND FLOOR SHOPS | 705.3 | 1 | 0 |
| 4 | 4 | False | THIRD FLOOR SHOPS | 705.3 | 1 | 0 |
| 5 | 5 | False | FOURTH FLOOR SHOPS | 705.3 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





