SHRIVARIs NANDANAM
SHRIVARI INFRA PROJECTS
NIJAMPET
Approved
11th Nov 2022
Pending
11th Nov 2028
Registration No.
P01100005894
Project Type
Residential
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Kukatpally
State
Telangana
Project Details
| Registration No. | P01100005894 |
| Certificate No. | P01100005894 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2028-11-11 |
| District | Medchal-Malkajgiri |
| Mandal | Kukatpally |
| Street | MUTHANGI |
| Locality | NIJAMPET |
| Pin Code | 500085 |
| Last Modified | 2023-01-28 |
Land Details
| Sy.No./TS No. | 67-A2 AND 67-EE |
| Plot No./House No. | 1241,1242,1273,1274 |
| Total Area (sqmts) | 668.73 |
| Net Area (sqmts) | 668.73 |
| Total Building Units | 1 |
| Approved Built-up Area | 1828.98 |
| Mortgage Area | 270.05 |
| Boundaries East | 30 FEET ROAD |
| Boundaries West | 30 FEET ROAD |
| Boundaries North | PLAT NO 1240 AND 1275 |
| Boundaries South | PLAT NO 1243 AND 1272 |
Parking
| SHRIVARIs NANDANAM | SRI PARIMI RAJARAM |
| SHRIVARIs NANDANAM_1 | nalla sri ramulu |
| SHRIVARIs NANDANAM_2 | BAIKADI HARSHITH |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 456 | 00 | 00 |
| Covered Parking ( In Numbers) | 20 | 00 | 00 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 101 2BHK | 102.2 | 1 | 0 |
| 2 | 1 | True | 102 2BHK | 102.2 | 1 | 0 |
| 3 | 1 | False | 103 2BHK | 102.2 | 1 | 0 |
| 4 | 1 | False | 104 2BHK | 102.2 | 1 | 0 |
| 5 | 2 | False | 201 2BHK | 102.2 | 1 | 0 |
| 6 | 2 | False | 202 2BHK | 102.2 | 1 | 0 |
| 7 | 2 | False | 203 2BHK | 102.2 | 1 | 0 |
| 8 | 2 | False | 204 2BHK | 102.2 | 1 | 0 |
| 9 | 3 | False | 301 2BHK | 102.2 | 1 | 0 |
| 10 | 3 | False | 302 2BHK | 102.2 | 1 | 0 |
| 11 | 3 | False | 303 2BHK | 102.2 | 1 | 0 |
| 12 | 3 | False | 304 2BHK | 102.2 | 1 | 0 |
| 13 | 4 | False | 401 2BHK | 102.2 | 1 | 0 |
| 14 | 4 | False | 402 2BHK | 102.2 | 1 | 0 |
| 15 | 4 | False | 403 2BHK | 102.2 | 1 | 0 |
| 16 | 4 | False | 404 2BHK | 102.2 | 1 | 0 |
| 17 | 5 | False | 501 2BHK | 102.2 | 1 | 0 |
| 18 | 5 | False | 502 2BHK | 102.2 | 1 | 0 |
| 19 | 5 | True | 503 2BHK | 102.2 | 1 | 0 |
| 20 | 5 | True | 504 2BHK | 102.2 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 00 |
| 2 | X number of Basement(s) and Plinth | 00 |
| 3 | X number of Podiums | 00 |
| 4 | Stilt Floor | 00 |
| 5 | X number of Slabs of Super Structure | 00 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 00 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 00 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 00 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 00 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 00 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





