SREE LAXMI GARDENIA
SREE LAXMI DEVELOPERS
Dommara Pochampally
Approved
26th Apr 2022
Pending
26th Apr 2028
Registration No.
P01100004771
Project Type
Residential
Approving Authority
HMDA
District
Medchal-Malkajgiri
Taluka
Dundigal Gandimaisamma
State
Telangana
Project Details
| Registration No. | P01100004771 |
| Certificate No. | P01100004771 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 048721/SKP/R1/U6/HMDA/01092021 |
| Proposed Completion | 2028-04-26 |
| District | Medchal-Malkajgiri |
| Mandal | Dundigal Gandimaisamma |
| Street | RAMESWARAMBANDA VILLAGE |
| Locality | Dommara Pochampally |
| Pin Code | 500042 |
| Last Modified | 2022-06-28 |
Land Details
| Sy.No./TS No. | 120/A 120/AA 120/E 120/EE 121/A 121/AA 121/E 121/EE |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 6552.08 |
| Net Area (sqmts) | 6552.08 |
| Total Building Units | 3 |
| Approved Built-up Area | 17424.91 |
| Mortgage Area | 1735.16 |
| Boundaries East | NIGHBOURS LAND |
| Boundaries West | AGRI LAND SY NO 125 |
| Boundaries North | AGRI LAND SY NO 120 AND 121 |
| Boundaries South | AGRI LAND |
Parking
| SREE LAXMI GARDENIA | NANDARAM LALITHA |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 3704 | ||
| Covered Parking ( In Numbers) | 117 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | G 1 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 2 | 1 | False | G 2 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 3 | 1 | False | G 3 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 4 | 1 | False | G 4 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 5 | 1 | False | G 5 DOUBLE BED ROOM | 90.58 | 1 | 0 |
| 6 | 1 | False | G 6 DOUBLE BED ROOM | 90.11 | 1 | 0 |
| 7 | 1 | False | G 7 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 8 | 1 | False | G 8 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 9 | 1 | False | G 9 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 10 | 1 | False | G 10 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 11 | 1 | False | G 11 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 12 | 1 | False | G 12 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 13 | 2 | False | 101 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 14 | 2 | False | 102 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 15 | 2 | False | 103 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 16 | 2 | False | 104 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 17 | 2 | False | 105 DOUBLE BED ROOM | 90.58 | 1 | 0 |
| 18 | 2 | False | 106 DOUBLE BED ROOM | 90.11 | 1 | 0 |
| 19 | 2 | False | 107 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 20 | 2 | False | 108 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 21 | 2 | False | 109 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 22 | 2 | False | 110 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 23 | 2 | False | 111 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 24 | 2 | False | 112 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 25 | 3 | False | 201 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 26 | 3 | False | 202 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 27 | 3 | False | 203 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 28 | 3 | False | 204 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 29 | 3 | False | 205 DOUBLE BED ROOM | 90.58 | 1 | 0 |
| 30 | 3 | False | 206 DOUBLE BED ROOM | 90.11 | 1 | 0 |
| 31 | 3 | False | 207 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 32 | 3 | False | 208 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 33 | 3 | False | 209 DOUBLE BE D ROOM | 95.22 | 1 | 0 |
| 34 | 3 | False | 210 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 35 | 3 | False | 211 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 36 | 3 | False | 212 DOUBLE BED TOOM | 92.90 | 1 | 0 |
| 37 | 4 | False | 301 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 38 | 4 | False | 302 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 39 | 4 | False | 303 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 40 | 4 | False | 304 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 41 | 4 | False | 305 DOUBLE BED ROOM | 90.58 | 1 | 0 |
| 42 | 4 | False | 306 DOUBLE BED ROOM | 90.11 | 1 | 0 |
| 43 | 4 | False | 307 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 44 | 4 | False | 308 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 45 | 4 | False | 309 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 46 | 4 | False | 310 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 47 | 4 | False | 311 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 48 | 4 | False | 312 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 49 | 5 | False | 401 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 50 | 5 | False | 402 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 51 | 5 | False | 403 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 52 | 5 | False | 404 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 53 | 5 | False | 405 DOUBLE BED ROOM | 90.58 | 1 | 0 |
| 54 | 5 | False | 406 DOUBLE BED ROOM | 90.11 | 1 | 0 |
| 55 | 5 | False | 407 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 56 | 5 | False | 408 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 57 | 5 | False | 409 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 58 | 5 | False | 410 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 59 | 5 | False | 411 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 60 | 5 | False | 412 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 61 | 6 | False | 501 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 62 | 6 | False | 502 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 63 | 6 | False | 503 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 64 | 6 | False | 504 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 65 | 6 | False | 505 DOUBLE BED ROOM | 90.58 | 1 | 0 |
| 66 | 6 | False | 506 DOUBLE BED ROOM | 90.11 | 1 | 0 |
| 67 | 6 | False | 507 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 68 | 6 | False | 508 DOUBLE BED ROOM | 94.76 | 1 | 0 |
| 69 | 6 | False | 509 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 70 | 6 | False | 510 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 71 | 6 | False | 511 DOUBLE BED ROOM | 95.22 | 1 | 0 |
| 72 | 6 | False | 512 DOUBLE BED ROOM | 92.90 | 1 | 0 |
| 1 | 1 | False | G1 THRRE BED ROOM | 139.91 | 1 | 0 |
| 2 | 1 | True | G2 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 3 | 1 | True | G3 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 4 | 1 | True | G4 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 5 | 1 | False | G5 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 6 | 1 | False | G6 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 7 | 1 | False | G8 THREE BED ROOM | 139.91 | 1 | 0 |
| 8 | 2 | True | 101 THREE BED ROOM | 139.91 | 1 | 0 |
| 9 | 2 | True | 102 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 10 | 2 | True | 103 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 11 | 2 | True | 104 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 12 | 2 | True | 105 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 13 | 2 | True | 106 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 14 | 2 | True | 107 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 15 | 2 | True | 108 THREE BED ROOM | 139.91 | 1 | 0 |
| 16 | 3 | False | 201 THREE BED ROOM | 139.91 | 1 | 0 |
| 17 | 3 | False | 202 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 18 | 3 | False | 203 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 19 | 3 | False | 204 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 20 | 3 | False | 205 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 21 | 3 | False | 206 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 22 | 3 | False | 207 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 23 | 3 | False | 208 THREE BED ROOM | 139.91 | 1 | 0 |
| 24 | 4 | False | 301 THREE BED ROOM | 139.91 | 1 | 0 |
| 25 | 4 | False | 302 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 26 | 4 | False | 303 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 27 | 4 | False | 304 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 28 | 4 | False | 305 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 29 | 4 | False | 306 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 30 | 4 | False | 307 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 31 | 4 | False | 308 THREE BED ROOM | 139.91 | 1 | 0 |
| 32 | 5 | False | 401 THREE BED ROOM | 139.91 | 1 | 0 |
| 33 | 5 | False | 402 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 34 | 5 | False | 403 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 35 | 5 | False | 404 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 36 | 5 | False | 405 DOUBLE BE DROOM | 110.55 | 1 | 0 |
| 37 | 5 | False | 406 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 38 | 5 | False | 407 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 39 | 5 | False | 408 THREE BED ROOM | 139.91 | 1 | 0 |
| 40 | 6 | False | 501 THREE BED ROOM | 139.91 | 1 | 0 |
| 41 | 6 | False | 502 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 42 | 6 | False | 503 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 43 | 6 | False | 504 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 44 | 6 | False | 505 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 45 | 6 | False | 506 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 46 | 6 | False | 507 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 47 | 6 | False | 508 THREE BED ROOM | 139.91 | 1 | 0 |
| 1 | 1 | False | G1 THREE BED ROOM | 138.42 | 1 | 0 |
| 2 | 1 | False | G2 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 3 | 1 | False | G3 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 4 | 1 | False | G4 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 5 | 1 | False | G5 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 6 | 1 | False | G6 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 7 | 1 | False | G7 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 8 | 1 | False | G8 THREE BED ROOM | 133.31 | 1 | 0 |
| 9 | 2 | True | 101 THREE BED ROOM | 138.42 | 1 | 0 |
| 10 | 2 | True | 102 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 11 | 2 | True | 103 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 12 | 2 | True | 105 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 13 | 2 | True | 106 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 14 | 2 | True | 107 DOUBLE BE D ROOM | 110.55 | 1 | 0 |
| 15 | 2 | True | 108 THREE BED ROOM | 133.31 | 1 | 0 |
| 16 | 2 | True | 104 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 17 | 3 | False | 201 THREE BED ROOM | 138.42 | 1 | 0 |
| 18 | 3 | False | 202 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 19 | 3 | False | 203 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 20 | 3 | False | 204 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 21 | 3 | False | 205 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 22 | 3 | False | 206 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 23 | 3 | False | 207 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 24 | 3 | False | 208 THREE BED ROOM | 133.31 | 1 | 0 |
| 25 | 4 | False | 301 THREE BED ROOM | 138.42 | 1 | 0 |
| 26 | 4 | False | 302 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 27 | 4 | False | 303 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 28 | 4 | False | 304 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 29 | 4 | False | 305 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 30 | 4 | False | 306 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 31 | 4 | False | 307 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 32 | 4 | False | 308 THREE BED ROOM | 133.31 | 1 | 0 |
| 33 | 5 | False | 401 THREE BED ROOM | 138.42 | 1 | 0 |
| 34 | 5 | False | 402 DOUBLE BED ROOM | 110.05 | 1 | 0 |
| 35 | 5 | False | 403 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 36 | 5 | False | 404 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 37 | 5 | False | 405 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 38 | 5 | False | 406 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 39 | 5 | False | 407 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 40 | 5 | False | 408 THREE BED ROOM | 133.31 | 1 | 0 |
| 41 | 6 | False | 501 THREE BED ROOM | 138.42 | 1 | 0 |
| 42 | 6 | False | 502 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 43 | 6 | False | 503 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 44 | 6 | False | 504 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 45 | 6 | False | 505 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 46 | 6 | False | 506 DOUBLE BED ROOM | 104.05 | 1 | 0 |
| 47 | 6 | False | 507 DOUBLE BED ROOM | 110.55 | 1 | 0 |
| 48 | 6 | False | 508 THREE BED ROOM | 133.31 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 50 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





