SUNSHINE HEIGHTS
FINE SPACE CONSTRUCTIONS
JEEDIMETLA
Approved
11th May 2023
Pending
11th May 2029
Registration No.
P02200006927
Project Type
Residential
Approving Authority
GHMC
District
Medchal-Malkajgiri
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02200006927 |
| Certificate No. | P02200006927 |
| Project Status | On-Going Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2029-05-11 |
| District | Medchal-Malkajgiri |
| Mandal | Village/City/Town |
| Street | SURVEY NO. 260, BLOCK NOs G, H, I AND J |
| Locality | JEEDIMETLA |
| Pin Code | 500067 |
| Last Modified | 2026-04-09 |
Land Details
| Sy.No./TS No. | SURVEY NO 260 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 2983.54 |
| Net Area (sqmts) | 2983.54 |
| Total Building Units | 1 |
| Approved Built-up Area | 10964.45 |
| Mortgage Area | 1151.69 |
| Boundaries East | DONORS LAND |
| Boundaries West | LAND OF LAXMAN AND LINGAM |
| Boundaries North | 40 FEET WIDE ROAD |
| Boundaries South | 30 FEET WIDE ROAD AND LAND OF LAXMAN AND LINGAM |
Parking
| SUNSHINE HEIGHTS | PAGIDI SRIKANTH REDDY |
| SUNSHINE HEIGHTS_1 | PAGIDI DEEPIKA |
| SUNSHINE HEIGHTS_2 | PATLURI RADHIKA |
| SUNSHINE HEIGHTS_3 | PAGIDI VIJAYA LAXMI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 4571 | 22 | 95 |
| Covered Parking ( In Numbers) | 124 | 22 | 95 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3 BHK FLAT NO 105 | 163.51 | 1 | 0 |
| 2 | 1 | True | 3 BHK FLAT NO 106 | 163.51 | 1 | 0 |
| 3 | 1 | True | 3 BHK FLAT NO 107 | 163.51 | 1 | 0 |
| 4 | 1 | True | 3 BHK FLAT NO 108 | 163.51 | 1 | 0 |
| 5 | 1 | True | 3 BHK FLAT NO 101 | 163.51 | 1 | 0 |
| 6 | 1 | True | 2 BHK FLAT NO 102 | 120.77 | 1 | 0 |
| 7 | 1 | True | 2 BHK FLAT NO 103 | 120.77 | 1 | 0 |
| 8 | 1 | True | 3 BHK FLAT NO 104 | 163.51 | 1 | 0 |
| 9 | 2 | False | 3 BHK FLAT NO 207 | 171.87 | 1 | 0 |
| 10 | 2 | False | 3 BHK FLAT NO 208 | 171.87 | 1 | 0 |
| 11 | 2 | False | 3 BHK FLAT NO 201 | 171.87 | 1 | 0 |
| 12 | 2 | True | 2 BHK FLAT NO 202 | 128.21 | 1 | 0 |
| 13 | 2 | True | 2 BHK FLAT NO 203 | 128.21 | 1 | 0 |
| 14 | 2 | False | 3 BHK FLAT NO 204 | 171.87 | 1 | 1 |
| 15 | 2 | False | 3 BHK FLAT NO 206 | 171.87 | 1 | 1 |
| 16 | 2 | False | 3 BHK FLAT NO 205 | 171.87 | 1 | 1 |
| 17 | 3 | False | 3 BHK FLAT NO 304 | 171.87 | 1 | 0 |
| 18 | 3 | False | 3 BHK FLAT NO 306 | 171.87 | 1 | 0 |
| 19 | 3 | False | 3 BHK FLAT NO 307 | 171.87 | 1 | 0 |
| 20 | 3 | False | 2 BHK FLAT NO 302 | 128.21 | 1 | 1 |
| 21 | 3 | False | 3 BHK FLAT NO 301 | 171.87 | 1 | 1 |
| 22 | 3 | False | 2 BHK FLAT NO 303 | 128.21 | 1 | 1 |
| 23 | 3 | False | 3 BHK FLAT NO 305 | 171.87 | 1 | 1 |
| 24 | 3 | False | 3 BHK FLAT NO 308 | 171.87 | 1 | 1 |
| 25 | 4 | False | 3 BHK FLAT NO 406 | 171.87 | 1 | 0 |
| 26 | 4 | False | 3 BHK FLAT NO 407 | 171.87 | 1 | 0 |
| 27 | 4 | False | 3 BHK FLAT NO 401 | 171.87 | 1 | 0 |
| 28 | 4 | False | 3 BHK FLAT NO 404 | 171.87 | 1 | 0 |
| 29 | 4 | False | 3 BHK FLAT NO 405 | 171.87 | 1 | 0 |
| 30 | 4 | False | 3 BHK FLAT NO 408 | 171.87 | 1 | 1 |
| 31 | 4 | False | 2 BHK FLAT NO 402 | 128.21 | 1 | 1 |
| 32 | 4 | False | 2 BHK FLAT NO 403 | 128.21 | 1 | 1 |
| 33 | 5 | False | 3 BHK FLAT NO 501 | 171.87 | 1 | 0 |
| 34 | 5 | False | 2 BHK FLAT NO 502 | 128.21 | 1 | 0 |
| 35 | 5 | False | 2 BHK FLAT NO 503 | 128.21 | 1 | 0 |
| 36 | 5 | False | 3 BHK FLAT NO 504 | 171.87 | 1 | 0 |
| 37 | 5 | False | 3 BHK FLAT NO 505 | 171.87 | 1 | 0 |
| 38 | 5 | False | 3 BHK FLAT NO 506 | 171.87 | 1 | 0 |
| 39 | 5 | False | 3 BHK FLAT NO 507 | 171.87 | 1 | 0 |
| 40 | 5 | False | 3 BHK FLAT NO 508 | 171.87 | 1 | 0 |
| 41 | 6 | False | 3 BHK FLAT NO 601 | 171.87 | 1 | 0 |
| 42 | 6 | False | 3 BHK FLAT NO 607 | 171.87 | 1 | 0 |
| 43 | 6 | False | 3 BHK FLAT NO 608 | 171.87 | 1 | 0 |
| 44 | 6 | False | 3 BHK FLAT NO 604 | 171.87 | 1 | 1 |
| 45 | 6 | False | 2 BHK FLAT NO 603 | 128.21 | 1 | 1 |
| 46 | 6 | False | 2 BHK FLAT NO 602 | 128.21 | 1 | 1 |
| 47 | 6 | False | 3 BHK FLAT NO 605 | 171.87 | 1 | 1 |
| 48 | 6 | False | 3 BHK FLAT NO 606 | 171.87 | 1 | 1 |
| 49 | 7 | False | 3 BHK FLAT NO 701 | 171.87 | 1 | 0 |
| 50 | 7 | False | 2 BHK FLAT NO 702 | 128.21 | 1 | 0 |
| 51 | 7 | False | 2 BHK FLAT NO 703 | 128.21 | 1 | 0 |
| 52 | 7 | False | 3 BHK FLAT NO 704 | 171.87 | 1 | 0 |
| 53 | 7 | False | 3 BHK FLAT NO 705 | 171.87 | 1 | 0 |
| 54 | 7 | False | 3 BHK FLAT NO 706 | 171.87 | 1 | 0 |
| 55 | 7 | False | 3 BHK FLAT NO 707 | 171.87 | 1 | 1 |
| 56 | 7 | False | 3 BHK FLAT NO 708 | 171.87 | 1 | 1 |
| 57 | 8 | False | 3 BHK FLAT NO 801 | 171.87 | 1 | 0 |
| 58 | 8 | False | 3 BHK FLAT NO 804 | 171.87 | 1 | 0 |
| 59 | 8 | False | 3 BHK FLAT NO 806 | 171.87 | 1 | 0 |
| 60 | 8 | False | 3 BHK FLAT NO 807 | 171.87 | 1 | 0 |
| 61 | 8 | False | 3 BHK FLAT NO 808 | 171.87 | 1 | 0 |
| 62 | 8 | False | 2 BHK FLAT NO 803 | 128.21 | 1 | 1 |
| 63 | 8 | False | 3 BHK FLAT NO 805 | 171.87 | 1 | 1 |
| 64 | 8 | False | 2 BHK FLAT NO 802 | 128.21 | 1 | 1 |
| 65 | 9 | False | 2 BHK FLAT NO 903 | 128.21 | 1 | 0 |
| 66 | 9 | False | 3 BHK FLAT NO 904 | 171.87 | 1 | 0 |
| 67 | 9 | False | 3 BHK FLAT NO 905 | 171.87 | 1 | 0 |
| 68 | 9 | False | 3 BHK FLAT NO 906 | 171.87 | 1 | 0 |
| 69 | 9 | False | 3 BHK FLAT NO 907 | 171.87 | 1 | 0 |
| 70 | 9 | False | 3 BHK FLAT NO 908 | 171.87 | 1 | 0 |
| 71 | 9 | False | 3 BHK FLAT NO 901 | 171.87 | 1 | 1 |
| 72 | 9 | False | 2 BHK FLAT NO 902 | 128.21 | 1 | 1 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 80 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 80 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 80 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 80 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 80 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





