SREE CHAKRA RESIDENCY
YADADRI BUILDERS AND DEVELOPERS
Nizamabad
Approved
26th May 2022
Completed
26th May 2026
Registration No.
P03100007386
Project Type
Residential
Approving Authority
DTCP
District
Nizamabad
Taluka
NIZAMABAD SOUTH
State
Telangana
Project Details
| Registration No. | P03100007386 |
| Certificate No. | P03100007386 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | DTCP |
| Plan Approval No. | Project Name |
| Proposed Completion | 2026-05-26 |
| District | Nizamabad |
| Mandal | NIZAMABAD SOUTH |
| Street | Ward No 1, Block No 1 |
| Locality | Nizamabad |
| Pin Code | 503001 |
| Last Modified | 2023-12-13 |
Land Details
| Sy.No./TS No. | 552 and 569/E |
| Plot No./House No. | 16, 17 and 18 |
| Total Area (sqmts) | 701.97 |
| Net Area (sqmts) | 701.97 |
| Total Building Units | 1 |
| Approved Built-up Area | 1705.45 |
| Boundaries East | PLOT NO 15 |
| Boundaries West | PLOT NOs 19 AND 20 |
| Boundaries North | PLOT NOs 3 AND 4 AND 5 |
| Boundaries South | 40 FEET WIDE ROAD |
Parking
| SREE CHAKRA RESIDENCY | G VASANTHA KUMARI |
| SREE CHAKRA RESIDENCY_1 | KUSUMA RITHIK VARDHAN |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 20 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 2 BHK 101 | 107.86 | 1 | 0 |
| 2 | 1 | False | 2 BHK 102 | 107.86 | 1 | 0 |
| 3 | 1 | False | 2 BHK 103 | 107.86 | 1 | 0 |
| 4 | 1 | False | 2 BHK 104 | 107.86 | 1 | 0 |
| 5 | 2 | True | 2 BHK 201 | 107.86 | 1 | 0 |
| 6 | 2 | True | 2 BHK 202 | 107.86 | 1 | 0 |
| 7 | 2 | True | 2 BHK 203 | 107.86 | 1 | 0 |
| 8 | 2 | False | 2 BHK 204 | 107.86 | 1 | 0 |
| 9 | 3 | False | 2 BHK 301 | 107.86 | 1 | 0 |
| 10 | 3 | False | 2 BHK 302 | 107.86 | 1 | 0 |
| 11 | 3 | False | 2 BHK 303 | 107.86 | 1 | 0 |
| 12 | 3 | False | 2 BHK 304 | 107.86 | 1 | 0 |
| 13 | 4 | False | 2 BHK 401 | 107.86 | 1 | 0 |
| 14 | 4 | False | 2 BHK 402 | 107.86 | 1 | 0 |
| 15 | 4 | False | 2 BHK 403 | 107.86 | 1 | 0 |
| 16 | 4 | False | 2 BHK 404 | 107.86 | 1 | 0 |
| 17 | 5 | False | 2 BHK 501 | 107.86 | 1 | 0 |
| 18 | 5 | False | 2 BHK 502 | 107.86 | 1 | 0 |
| 19 | 5 | False | 2 BHK 503 | 107.86 | 1 | 0 |
| 20 | 5 | False | 2 BHK 504 | 107.86 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





